Edwards-Page Cemetery
Franklin County, Ohio
Madison Township
was southeast of Alum Creek Drive and Williams Road
History of Madison Township lists location as
on Mary S. Page's and Elmer D. Sharp's land, in Section 18
Moved to Obetz Cemetery
Names listed in the c.1902 reading below
were not found in the online Obetz Burial Index
http://greenlawn.delaohio.com/Obetz/index.htm
This page is part of
Central Ohio Grave Search
Name | Date of Birth | Year of Birth | Date of Death | Year of Death | Remarks |
---|---|---|---|---|---|
Arnold, Orvilla | 1850 | Wife of Jacob Arnold, aged 33y | |||
Arnold, Henry L. | 1860 | Son of Jacob & Mary Arnold, aged 8y | |||
Arnold, Jacob | 1870 | Aged 51y | |||
Arnold, James P. | 1880 | Son of Jacob & Orvilla Arnold, aged 35y | |||
Bishop, Mila | 1837 | Aged 7y | |||
Cameron, Rebecca | 1854 | Aged 64y | |||
Edwards, Lewis H. | 1845 | Aged 27y | |||
McFarling, James W. | 1839 | Son of James & Sarah McFarling, aged 1y | |||
Mooberry, William | 1829 | Aged 76y | |||
Swisher, Rebecca, Mrs. | 1841 | History of Madison Township lists aged "1828y" | |||
Wax, Martha J. Arnold | 1873 | Wife of D.C. Wax, aged 25y | |||
Wightman, George | 1844 | Aged 84y | |||
Wightman, Ruth | 1838 | Aged 63y, the amiable consort of George Wightman |
Source:
Bareis, George F. (comp.), History of Madison Township, Canal Winchester: George F. Bareis Publisher, 1902, page 436 (c.1902 gravestone reading). Available online at
openlibrary.org.
TOP OF PAGE
RETURN TO CEMETERY LIST
HOME