Feebleminded Cemetery
Columbus, Franklin County, Ohio
Franklin Township
On the grounds of the Columbus Developmental Center
1601 West Broad Street, Columbus, Ohio 43222
(Map)
This document is part of
Central Ohio Grave Search
Name | Date of Birth | Year of Birth | Date of Death | Year of Death | Remarks |
---|---|---|---|---|---|
_____, _____ | Gustafson lists as "Unknown" | ||||
_____, _____ | Gustafson lists as "Unknown" | ||||
_____, _____ | Gustafson lists as "Unknown" | ||||
_____, _____ | Gustafson lists as "Unknown" | ||||
_____, _____ | Gustafson lists as "Unknown" | ||||
_____, _____ | Gustafson lists as "Unknown," broken & partially buried | ||||
_____, _____ | Crossed swords, no name | ||||
___se, Ralph | |||||
Allen, Clifford | 1911 | 29 Sep | 1929 | ||
Allen, Ralph | 20 Jul | 1916 | Admission Date Jun 1912 | ||
Anderson, Lizzie | 1895 | 22 Dec | 1928 | ||
Anderson, Virginia | 23 Jun | 1906 | 31 Oct | 1938 | |
Annesser, Peter | 09 May | 1906 | |||
Anthes, Emma | 04 Nov | 1860 | 14 Jan | 1954 | |
Archer, Harry | 1903 | 04 Feb | 1919 | ||
Arnold, Emil | 06 Apr | 1886 | 14 Aug | 1953 | |
Arthur, Sarilda | 1877 | 19 Dec | 1918 | ||
Ayle, Annie | 26 Jul | 1896 | 11 Aug | 1914 | |
Ayle, Mary | 26 Jul | 1896 | 26 Dec | 1927 | |
Baker, Ella | 15 Apr | 1906 | |||
Baker, Nancy | 1869 | 19 Mar | 1968 | ||
Bandy, Emma | 22 Jul | 1909 | |||
Bard, Helen Mae | 15 Jan | 1950 | 29 May | 1969 | |
Barner, Elizabeth | 19 Apr | 1915 | Admission Date 16 Sep 1905 | ||
Bayer, Eleanore | 06 Aug | 1901 | 28 Feb | 1926 | |
Bendig, Carl | 07 Mar | 1910 | |||
Bentley, Freda | 1881 | 20 Jul | 1916 | ||
Berry, Blanche | 14 Feb | 1916 | Admission Date 02 May 1903 | ||
Berry, Viola | 1891 | 12 Apr | 1917 | ||
Beverly, Blanche | 24 Mar | 1897 | 09 Jun | 1935 | |
Bitzow, Mildred | 28 Oct | 1913 | 14 Aug | 1965 | |
Blackburn, Jack | 1920 | 29 Jan | 1922 | ||
Blackford, Lena | 02 May | 1918 | Admission Date 10 Nov 1909 | ||
Blair, Hettie | 25 Jan | 1913 | |||
Blockberger, Mary | 25 Jun | 1912 | |||
Blosser, Elizabeth | 14 Aug | 1870 | 19 Jan | 1944 | |
Blosser, Lucy R. | 10 Oct | 1916 | Admission Date 20 Oct 1904 | ||
Boerst, Adolph | 09 Aug | 1883 | 20 Mar | 1906 | [Gustafson indicates year of birth could be 1833 or 1883] |
Bonham, Mertie (Myrtle) | 1880 | 05 Jun | 1933 | [Ohio Genealogical Society lists first name Mertie, Gustafson lists Myrtle] | |
Bordwell, Charles S. | 14 Jan | 1916 | Admission Date 18 Jul 1908 | ||
Botts, Edith | 26 Jul | 1894 | 17 Jan | 1933? | [Ohio Genealogical Society lists date of death 17 Jan 1933, Gustafson lists 17 Jan 1934] |
Bowen, James | 1904 | 26 Jul | 1916 | ||
Boyles, Goldie | Jul | 1891 | 21 Mar | 1946 | |
Brand, Charles | 1890 | 16 Dec | 1918 | ||
Brown, ___nis | |||||
Brown, Christine | 04 Sep | 1879 | 08 Feb | 1956 | |
Bryant, Stanley F. | 1895 | 18 Oct | 1917 | ||
Buehll, Pearl | 18 Dec | 1890 | 01 Mar | 1948 | |
Bumgarner, Rose | 20 May | 1884 | 04 Jul | 1939 | |
Bunterunt, Cornelia | 30 Aug | 1911 | |||
Burcham, Ernest | 1889 | 01 Dec | 1917 | ||
Burke, Bertha | 1890 | 14 Mar | 1920 | ||
Burton, Elis | 1903 | 17 May | 1916 | ||
Busic, Robert L. | 27 Feb | 1919 | Admission Date 26 Mar 1909 | ||
Butler, Bessie | 04 Oct | 1879 | 12 Apr | 1953 | |
Cardwell, Isaac | 26 Dec | 1956 | 14 Jul | 1970 | |
Carmine, Chester | 03 Nov | 1905 | 19 May | 1953 | |
Carnes, Annie | 27 Mar | 1886 | 18 Oct | 1956 | |
Carr, Josephine | 1902 | 19 Feb | 1918 | ||
Carter, Catherine L. | 10 Jan | 1920 | Admission Date 07 Jan 1920 | ||
Carter, Louise | 1884 | 12 Aug | 1920 | ||
Carter, Maggie | 1902 | 20 Oct | 1935 | ||
Champ, Ralph C. | 23 Aug | 1909 | |||
Champion, Mary P. | 14 Apr | 1913 | 21 Sep | 1949 | |
Chapman, Dorothy | 28 Jan | 1922 | 21 Nov | 1939 | |
Christy, Myrtle | 1910 | 04 Sep | 1927 | ||
Clark, Edith | 1884 | 09 Apr | 1915 | ||
Clark, Naomi | 1912 | 12 Feb | 1921 | ||
Clary, Margaret | 22 Mar | 1920 | |||
Claxton, Burrell | 16 Feb | 1907 | |||
Claypool, Gerald | 30 Dec | 1919 | 01 Feb | 1934 | |
Cohen, Fannie | 30 Jan | 1912 | |||
Colqueit, Yearney | 02 Jul | 1907 | 02 Jul | 1925 | |
Combs, Lena | 16 Dec | 1919 | Admission Date 1878 | ||
Crawford, Anna | 1872 | 09 Mar | 1924 | ||
Crawford, Bertha | 21 Jul | 1911 | |||
Daniels, Orville | 01 May | 1906 | |||
Daugherty, Catherine E. | 17 Jul | 1913 | 17 Feb | 1957 | |
Daugherty, Theresa | 1911 | 11 May | 1920 | ||
David, Merrill | 1898 | 20 May | 1916 | ||
Davis, C. | |||||
Davis, David | 22 Oct | 1906 | |||
Davis, Mary | 08 Jan | 1908 | |||
Davis, Virginia | 21 May | 1922 | Admission Date 31 Mar 1920 | ||
Dechant, Theodore | 1980 | 24 Sep | 1914 | ||
Delosier, George | 1908 | 12 Apr | 1917 | ||
Dennis, Hattie | 1897 | 24 Jan | 1915 | ||
Dickenson, Lizzie | 1880 | 06 Nov | 1913 | ||
Dickinson, Frank | 04 Apr | 1906 | |||
Dingeldine, Estella | 25 Jul | 1899 | 10 Oct | 1958 | |
Douglas, Martha | 27 Dec | 1918 | Admission Date 09 Apr 1881 | ||
Douglas, Rachel R. | 01 May | 1917 | Admission Date 20 Sep 1905 | ||
Dowdell, Ronald G. | 27 May | 1946 | 28 Dec | 1965 | |
Eakman, William | 05 May | 1908 | President of Loyal - S----ler | ||
Easter, Eva | 1895 | 11 Apr | 1920 | ||
Eckman, Olga Marie | 1896 | 21 Aug | 1920 | ||
Eisenberg, Grace | 22 Mar | 1918 | |||
Eldrige, Alma | 1888 | 02 May | 1914 | ||
Ensminger, Reeva | 15 Aug | 1919 | 06 Sep | 1919 | |
Ewing, Mary | 1903 | 31 Jan | 1920 | ||
Fabula, Mary | 25 Mar | 1919 | Admission Date 11 Jul 1910 | ||
Felch, Edmonia | 20 Feb | 1949 | |||
Feldstein, Phillip | 08 Feb | 1934 | 02 Mar | 1945 | |
Findorf, Leo | 04 Jan | 1944 | |||
Finlaw, Roscoe | 1905 | 26 Dec | 1918 | ||
Flint, Fayette | 1893 | 18 Jan | 1921 | ||
Flonday, Alma | 05 Aug | 1907 | |||
Florio, Angeline | 1904 | 04 Jan | 1917 | ||
Fluker, Samuel | 30 Mar | 1916 | Admission Date 14 Oct 1905 | ||
Forsythe, Ruth | 20 Sep | 1916 | Admission Date 08 Mar 1916 | ||
Fowler, Lillie | 21 Sep | 1907 | |||
Francis, Wilbur | 1904 | 17 Jun | 1926 | ||
Frank, Lillie | 1883 | 26 Mar | 1923 | ||
French, Charles | 23 Jun | 1906 | |||
Friend, Matilda | 14 Oct | 1912 | |||
Fritchon, Mary | 03 Jun | 1912 | |||
Fry, Cecelia | 1894 | 01 Jul | 1913 | ||
Gamble, Paul | 24 Sep | 1931 | 12 Oct | 1951 | |
Gardner, Florence | 1883 | 02 Feb | 1918 | ||
Gates, Jesse | 1899 | 07 Nov | 1913 | ||
Gehring, Clara | 09 Oct | 1891 | 17 May | 1945 | |
Gelb, Jeanntte [sic.] | 01 Oct | 1910 | 18 Jul | 1939 | |
Gleming, Mabel | 13 Mar | 1887 | 29 Aug | 1956 | |
Godfrey, Dollie | 1893 | 15 Jan | 1918 | ||
Godsell, Geo. D. | 26 Jun | 1910 | |||
Golden, John | 18 Apr | 1913 | |||
Goldner, Thomas | 22 Mar | 1906 | |||
Gosselin, John | 11 Nov | 1945 | 24 Jul | 1961 | |
Gosset, Genevieve | 13 Dec | 1917 | Admission Date 1879 | ||
Gould, Margaret | 05? Apr | 1926 | Admission Date 22 Jun 1904. [Ohio Genealogical Society lists date of death 05 Apr 1926, Gustafson lists 14 Apr 1926] | ||
Graham, Maud | 26 Jan | 1912 | |||
Green, Leslie | 16 Apr | 1930 | |||
Gross, Earl | 1905 | 15 Feb | 1914 | ||
Grove, Ralph | 05 Aug | 1907 | 29 Mar | 1917 | |
Gunckle, Eva | 10 Jun | 1882 | 24 Mar | 1953 | |
Hadd, Mary | 1900 | 26 Dec | 1918 | ||
Hall, Howard | 1899 | 12 Dec | 1917 | ||
Hart, Dora | 1844? | 01 Aug | 1914 | [Ohio Genealogical Society lists year of birth 1844, Gustafson lists 1884] | |
Haslbeck, Julia | 27 Aug | 1901 | 07 Nov | 1953 | |
Haught, Rachel C. | 1883 | 01 Jul | 1920 | ||
Haviland, Louise | 21 Feb | 1913 | |||
Heffner, Bertha C. | 1880 | 17 Dec | 1917 | ||
Heneka, William | 1880 | 22 Nov | 1945 | ||
Henson, Maggie | 1879 | 18 Jul | 1919 | ||
Heys, Ellenor | 1906 | 19 Aug | 1916 | ||
Higgs, Sarah | 16 Dec | 1918 | Admission Date 15 Oct 1898 | ||
Hile, Raymond | 1888 | 10 Jul | 1937 | Admission Date 17 Sep 1903 | |
Hill, William A. | 24 Apr | 1914 | Admission Date 07 Feb 1906 | ||
Hillkirk, Dora | 06 Mar | 1906 | 15 Nov | 1954 | |
Hoakes, Mary J. | 1885 | 16 Apr | 1919 | ||
Hobbs, _____ | |||||
Hobbs, Alice | 15 Nov | 1918 | Admission Date 21 May 1906 | ||
Holden, Elsie | 1880 | 24 Jul | 1953 | ||
Holka, Anna | 1912 | 31 Mar | 1935 | ||
Huberty, Sarah | 1886 | 04 Oct | 1915 | ||
Hudson, Anna | 06 Feb | 1921 | Admission Date 09 Mar 1908 | ||
Hudson, Elba | 28 Jul | 1906 | |||
Hull, Rebecca | 12 Jan | 1912 | |||
Hunter, George | 10 May | 1921 | 20 Mar | 1956 | |
Hust, Margaret | 1902 | 08 Jun | 1920 | ||
James, William | 1906 | 11 Jul | 1917 | ||
Jennings, Dorthea M. | 10 May | 1904 | 30 Apr | 1954 | |
Jone, Mary | 03 May | 1918 | Admission Date 19 Oct 1881 | ||
Jones, Norma J. | 14 Aug | 1924 | 10 Nov | 1941 | |
Jonston, Anna | 1875 | 09 Feb | 1919 | ||
Jude, Jo Myrlene | 28 May | 1950 | 01 Jul | 1959 | |
Kaelin, Martha | 28 Sep | 1909 | 13 Sep | 1957 | Admission Date 10 Nov 1931 |
Karl, Sarah | 19 Mar | 1910 | |||
Keenan, John J. | 09 Nov | 1910 | |||
Keith, Maud B. | 1877 | 20 May | 1914 | ||
Keller, Emma | 28 Mar | 1933 | Admission Date 20 Feb 1865 | ||
Keller, Mary | 1875 | 11 Aug | 1952 | ||
Keminick, Louisa | 24 Jun | 1911 | |||
Kendall, Harry E. | 18 Mar | 1896 | 07 May | 1904 | [Ohio Genealogical Society lists son of M. & K. I. Kendall, Gustafson lists son of M. & K. L. Kendall] |
Kiefer, Callie | 25 Nov | 1915 | |||
Killen, Everett | 1898 | 30 Sep | 1915 | ||
Kopens, Elsie | 1908 | 31 Dec | 1918 | ||
Kosicky, Helen | 1899 | 17 Jun | 1942 | ||
Krager, Anna | 12 May | 1908 | |||
Kwittman, Betty | 21 Apr | 1933 | 13 Jan | 1953 | |
Lake, Mary E. | 1874 | 13 Jan | 1921 | ||
Lambert, Annie | 18 Aug | 1875 | 24 Jun | 1948 | |
Lansdown, Howard | 30 May | 1913 | Admission Date 07 Aug 1905 | ||
Lent, Eva May | 23 Dec | 1909 | |||
Leonard, Mary | 11 Dec | 1916 | Admission Date 12 Jun 1909 | ||
Lesh, Gladys P. | 1893 | 25 Jan | 1921 | ||
Linder, James | 26 Jun | 1915 | 09 Aug | 1949 | |
Lint, Uhler | 1887 | 06 Feb | 1947 | ||
Locke, Ella M. | 23 Nov | 1918 | Admission Date 07 Feb 1908 | ||
Logan, Mike | 29 Sep | 1891 | 11 Dec | 1953 | |
Love, Sadie | 04 May | 1912 | |||
Lucas, Elsie | 1885 | 04 Sep | 1942 | ||
Ludasher, Viola | 18 Jan | 1916 | Admission Date 05 Oct 1909 | ||
Mallen, Anna | 1875 | 03 Sep | 1918 | ||
Maloney, Michael | 04 Mar | 1892 | 16 May | 1947 | |
Maloy, Peter | 20 Sep | 1914 | [Ohio Genealogical Society lists admission Date 26 Apr 1910, Gustafson lists 12 Oct 1908] | ||
Marker, Orpha | 1899 | 07 Oct | 1934 | Admission Date 05 Nov 1908 | |
Marthaler, Frank | 15 Nov | 1911 | |||
McGill, Harold | 1896 | 18 Oct | 1915 | ||
McLees, Wanda | 1888 | 20 Feb | 1925 | ||
McMullen, Rachel | 25 Aug | 1912 | |||
McNamara, Ileen | 26 May | 1898 | 04 Jun | 1959 | |
Mead, Mary | 07 May | 1905 | 14 Feb | 1961 | |
Merritt, Harry | 05 Oct | 1918 | Admission Date 29 Mar 1906 | ||
Mertz, Joe | 1889 | 30 May | 1948 | ||
Mieth, Rudolph | 01 Jan | 1910 | |||
Migletz, Margaret | 1923 | 15 May | 1925 | ||
Mikoly, Lizzie | 1906 | 06 Jul | 1917 | ||
Miller, Lillian | 1897 | 12 Apr | 1920 | ||
Miller, Lizzie | 24 Oct | 1916 | |||
Mominey, Ida | 1886 | 26 May | 1920 | ||
Monroe, Frank | 1886 | 29 May | 1914 | ||
Monroe, Henry | 19 Mar | 1910 | |||
Moon, Eleanor | 16 Nov | 1917 | 12 Jan | 1940 | |
Moon, Mabel | 06 Jul | 1911 | 12 Mar | 1942 | |
Moore, Mary E. | 1853 | 21 Mar | 1919 | ||
Morey, Jessie | 29 Mar | 1912 | |||
Morgan, ___iza | |||||
Morland, Anna | 1887 | 12 May | 1919 | ||
Morris, Maggie | 27 Feb | 1892 | 27 Nov | 1952 | |
Morris, Russell | 1892 | 20 Nov | 1926 | ||
Mueller, Elsie | 1898 | 25 Aug | 1916 | ||
Mulvihill, Ollie | 1891 | 06 Apr | 1921 | ||
Murphy, John R. | 05 Dec | 1940 | 11 Jul | 1956 | |
Myers, Willis | 1911 | 04 May | 1920 | ||
Nagy, Margaret | 1892 | 21 Oct | 1915 | ||
Neely, Frank | 1877 | 15 Apr | 1916 | ||
Neff, Maude | 24 Oct | 1907 | |||
Neil, Jeffrey | 18 Aug | 1913 | Admission Date 12 Feb 1908 | ||
Nelson, Edna | 25 Sep | 1910 | |||
Nelson, Lucy | 1882 | 30 Aug | 1917 | ||
Nicholes, Jennie | 1901 | 17 Apr | 1921 | ||
Nicholson, Darlene | 17 Aug | 1952 | 20 Oct | 1965 | |
O'Donnell, Nora | 27 Nov | 1907 | |||
Ohnmeis, Louisa | 29 Apr | 1869 | 29 May | 1950 | |
O'Neil, Henry | 16 Aug | 1941 | |||
Palluch, Ruth M. | 1905 | 16 May | 1918 | ||
Patterson, Clara E. | 1889 | 15 Dec | 1919 | ||
Peacher, Deama | 05 Aug | 1907 | |||
Peck, Esther | 1908 | 01 Dec | 1949 | ||
Peck, Rose | 1906 | 12 Oct | 1935 | ||
Phelps, Eliza | 26 Apr | 1906 | |||
Platz, Grant | 02 Aug | 1902 | 24 Nov | 1947 | |
Pocklington Luella | 02 Aug | 1907 | |||
Poland, Ella May | 20 Sep | 1901 | 29 Jan | 1954 | |
Poland, Mela Frances | 1866 | 05 Mar | 1920 | ||
Poole, Shirley | 01 Mar | 1936 | 19 Oct | 1964 | |
Porter, Lottie | 1887 | 22 Oct | 1926 | ||
Powell, Mary | 19 Aug | 1914 | Admission Date 12 Oct 1908 | ||
Prevost, Thelma | 1902 | 29 Mar | 1927 | ||
Pride, Cassius | 14 Nov | 1912 | |||
Prior, Myrtle | 02 Aug | 1910 | |||
Raab, Earl | 29 Apr | 1909 | |||
Randall, Anna B. | 27 Aug | 1916 | |||
Randolph, Mary | 15 Oct | 1938 | Admission Date 15 Nov 1907 | ||
Rankin, Hattie Bella | 1894 | 12 Apr | 1915 | ||
Rebrovitch, Stanford | 18 Jun | 1917 | 15 Feb | 1926 | |
Reed, Frank | 1902 | 08 Nov | 1918 | ||
Reed, James | 13 Sep | 1911 | |||
Reese, Floyd W. | 08 Mar | 1910 | |||
Reichart, Nora M. | 13 Dec | 1909 | |||
Renner, John | 06 Apr | 1908 | |||
Rhein Jennie | 24 Sep | 1892 | 23 Jan | 1955 | |
Richardson, Frank | 14 May | 1908 | |||
Richmond, Molly | 1868 | 30 May | 1945 | ||
Rohde, Mary | 1898 | 03 Aug | 1920 | ||
Rollins, Florence | 1905 | 31 Mar | 1921 | ||
Rose, Mary | 01 Mar | 1857 | 14 Jul | 1917 | |
Ruby, Joseph | 27 May | 1900 | 05 Jun | 1952 | |
Sabgia, Mary | 1895 | 01 Jul | 1918 | ||
Sanford, Marie | 24 Aug | 1899 | 06 May | 1946 | |
Schmidt, Clara | 19 Nov | 1907 | |||
Schmidt, Mamie | 1891 | 04 Jan | 1919 | ||
Scott, Luther | 88[sic]. Jan | 1908 | |||
Sebring, Ada B. | 17 Jul | 1907 | |||
Seely, Thomas | 18 Oct | 1915 | Admission Date 15 May 1907 | ||
Seifried, Lucinda | 11 Jun | 1889 | 27 Jun | 1908 | |
Sentney, Norma | 1905 | 10 Feb | 1926 | ||
Sharf, Anna C. | 1886 | 04 Jul | 1918 | ||
Sharp, Julietta | 03 Apr | 1907 | |||
Sheets, Walter | 19 Jan | 1911 | |||
Shively, Susan | 1882 | 31 Jan | 1918 | ||
Silverman, Albert | 05 May | 1934 | 27 Sep | 1948 | |
Simms, Donald | 1917 | 25 Oct | 1919 | ||
Slusher, Nancy | 20 Apr | 1909 | |||
Smart, Rosella | 20 Mar | 1912 | 25 Aug | 1945 | |
Smith, Clara | 17 Apr | 1900 | 23 May | 1923 | |
Smith, Wm. | 06 Aug | 1881 | Ohio Genealogical Society indicates date of death is unreadable | ||
Snowden, Blanche | 08 Jun | 1912 | |||
Snyder, Lottie | 20 Jan | 1907 | |||
Spayde, Elizabeth | 09 Mar | 1910 | 07 Mar | 1943 | |
Spiker, Dorris | 23 Jul | 1907 | 14 Nov | 1944 | |
Spurgeon, Ralph | 1905 | 21 Sep | 1917 | ||
Steele, Oliver | 29 Dec | 1906 | |||
Steinhart, Minnie | 01 Jun | 1918 | Admission Date 09 Oct 1908 | ||
Stetz, Dorothy | 01 Feb | 1913 | 24 Jan | 1925 | |
Stickel, Grace | 21 Nov | 1911 | |||
Stonerock, Jennie L. | 1894 | 28 Sep | 1917 | ||
Stout, Lloyd | 17 Jan | 1916 | Admission Date 01 Oct 1908 | ||
Stout, Louis | 1907 | 09 Jan | 1919 | ||
Streetmeter, Caroline | 12 Nov | 1919 | Admission Date 1868 | ||
Strunk, Grace | 19 Aug | 1915 | Admission Date 17 Oct 1905 | ||
Suffill, Jennie | 1890 | 22 Oct | 1915 | ||
Summers, Daisy A. | 1900 | 20 Apr | 1915 | ||
Swanson, Eva | 18 Jun | 1920 | Admission Date 12 May 1903 | ||
Tennant, Anna | 10 Aug | 1910 | |||
Test, L. O. | 1852 | 27 Sep | 1907 | ||
Theley, Mary | 02 May | 1897 | 28 Apr | 1948 | |
Thomas, Della | 06 Sep | 1916 | Admission Date 20 Mar 1908 | ||
Thomas, Homer | 14 Jun | 1906 | |||
Thompson, Harold | 1905 | 24 May | 1925 | ||
Thornton, Wendy Jo | 02 Jun | 1955 | 06 May | 1970 | |
Tinkam, Nellie M. | 16 Nov | 1918 | Admission Date 15 Nov 1907 | ||
Treoel, Vincent | 1908 | 02 May | 1918 | ||
Underwood, Hallie | 1911 | 23 Feb | 1919 | ||
Underwood, John | 1911 | 23 Dec | 1917 | ||
Urbaurki | 05 Jun | 1906 | |||
Van Busick, Doratha | 09 Mar | 1913 | 09 Ju | 1953 | |
Vance, Willis | 1897 | 28 Jan | 1915 | ||
VanMyers, Jennie | 30 Apr | 1927 | Admission Date 1862 | ||
Vaughn, Dora | 28 Jan | 1910 | |||
Veltri, Ann Irene | 06 Jul | 1941 | 13 Dec | 1956 | |
Voedt, Norma | 30 May | 1924 | |||
Walker, John | 31 Mar | 1919 | 20 Jul | 1929 | |
Wallace, Rebecca J. | 31 Jan | 1907 | |||
Warden, George | 07 Sep | 1940 | Admission Date 19 Sep 1878 | ||
Warden, Sarah | 31 Oct | 1930 | Admission Date 19 Sep 1878 | ||
Warner, Etta M. | 1885 | 05 Jul | 1913 | ||
Warner, Mary E. | 1886 | 09 Sep | 1915 | ||
Warnett, Zelma | 1896 | 31 Jan | 1919 | ||
Weaver, Gladys | 1912 | 27 Jan | 1921 | ||
Webb, Elizabeth | 05 Sep | 1891 | 27 Nov | 1956 | |
Weber, Lorenz | 14 Oct | 1918 | Admission Date 16 Dec 1908 | ||
Weber, Nicholas | 24 Apr | 1906 | |||
Weidman, Jennie | 1880 | 03 Jul | 1919 | ||
Wesley, Margaret | 17 Oct | 1910 | |||
Wessel, Bertha | 01 Jan | 1922 | 15 Jan | 1946 | |
West, Ella | 1882 | 29 Dec | 1918 | ||
Wheaton, Samuel M. | 23 Jul | 1906 | |||
Wherry, Helen | 1883 | 22 Mar | 1944 | ||
Whitehead, Edward | 05 Oct | 1881 | 30 Jul | 1923 | |
Whitled, Harold B. | 31 Dec | 1924 | |||
Whitney, Lucinda | 29 Jul | 1912 | |||
Wick, Eva | 21 Apr | 1892 | 29 Apr | 1941 | |
Willett, Chloe Estella | 1882 | 10 May | 1914 | ||
Williams, Florence | 31 Jan | 1937 | Admission Date 03 May 1907 | ||
Williamson, Iva | 1895 | 12 Jul | 1916 | ||
Wilson, Mary | 1901 | 11 Jul | 1942 | ||
Wires, Albert H. | 1905 | 20 Apr | 1916 | ||
Wogan, Frank | 1900 | 14 Jun | 1921 | ||
Wogan, Lona | 1903 | 14 May | 1913 | ||
Wood, Norman | 1913 | 22 May | 1920 | ||
Woodley, Mary F. | 14 Dec | 1931 | 12 Feb | 1953 | |
Woods, Eliza | 01 Nov | 1934 | |||
Wright, Fannie | 1871 | 11 Aug | 1951 | ||
Wrych, Anna | 04 Apr | 1916 | |||
Yeamans, Nellis | 07 Jan | 1935 | Admission Date 13 Jan 1902 |
Sources:
Franklin County Chapter of The Ohio Genealogical Society (comp.), Franklin County, Ohio Cemeteries, Volume 8, Prairie and Franklin Townships, Columbus, 1984, pages 77-84. This source lists names found on gravestones and names taken from records of the Columbus Developmental Center. This source is sited as "Ohio Genealogical Society."
Gustafson, David K. and Leona L., Franklin County, Ohio Gravestone Photos &c. State of Ohio Feebleminded Cemetery, accessed 15 Nov 2014,
http://www.genealogybug.net/Franklin_Cemeteries/feeble/feeble.htm. This source is cited as Gustafson.
Please send corrections to Lauren Clark
TOP OF PAGE
RETURN TO CEMETERY LIST
HOME