Silent Home Cemetery
Also known as Truro Township Cemetery
Contains graves moved from nearby (unnamed) cemetery
Reynoldsburg, Truro Township, Franklin County, Ohio
Earliest burial indexed: 1815
Route 256 1/4 mile south of Main Street (Rt. 40)
(Map)
This document is a project of
Central Ohio Grave Search
| Name | Date of Birth | Year of Birth | Date of Death | Year of Death | Remarks |
|---|---|---|---|---|---|
| _____, Charles E. | 1860 | 1920 | |||
| _____, Infant Son | |||||
| _____, Sarah | 28 Jul | 1869 | 01 Sep | 1870 | |
| Albery, William Beecher | 2 Oct | 1842 | 05 May | 1899 | |
| Allspaugh, Ruth | 25 Oct | 1870 | Aged 33y 11m 14d | ||
| Alspaugh, Fred S. | 1868 | 1907 | |||
| Alspaugh, Simon J. | 1840 | 1895 | |||
| Alwood, George | Co E 178 OVI Vet 1861-65 | ||||
| Alwood, Thomas | Lot 892, 147 | ||||
| Andrix, Hazel Fay | 1920 | 1920 | |||
| Ashton, Arbela | 07 Jan | 1826 | 07 Apr | 1909 | |
| Ashton, Augusta A. | 06 Nov | 1831 | 22 Feb | 1920 | Wife of William |
| Ashton, Catharine A. | 16 Jun | 1853 | Daughter of E. & A. | ||
| Ashton, Charles C. | 12 Aug | 1858 | 30 Aug | 1890 | Son of William & Augusta |
| Ashton, Edward | 25 May | 1818 | 02 Aug | 1892 | |
| Ashton, Eliza J. | 18 Feb | 1854 | 28 Apr | 1896 | Daughter of William & A.A. |
| Ashton, Elizabeth A. | 12 Jul | 1891 | Daughter of E. & A., aged 45y 4m 26d | ||
| Ashton, Eugene | 1850 | 1912 | Lot 824, 136 | ||
| Ashton, Freddie | 1900 | 1900 | |||
| Ashton, Grace | 1886 | 1890 | |||
| Ashton, Hannah C. | 31 Oct | 1836 | 03 Dec | 1906 | |
| Ashton, Ida B. | 08 Sep | 1878 | |||
| Ashton, Jeanette B. Frost | 27 Oct | 1869 | 26 Aug | 1901 | Wife of Clark |
| Ashton, John A. | 14 Jun | 1866 | 12 Nov | 1879 | Son of William & A.A. |
| Ashton, Joseph | 14 Aug | 1831 | 17 Feb | 1904 | (Father) |
| Ashton, Joseph T. | 23 May | 1872 | Aged 22y 4m 8d | ||
| Ashton, Kittie A. | 1888 | 1898 | |||
| Ashton, Laura A. | 25 Apr | 1893 | Aged 29y 10m | ||
| Ashton, Leroy D. | 12 May | 1887 | Aged 3m 18d | ||
| Ashton, Susan | 1828 | 07 Feb | 1915 | Aged 87y | |
| Ashton, William | 23 Feb | 1820 | 20 Aug | 1890 | Masonic |
| Ashton, William Vernon | 1860 | 1917 | |||
| Ault, Fredrick | 15 Jun | 1820 | 06 Mar | 1903 | |
| Ault, Henry G. | 19 Oct | 1863 | 28 Nov | 1918 | Aged 55y |
| Ault, Jennie | 09 Mar | 1847 | 06 Feb | 1884 | |
| Ault, Susanna | 17 Feb | 1825 | 18 May | 1904 | |
| Ault, William | 1837 | 1909 | |||
| Baker, Oliver P. | 1837 | 1895 | |||
| Baker, V. May | 1867 | 1902 | |||
| Baldwin, Theodore | 1857 | 1915 | (Father) | ||
| Baldwin, W. D. | 1858 | 1920 | |||
| Banner, Virena Clark | 1851 | 1920 | Wife of Thomas B. | ||
| Barb, A. Lloyd | 1904 | 1905 | |||
| Barb, Allen | 1863 | 1916 | |||
| Barb, Frances M. | 1887 | 1892 | |||
| Barb, Hazel L. | 1896 | 1899 | |||
| Barb, Mary Ann | 1838 | 1917 | |||
| Barb, Robert | 1835 | 1906 | |||
| Barr, William F. | 1836 | 1918 | 121 Regt OVI | ||
| Bauscher, W. H. | 29 May | 1861 | 25 Feb | 1889 | Aged 27y 8m 27d |
| Beals, Eula (Lola) May | Aged 18d | ||||
| Beem, George H. | 03 Aug | 1906 | Aged 31y 5m 23d | ||
| Beem, Henry | 06 Oct | 1828 | 16 Sep | 1903 | |
| Beem, Isabella | 1844 | 1919 | |||
| Beem, John M. | 1854 | 1919 | |||
| Beem, Margaret E. | 1853 | 1919 | |||
| Beem, Ninniota | 24 Jul | 1915 | Aged 43y 5m 25d | ||
| Bell, Infant Daughter | 1899 | 1901 | |||
| Benadum, Adam (Adah?) L. | 20 Apr | 1874 | 31 May | 1877 | Daughter (sic) of D. & K., aged 5y 1m 14d |
| Bender, Clara | 19 Oct | 1898 | Aged 15y 11m 26d | ||
| Bender, Emma | 21 Oct | 1898 | Aged 6y 4m 5d | ||
| Bender, Helena (Helen A.) | 03 Jan | 1885 | Aged 50y 11m 6d | ||
| Bender, Lewis | 18 Dec | 1898 | Aged 66y 1m 13d | ||
| Bender, Walter | 03 Nov | 1898 | Aged 9y 9m 26d | ||
| Bennington, Ruth Louise | 1917 | ||||
| Bibler, Abraham | 30 Jul | 1888 | Aged 71y 3d | ||
| Bibler, Anna M. | 03 May | 1887 | Aged 68y 2m 24d | ||
| Blacker, Charles E., M.D. | 1841 | 1920 | |||
| Blakely, Lucy M. | 1857 | 1917 | (Mother) | ||
| Bloomfield, Nancy J. | 1891 | 1920 | |||
| Bobb, Charles E. | 20 May | 1901 | Son of F. & D., aged 1y 4m 11d | ||
| Boggs, Alzina D. | 09 Sep | 1851 | 15 May | 1919 | |
| Boring, Edgar | 1869 | 1914 | Son of Mahala Bower | ||
| Boring, Mahala Bower | 04 Apr | 1835 | 11 Sep | 1905 | |
| Boring, Wesley | 1840 | 1908 | |||
| Bower, Ellis W. | 1872 | 1911 | |||
| Bower, Nancy J. | 1846 | 1907 | |||
| Bower, Thomas J. | 1846 | 1901 | |||
| Boyd, Erma C. | 1891 | 1919 | |||
| Boyd, Infant | 15 Jun | 1916 | |||
| Boyd, Infant Son | 10 Dec | 1901 | Son of J & G.L. Boyd | ||
| Boyd, Rachel | 1907 | 1912 | |||
| Boyd, Robert | 24 Nov | 1820 | 22 Mar | 1888 | Cousin, a native of Scotland |
| Boyd, Robert | 03 Jan | 1830 | 15 May | 1911 | Born in Sterlingshire, Scotland |
| Boyd, Sarah Patterson | 15 Oct | 1828 | 07 Aug | 1815 | Wife of Robert |
| Boyd, William F. | 08 Jan | 1838 | 12 Aug | 1889 | |
| Brock, Catherine S. | 1821 | 1919 | Wife of Stapelton C. | ||
| Brock, Infant Son | 27 Sep | 1882 | |||
| Brock, Meredith D. | 1856 | 1915 | |||
| Brock, Stapleton Critchfield Darlington | 1822 | 1897 | Full name was provided by family member Patty Eberts, Sep 2017 | ||
| Broderick, Furman | 1838 | 1898 | |||
| Brook, Infant | 27 Sep | 1882 | |||
| Brown, Alice C. | 18 | ?? | 1902 | ||
| Brown, Catharine | 02 Oct | 1841 | 13 Jan | 1914 | Aged 73y 2m 24d |
| Brown, James H. | 1837 | 1919 | |||
| Brown, Mary A. | 1832 | 1907 | |||
| Brown, Mary Jane Boring | 1840 | 1917 | Wife of J.H. | ||
| Brown, Ollie C. | 4 Oct | 1858 | 23 Jul | 1890 | Wife of Cassius D., aged 31y 9m 19d |
| Brown, Selden W. | 1831 | 1904 | |||
| Brown, William D. Rev. | 26 Sep | 1832 | 24 Feb | 1894 | Aged 61y 4m 28d |
| Bryant, John Emmons | 1838 | 1903 | First O.D.C. | ||
| Buckingham, Elizabeth J. Harrison | 3 Sep | 1829 | 30 Jul | 1901 | Wife of Grove |
| Buckingham, Grove | 12 Oct | 1812 | 28 Nov | 1903 | |
| Buckingham, Grove | 1863 | 1916 | |||
| Buckingham, Hester M. | 26 Oct | 1871 | 16 Feb | 1892 | Daughter of Grove & Elizabeth |
| Buckingham, Infant | Infant son of G.B. & M.A. | ||||
| Bulen, Infant Son | 25 Mar | 1909 | Son of John & Minnie | ||
| Bulen, Infant Son | 07 May | 1918 | |||
| Bulen, Jay E. | 1919 | 1920 | |||
| Bulen, John Levan | 21 Apr | 1914 | 11 Aug | 1914 | |
| Bull, Edward P. | 11 Jun | 1807 | 14 Feb | 1897 | Aged 89y 8m 3d |
| Bull, Sephrona Swan | 19 Nov | 1813 | 24 Dec | 1891 | Aged 78y 1m 5d |
| Burnett, Charles H. | 21 Apr | 1855 | 17 Nov | 1916 | |
| Burnett, Elbert | 1899 | 1912 | |||
| Burnett, Francis E. | 15 Dec | 1858 | 21 Nov | 1919 | |
| Burton, Margaret | 1826 | 1891 | |||
| Burton, Walter | 1823 | 1899 | |||
| Burton, William C. | 1859 | 1920 | |||
| Campbell, Andrew H. | 1836 | 1920 | |||
| Carson, Annie | 15 Jan | 1902 | 09 Jan | 1907 | |
| Carson, Mary E. | 12 Mar | 1843 | 20 May | 1905 | |
| Carson, Samuel G. | 21 Jan | 1838 | 10 Jan | 1905 | |
| Chamberlain, Anna | |||||
| Chamberlain, Anna E. | 3? Sep | 1842 | 11 Nov | 1911 | DOB could be Sep 8 |
| Chamberlain, Harley | 1876 | 1908 | |||
| Chamberlain, Ida M. | 26 Mar | 1857 | 08 Oct | 1838 | |
| Chamberlain, James | 06 Nov | 1849 | 05 Jul | 1914 | |
| Chamberlain, James | 6 Nov | 1849 | 05 Jul | 1914 | |
| Chamberlain, John | 27 Feb | 1839 | 28 Dec | 1904 | |
| Chamberlain, Lydia | 1849 | 1908 | |||
| Chamberlain, Samuel | 1844 | 1912 | |||
| Cherry, Nettye Innis | 20 Mar | 1854 | |||
| Church, David | 1808 | 02 Jun | 1884 | Aged 76y | |
| Church, John | 1868 | Aged 60y, a native of Scotland | |||
| Church, Mary Ann | 30 Sep | 1896 | Wife of D., aged 78y | ||
| Church, Mary McLaughlin | 1902 | Aged 74y, a native of Scotland | |||
| Cittins, Louisa | 1833 | 1915 | |||
| Clipson, Isabelle | 1847 | 1914 | |||
| Clipson, James J. | 1851 | 1919 | |||
| Combs, Naomi B. | 1878 | 1915 | Aged 36y 9m 27d | ||
| Compton, Charles E.T. | 22 Jul | 1864 | Son of T. & M.J., aged 8y 5m 2d | ||
| Compton, Clara A. | 1844 | 1913 | |||
| Compton, Mary J. | 02 Feb | 1900 | Aged 81y 19d | ||
| Compton, Thomas | 03 Sep | 1866 | Aged 51y 4m 28d | ||
| Compton, William H. | 19 Dec | 1899 | Aged 53y 6m 11c | ||
| Comstock, Aytch Clay | 1877 | 1920 | (Brother) | ||
| Comstock, Henry Clay | 1839 | 1918 | (Father) | ||
| Comstock, Kate B. Scully | 1851 | 1911 | Wife of H.G. | ||
| Connal, Flora Bell | 03 Jun | 1863 | Aged 3y 11m 27d | ||
| Connell, Albert | 1857 | 26 Mar | 1909 | Son of James & Rachel (Elsey) Connell, husband of Ella White | |
| Connell, James McNary | 1865 | 1909 | Son of James & Rachel (Elsey) Connell, husband of Ida Jewett, Masonic | ||
| Connell, James R. | 29 Jun | 1824 | 14 Dec | 1903 | Husband of Rachel Elsey |
| Connell, Rachel E. | 30 Oct | 1827 | 22 Jan | 1896 | Daughter of John & Susan (French) Elsey, wife of James |
| Coons, John J. (Jack) Jr. | 1820 | 1898 | |||
| Coons, Louisa Stevenson | 1827 | 1910 | Wife of John J. Coons Jr. | ||
| Coons, Martha E. | 22 Aug | 1864 | Daughter of T. & M.A., aged 7y 10m 5d | ||
| Coons, Mary Ann | 30 Jan | 1871 | Wife of T.S., aged 17y 8m 27d | ||
| Coons, Thomas S. | 11 May | 1870 | Aged 19y 1m 2d | ||
| Cooper, Archibald | 08? Dec | 1884? | Aged 54y 1m 8d | ||
| Cooper, Elizabeth Sims | 15 Feb | 1883 | Aged 4y 3m | ||
| Cooper, Margareta | 08 Nov | 1875 | Aged 31y 2m 13d | ||
| Cornall, Mary E. | 1890 | 1920 | |||
| Cornell, John W. | 31 Aug | 1898 | Aged 69y 6m 9d | ||
| Cornell, William | 17 May | 1817 | 14 Jul | 1895 | |
| Covert-Pierson, Mary Guerin | 1830 | 1911 | |||
| Cullers, Michael | 1814 | 1893 | (Father) | ||
| Cullers, Rebecca | 1818 | 1895 | (Mother) | ||
| Culp, Laura E. | 1853 | 1892 | |||
| Culp, William H. | 1843 | 1915 | |||
| Darby, Cordelia H. | 1834 | 1906 | |||
| Darby, Harvey H. | 1828 | 1873 | |||
| Darby, Mary Etta | 1859 | 1902 | |||
| Dellenbaugh, Charles H. | 1863 | 1920 | |||
| Delong, Mary E. | 1858 | 1907 | |||
| Derr, William | 16 Sep | 1839 | 30 May | 1893 | |
| Devore, David | 15 Aug | 1964 | 18 May | 1893 | |
| Dickenson (Dickinson), Edward W. | 17 Feb | 1815 | 07 May | 1892 | (Father) Aged 77y 2m 18d |
| Dickenson, Daniel | 1837 | 1913 | |||
| Dickenson, Harley | 1900 | 1901 | |||
| Dickenson, Mary Ann | 1820 | 30 Sep | 1896 | ||
| Dickenson, Matilda | 1835 | 1911 | Wife of Daniel | ||
| Dickenson, Seymor | 1895 | 1910 | |||
| Dickinson, Naomi | 17 Jul | 1892 | (Mother) Aged 75y 2m 22d | ||
| Dixon, Anne M. | 1849 | 1917 | Wife of I.N. | ||
| Dixon, Clara M. | 1879 | 1913 | Daughter of J.W. & A.E. Haines | ||
| Dixon, I. N. | 1846 | 1916 | |||
| Donavan, Emily J | 1849 | 1881 | |||
| Donavan, Emily J. | 17 Jan | 1818 | 03 Sep | 1887 | |
| Donavan, Robert | 30 Sep | 1813 | 04 Jul | 1899 | |
| Donovan, Catherine | 24 Feb | 1877 | 30 Aug | 1917 | (Mother) |
| Donovan, Emily J. | 03 Sep | 1887 | Wife of Robert D., aged 59y 7m 17d, DOD could be 1881 | ||
| Donovan, Joseph D. | 1912 | ||||
| Donovan, Josie L. | 1880 | 1881 | |||
| Donovan, Mina E. | 1871 | 1890 | |||
| Donovan, Robert D. | 04 Jul | 1899 | Aged 85y 9m 4d | ||
| Doran, Elizabeth | 21 Nov | 1822 | 11 Mar | 1894 | |
| Duval, Sadie | 14 Feb | 1875 | 03 Mar | 1897 | |
| Dysart, Carl | 1883 | 1919 | |||
| Dysart, Carl F. | 1874 | Infant son | |||
| Dysart, Charles H. | 1849 | 1912 | |||
| Dysart, Hiram | 07 Jan | 1814 | 22 Jun | 1894 | |
| Dysart, Hlanchie | 4 Mar | 1834 | 01 Mar | 1837 | |
| Dysart, James | 05 May | 1884 | Aged 66y 4m 12d | ||
| Dysart, John C. | 16 Aug | 1889 | Aged 27y 9m 23d | ||
| Dysart, John Calvin | 08 Jul | 1854 | Son of John & Mary, aged 13y 8m 23d | ||
| Dysart, Lovina | 18 Apr | 1880 | Aged 57y 3m 29d | ||
| Dysart, Mary Ann | 11 Oct | 1821 | 21 Sep | 1883 | Aged 61y 11m 10d |
| Dysart, Nancy Jane | 22 Jul | 1870 | Daughter of John & Mary, aged 27y 7m 7d | ||
| Dysart, Rebecca Dunlap | 23 Feb | 1823 | 19 Feb | 1876 | Wife of Hiram |
| Dysart, Rufus J. | 11 Feb | 1852 | 25 Sep | 1917 | |
| Dysart, Sarah Mason | 12 Sep | 1836 | 13 Feb | 1900 | |
| Dysart, Ulanshie | 01 Mar | 1887 | Daughter of A. & S., aged 2y 3m 27d | ||
| Dysart, William D. | 1845 | 1917 | |||
| Eckard, Elizabeth | 24 Dec | 1820 | 29 Oct | 1888 | Wife of P, daughter of J. & S. Elyard, aged 67y 10m 5d |
| Eckard, George F. | 23 Mar | 1865 | 05 Apr | 1885 | Son of P. & E., aged 20y 12d |
| Edgerly, Joseph O. | 1908 | ||||
| Efaw, Harry | 1871 | 1854 | |||
| Ellis, Hart | 21 Jul | 1864 | 40y | ||
| Enlows, James | 1825 | 1863 | |||
| Enlows, Mary A. Wolf | 1827 | 1878 | |||
| Erlenbach, Carol E. | 16 Nov | 1942 | |||
| Evans, Anna Arminda | 17 Dec | 1916 | |||
| Evans, Burt | 07 Jan | 1880 | 10 Jul | 1902 | |
| Evans, Charles M. | 23 Apr | 1859 | 11 Jan | 1920 | |
| Evans, Edna M. | 06 Sep | 1902 | |||
| Evans, Ervilla | 30 Jan | 1862 | 07 Aug | 1895 | Wife of C.M. |
| Evans, Eva C. | 5 Apr | 1861 | 01 Dec | 1904 | Wife of M.H. |
| Evans, Evan | 14 Jul | 1841 | 11 Jul | 1914 | |
| Evans, F. E. | 1853 | 1909 | |||
| Evans, Hetty Graham | 1868 | 1860 | |||
| Evans, Infant Son | 13 Feb | 1858 | Infant son of T. & M.A. | ||
| Evans, Infant Son | 24 May | 1904 | Infant Son of C. & M., aged 1d | ||
| Evans, Leona | 06 Sep | 1902 | Daughter of C. & M., aged 5m 16d | ||
| Evans, Leonard L. | 23 Feb | 1904 | Son of C. & M., aged 7y 8m 22d | ||
| Evans, Louis G. | 25 Mar | 1905 | Aged 38y 4m 26d | ||
| Evans, Martha | 17 Mar | 1839 | 07 Aug | 1902 | |
| Evans, S. M. | 1854 | 1911 | |||
| Evans, Susanna | 16 Apr | 1835 | 15 Jul | 1909 | |
| Fancher, Sarah M. | 1845 | 1916 | Wife of George W. | ||
| Farmer | Top edge of stone, no other marking | ||||
| Farmer, Mary E. | 04 Aug | 1912 | |||
| Feasel, John H. | 1844 | 1879 | (Father) | ||
| Fishbaugh, Cornelia | 1849 | 1913 | Wife of Samuel | ||
| Fishbaugh, Nicholas, Jr. | 1852 | 07 Jul | 1821 | Nicholas and Angeline (Yokum/ Yoccum) Fishbaugh | |
| Fishbaugh, Samuel | 1839 | 1907 | |||
| Fishpaw, Hiram T. | 1858 | 1920 | Son of Jesse and Sarah L. (Woodruff) Fishpaw/Fishbaugh (05 Apr 1923)? | ||
| Fishpaw, John D. | 1871 | 1910 | |||
| Fishpaw, Roley S. | 1874 | 1879 | |||
| Foltz, Cyrus | 1842 | 1905 | |||
| Foltz, Earle B. | 1873 | 1916 | |||
| Foltz, Frank E. | 1871 | 1919 | (Son) | ||
| Foltz, Hannah | 1843 | 1919 | Wife of David P. | ||
| Foltz, Infant Daughter | 1909 | Infant Daughter of D.W. & Rose | |||
| Foltz, Infant Daughter | 1910 | Infant Daughter of D.W. & Rose | |||
| Foltz, Jane McCollough | May | 1908 | |||
| Foltz, Jesse L. | 12 Dec | 1881 | Child of D.P. & H., aged 7y _m 7d | ||
| Foltz, John W. | Child of D.P. & H., aged 17y | ||||
| Foltz, Kenneth A. | 26 May | 1902 | 18 Aug | 1902 | |
| Foltz, Mary J. | 1862 | 1910 | |||
| Foltz, Reuben | 1868 | 1899 | |||
| Ford, George G. | 1856 | 1920 | |||
| Forrester, Elizabeth Livingston | 1845 | 1913 | |||
| Forrester, Harry, Dr. | 1877 | 1909 | |||
| Forrester, William A. | 1841 | 1920 | |||
| Frame, Daisy D. | 04 Sep | 1877 | Daughter of A.P. & T.A., aged 5y 16d | ||
| Frame, Mertie M. | ? | 24 Nov | 1870 | Daughter of A.P. & T.A., aged ? | |
| Frame, Theadocia A. | 21 Apr | 1838 | 20 Dec | 1894 | Aged 56y 8m |
| Francis, Thomas B. | 1850 | 1913 | |||
| Franks, Martin J. Jr. | 1915 | 1918 | |||
| Frazier, George W. | Co F 1 Ohio Cav | ||||
| French, Andrew W. | 1812 | 1894 | |||
| French, Belle L. | 1859 | 1919 | |||
| French, Francis | 1820 | 1899 | |||
| French, Mary White | 1884 | 1920 | |||
| Frost, Ida May | 10 Mar | 1878 | 06 Jun | 1903 | Wife of William |
| Funk, Evertt D. | 1911 | ? | |||
| Gabriel, Howard Jr. | Infant son | ||||
| Gard, Rachel Pettit | 1843 | 1919 | Wife of Timothy Gard | ||
| Gard, Timothy | 1838 | 1918 | |||
| Gardner, Ada A. | 1872 | 1897 | Wife of John H. | ||
| Genger, John F. | 1882 | 1917 | |||
| German, Henry H. | 02 Apr | 1864 | Son of William D. & M., aged 28y 20d(?), Member 78 OVI, | ||
| German, John P. | 1846 | 1910 | |||
| German, Malinda | 12 Nov | 1807 | 07 Oct | 1898 | |
| German, William D.. | 12 Jul | 1805 | 28 Dec | 1891 | |
| Gieseck, Wilber E. | 20 Feb | 1920 | Son of David Lee & Florence (Myers) Gieseck (influenza), aged 3y 1m 28d | ||
| Gillespie, James | 23 Mar | 1883 | Aged 69y 7m 15d | ||
| Gillespie, Mary | 08 Jul | 1814 | 29 Jul | 1898 | (Mother) |
| Gillespie, Mortimer Coyt | 1847 | 1914 | |||
| Gillespie, Sarah E. | 05 Sep | 1895 | Aged 31y 7m 10d, wife of S.P. | ||
| Gittins, John | 1829 | 1905 | |||
| Gittins, Louisa | 1833 | 1915 | |||
| Glipson, Isabelle | 1847 | 1914 | |||
| Gornall, Mary E. | 1890 | 1920 | Wife of G.W. | ||
| Graham, A. T. | 08 May | 1898 | Aged 71y 7d | ||
| Graham, Aggie | 16 Oct | 1877 | Daughter of J.W. & M., aged 4y 6m 15d | ||
| Graham, Annie V. | 1853 | 1906 | (Mother) | ||
| Graham, Brother Harry W. | 1874 | 1916 | |||
| Graham, Chauncey M. | 1838 | 1919 | 1st Sgt Co I 4 Regt Iowa Cav, Spanish American War | ||
| Graham, David Lindsay | 21 Feb | 1835 | 22 Oct | 1911 | |
| Graham, Elizabeth M. | 07 Oct | 1830 | 31 Jan | 1913 | Wife of James M. |
| Graham, Emma W. | 1844 | 1915 | Wife of Chauncey M. | ||
| Graham, Eunice Jane | 27 Oct | 1844 | 07 May | 1907 | Wife of David Lindsay Graham |
| Graham, Eunice O. | 01 Feb | 1904 | Aged 95y | ||
| Graham, Flora | 24 Jun | 1892 | Aged 30(10)y 8m 28(29)d | ||
| Graham, Harry W. | 1874 | 1916 | (Brother) | ||
| Graham, James M. | 12 Aug | 1828 | 22 Jun | 1914 | |
| Graham, James W. | 1837 | 1874 | |||
| Graham, Mary | 04 Jul | 1886 | Aged 56y 1m 4d | ||
| Graham, Mary Alma | 1880 | 1908 | |||
| Graham, Robert H. | 1849 | 1903 | |||
| Graham, William B. | 1865 | 1901 | |||
| Graham, William L. | 08 Jun | 1877 | (Father) Aged 79y | ||
| Green, Hester | 1893 | ? | |||
| Green, John Covert | 30 Nov | 1843 | 12 Nov | 1899 | |
| Green, Lucy G. | 23 Apr | 1877 | 12 Jun | 1901 | |
| Green, Mary Olivia | 20 Jun | 1868 | 22 Feb | 1904 | |
| Green, Sarah Jane | 01 Sep | 1844 | 04 Apr | 1915 | |
| Griffigh (Griffith), Cyntha A. | 22 Mar | 1895 | 78(73)y 2m 2d | ||
| Griffith, Julia | 1858 | 1909 | |||
| Griffith, Ruth M. | 1898 | 1918 | |||
| Grovenbery, Joseph | 1840 | 1914 | Co I 95th Reg OVI | ||
| Groves, Ferne | 07 Dec | 1890 | 18 Dec | 1891 | |
| Groves, John W. | 10 Dec | 1854 | 11 Oct | 1911 | |
| Guerin, Ashbel U. | 16 Oct | 1837 | Aged 40y 4m 13d, died Lewisville, Indiana | ||
| Guerin, Joanna | 01 Nov | 1839 | Aged 42y 1m 27d | ||
| Guerin, Lovett Taft | 1845 | 1913 | |||
| Guerin, Lucy C. Taft | 1822 | 1904 | Wife of Dr. Z.F. | ||
| Guerin, Zophar F., Dr. | 1820 | 1908 | |||
| Hager, Stephen Elijah | 1843 | 25 Oct | 1917 | Son of Stephen Hager and Sarah Fast | |
| Haines, Anna E. | 1859 | 1917 | Wife of John William | ||
| Haines, Clara M. | 1878 | 1913 | |||
| Haines, Daughter | 14 Jul | 1895 | 26 Jan | 1896 | Daughter of Charles & Ella |
| Hale?, Infant Daughter | 1919 | Near Hale marker | |||
| Halliday, Frank M. | 02 Nov | 1894 | (Brother) Aged 39y 9m 28d | ||
| Halliday, George M. | 29 Nov | 1894 | (Father) Aged 68y 9m 12d | ||
| Halliday, Margaret K. | 19 Dec | 1892 | Wife of G.M., aged 62y 2m 27d | ||
| Halliday, Mary A. | 28 Jun | 1866 | Daughter of W. & P., aged 31y 11d | ||
| Halliday, Phoebe F. | 08 Jan | 1891 | Wife of William H., aged 91y 1m | ||
| Halliday, Samuel M. | 16 Sep | 1845 | Aged 23y 7m 19d | ||
| Halliday, Warran E. | 04 Apr | 1898 | (Brother) Aged 27y 2m 10d | ||
| Halliday, William H | 05 Aug | 1862 | Aged 64y 2m 21d | ||
| Hamilton, Kathryn | 1916 | 1919 | |||
| Hammers, Martha | 1852 | 1914 | Wife of Levi | ||
| Hane, Thomas | 11 Sep | 1858 | 24 Feb | 1915 | |
| Hanson, Audrey M. | 1894 | 1907 | |||
| Hanson, Daisy | 3 Sep | 1874 | 23 Apr | 1909 | Daughter of Susan & Parson |
| Hanson, Jane | 22 Dec | 1812 | 23 Jun | 1909 | Daughter of Jacob & Margaret (Cornell?) Wolf, wife of Miles/Mills R. Hanson & 2nd to James Staley/Stayley |
| Hanson, John W. | 15 Aug | 1843 | 20 May | 1872 | Son of Miles/Mills R. & Jane (Wolf) Hanson, aged 28y |
| Hanson, Mills R. | 27 Aug | 1813 | 10 Apr | 1857 | Aged 43y 7m 13d |
| Hanson, Sarah Jane "Jennie" | 1854 | 19 Sep | 1916 | Daughter of Michael & Ruth E. (Butler) Mason, wife of Isaac S Hanson | |
| Hanson, Winnie J. | 17 Jun | 1876 | 04 Sep | 1890 | |
| Harman, Victoria | 1881 | 1838 | |||
| Harmon, Charles | 1836 | 1902 | |||
| Harmon, Margaret | 28 Mar | 1888 | Aged 85y 11m 24d | ||
| Harmon, Priscilla | 1846 | 1917 | |||
| Harner, Russell M. | 1895 | 08 Oct | 1918 | Co D Div 29 H2 Machine Gun Btn., killed in Argonne Forest, France, son of Perry M. & Laura Belle (Whetsel) Harner | |
| Harrison, John D. | 1847 | 1918 | |||
| Hart, Ellis | 01 Jul | 1864 | Aged 40y | ||
| Hart, Howard | 03 Dec | 1881 | Aged 63y | ||
| Hawbecker, Rachel J. | 1847 | 1918 | |||
| Hemphill, Louise | 1917 | 1919 | |||
| Hempstead, W. I. | 1860 | 1914 | |||
| Hempy, Charles F. | 1856 | 1918 | Woodmen of the World | ||
| Henderlick, Dora | 26 Apr | 1846 | 07 Feb | 1892 | (Mother) |
| Henderlick, Effie Jewett | 1876 | 1908 | |||
| Henderlick, Eldridge | 12 Mar | 1885? | 03 Dec | 1888? | 1981 reading indicates b.12 Mar 1886, d 03 Dec 1886 |
| Henderlick, Frederick H. | 1881 | 1857 | |||
| Henderlick, Harold | 1910 | 1912 | (Son) | ||
| Henderlick, Harry Tunis | 1880 | 1881 | |||
| Henderlick, Jacob | 2 Oct | 1837 | 23 Aug | 1919 | |
| Henderlick, Jacob Earl | 1878 | 1880 | |||
| Henderlick, John A. | 1873 | 1919 | Masonic | ||
| Henderlick, Katherine B. | 1881 | 1901 | |||
| Henderlick, Mattie E. | 24 Apr | 1871 | 07 Jul | 1886 | |
| Henderlick, Nettie Blanche | 03 Jun | 1875 | 17 Aug | 1876 | |
| Henderlick, S. | Co C 27 Ohio Vol Inf | ||||
| Henderlick, Sallie M. | 15 Aug | 1852 | 11 Aug | 1902 | Wife of Jacob |
| Henderlick, Samuel | 16 Sep | 1841 | 01 Aug | 1900 | (Father) |
| Henderlick, Solomon | 1843 | 1896 | |||
| Henderson, Andrew Palmer | 1842 | 1911 | Husband of Helen Connell | ||
| Henderson, Lulu Ray | 1882 | 1905 | |||
| Hickman, Daniel | 5 Sep | 1823 | 22 Aug | 1901 | |
| Hickman, Daniel Seymour | 08 Jun | 1858 | 24 Jun | 1892 | Aged 34y 16d |
| Hilleary, George | 1851 | 1919 | |||
| Hilleary, John | 10 Aug | 1842 | 20 Jun | 1910 | |
| Hilleary, Mable | 15 Mar | 1886 | Infant | ||
| Hilleary, Myrtie B.(S.) | 4 Feb | 1873 | 04 Sep | 1888 | Daughter of J. & M.A., aged 15y 7m |
| Hodge, Ernest | 1885 | 1909 | |||
| Hodge, Mary Belle | 1863 | 1919 | Wife of Ernest | ||
| Hofman, Bernard Morrision | 1835 | 1895 | |||
| Holbert, Adis B. | 28 Jun | 1847 | 26 Jun | 1909 | |
| Hook, Ida E. | 11 May | 1875 | Aged 2y 6m 27d | ||
| Hook, William F. | 20 Jul | 1886 | Aged 38y 4m 11d | ||
