Union Cemetery
Columbus, Franklin County, Ohio
Clinton Township
(Map)
This page is part of Central Ohio Grave Search
Under construction - Last update 15 May 2022
to view most recent version
| A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
Unknown |
NAME |
Date of Birth |
Year of Birth |
Date of Death * = Date of Interment |
Year of Death |
Information |
Section |
Lot Number |
Grave Location |
Photo of Gravestone |
East (Old Cem) or West (New Cem) |
Map |
---|---|---|---|---|---|---|---|---|---|---|---|
______, ______ (1 of 6 small graves) | * Sep | 1892 | Union Cemetery Assocation, Griffith Book, page 23, lists 6 small graves purchased by undertaker H. A. Pletcher. There is no location listed in the Griffith Book entry. [Based on the date, this burial would be in Section Old which was the only section at Union Cemetery in 1892.] | Sec. Old | Eastside | Map | |||||
______, ______ (2 of 6 small graves) | * Sep | 1892 | Union Cemetery Assocation, Griffith Book, page 23, lists 6 small graves purchased by undertaker H. A. Pletcher. There is no location listed in the Griffith Book entry. [Based on the date, this burial would be in Section Old which was the only section at Union Cemetery in 1892] | Sec. Old or NewAdd | Eastside | Map | |||||
______, ______ (3 of 6 small graves) | * Sep | 1892 | Union Cemetery Assocation, Griffith Book, page 23, lists 6 small graves purchased by undertaker H. A. Pletcher. There is no location listed in the Griffith Book entry. [Based on the date, this burial would be in Section Old which was the only section at Union Cemetery in 1892.] | Sec. Old or NewAdd | Eastside | Map | |||||
______, ______ (4 of 6 small graves) | * Sep | 1892 | Union Cemetery Assocation, Griffith Book, page 23, lists 6 small graves purchased by undertaker H. A. Pletcher. There is no location listed in the Griffith Book entry. [Based on the date, this burial would be in Section Old which was the only section at Union Cemetery in 1892.] | Sec. Old or NewAdd | Eastside | Map | |||||
______, ______ (5 of 6 small graves) | * Sep | 1892 | Union Cemetery Assocation, Griffith Book, page 23, lists 6 small graves purchased by undertaker H. A. Pletcher. There is no location listed in the Griffith Book entry. [Based on the date, this burial would be in Section Old which was the only section at Union Cemetery in 1892.] | Sec. Old or NewAdd | Eastside | Map | |||||
______, ______ (6 of 6 small graves) | * Sep | 1892 | Union Cemetery Assocation, Griffith Book, page 23, lists 6 small graves purchased by undertaker H. A. Pletcher. There is no location listed in the Griffith Book entry. [Based on the date, this burial would be in Section Old which was the only section at Union Cemetery in 1892.] | Sec. Old or NewAdd | Eastside | Map | |||||
_____, _____ | * 17 Mar | 1891 | Union Cemetery Association Griffith Book, page 17, lists one grave purchased by H. A. Pletcher, Undertaker, no name of decedent is listed. There is no location listed in the Griffith Book entry. [Based on the date, this burial would be in Section Old which was the only section at Union Cemetery in 1891.] | Sec. Old | Eastside | Map | |||||
_____, _____ | * 09 Nov | 1893 | Union Cemetery Association Griffith Book, page 32, lists one grave purchased by H. A. Pletcher, Undertaker, no name of decedent is listed. There is no location listed in the Griffith Book entry. [Based on the date, this burial would be in Section Old which was the only section at Union Cemetery in 1891.] | Sec. Old | Eastside | Map | |||||
_____, _____ | * 27 Jan | 1894 | Union Cemetery Association Griffith Book, page 32, lists the purchase of a grave for "unknown" by Egan [Undertaker] on 27 Jan 1894. There is no Section or Lot number listed in the Griffith Book entry. [Based on the date, this burial would be in Section Old which was the only section at Union Cemetery in 1894.] | Sec. Old | Eastside | Map | |||||
_____, _____ | * 05 Jul | 1897 | Union Cemetery Association Griffith Book, page 52 lists one grave for "unknown," donated, funeral home: H. A. Pletcher. There is no location listed in the Griffith Book entry. [Based on the date of grave purchase, this burial would be in Section Old or New Addition which were the only sections at Union Cemetery in 1897.] | Sec. Old or NewAdd | Eastside | Map | |||||
_____, _____ | * 23 Nov | 1898 | Union Cemetery Association Griffith Book, page 66, lists receipt for digging a grave and interment of "Unknown" by E. E. Fisher on 23 Nov 1898. | Sec. NewAdd. | Lot 102 (Photo) | 1st on South | Eastside | Map | |||
_____, _____ | * 14 Apr | 1898 | Union Cemetery Association Griffith Book, page 55, lists single grave purchased by H. A. Pletcher, Undertaker, no name of decedent is listed. There is no location listed in the Griffith Book entry. [Based on the date, this burial would be in Section Old or Section New Additon which were the only sections at Union Cemetery in 1898.] | Sec. Old or NewAdd | Eastside | Map | |||||
_____, _____ | * 15 Aug | 1898 | Union Cemetery Association Griffith Book, page 55, lists single grave purchased by H. A. Pletcher, Undertaker, no name of decedent is listed. There is no location listed in the Griffith Book entry. [Based on the date, this burial would be in Section Old or Section New Additon which were the only sections at Union Cemetery in 1898.] | Sec. Old or NewAdd | Eastside | Map | |||||
_____, _____ | * 17 Aug | 1898 | Union Cemetery Association Griffith Book, page 55, lists single grave purchased by H. A. Pletcher, Undertaker, no name of decedent is listed. There is no location listed in the Griffith Book entry. [Based on the date, this burial would be in Section Old or Section New Additon which were the only sections at Union Cemetery in 1898.] | Sec. Old or NewAdd | Eastside | Map | |||||
_____, _____ | * 27 Aug | 1898 | Union Cemetery Association Griffith Book, page 62, lists single grave on South side purchased by H. A. Pletcher, Undertaker, no name of decedent is listed. There is no location listed in the Griffith Book entry other than "South side." [It is unclear if this is Children's Row South in Section Old (Map). Based on the date, this burial would be in Section Old or Section New Additon which were the only sections at Union Cemetery in 1898.] | Sec. Old or NewAdd | South side | Eastside | Map | ||||
_____, _____ | * 13 Apr | 1898 | Union Cemetery Association Griffith Book, page 55, lists "single graves on South side" purchased on 12 Apr & 13 Apr 1898 by H. A. Pletcher, Undertaker, interment by A. L. Griffith. There are no names of decedents listed. There is no location listed in the Griffith Book entry. [It is unclear if this is Children's Row South in Section Old (Map). Based on the date, this burial would be in Section Old or Section New Additon which were the only sections at Union Cemetery in 1898.] | Sec. Old or NewAdd | South side | No gravestones found in 2013 | Eastside | Map | |||
_____, _____ | * 12 Apr | 1898 | Union Cemetery Association Griffith Book, page 55, lists "single graves on South side" purchased on 12 Apr & 13 Apr 1898 by H. A. Pletcher, Undertaker, interment by A. L. Griffith. There are no names of decedents listed. There is no location listed in the Griffith Book entry other than "South side." [It is unclear if this is Children's Row South in Section Old (Map)]. Based on the date, this burial would be in Section Old or Section New Additon which were the only sections at Union Cemetery in 1898. ] | Sec. Old or NewAdd | South side | No gravestones found in 2013 | Eastside | Map | |||
_____, _____ | * 04 Feb | 1899 | Union Cemetery Association Griffith Book, page 62, lists an entry for "Unknown," one single grave donated, 04 Feb 1899, funeral home: H. A. Pletcher, location "on South side" [which may indicate Children's Row South in Section Old] | Sec. Old | Children's Row South (uncomfirmed) |
Eastside | Map | ||||
_____, _____ | * 29 May | 1900 | Union Cemetery Association Griffith Book, page 73, lists single grave for "Unknown" on 20 May 1900, funeral home: H. A. Plether [H. A. Pletcher]. The location is listed as "South side" which may refer to Children's Row South in Section Old. | Sec. Old | Children's Row South (unconfirmed) |
Eastside | Map | ||||
_____, _____ | * 08 May | 1900 | Union Cemetery Association Griffith Book, page 73, lists single grave for "Unknown" on 08 May 1900, funeral home: H. A. Pletcher. The location is listed as "South side" which may refer to Children's Row South in Section Old | Sec. Old | Children's Row South (unconfirmed) |
Eastside | Map | ||||
_____, _____ | * 23 Jun | 1906 | Union Cemetery Association Single Space Book 1, page 5, lists sale of a single grave. Union Cemetery Association Interment Book 1, page 11, lists opening a grave and interment for "Unknown," undertaker: Whitaker [Whittaker], and contains the notation "Col" [Colored]. | Sec. Old | Lot 212 (Photo) | 5th from SE corner | Eastside | Map | |||
_____, _____ | * 05 Sep | 1916 | Union Cemetery Association Interment Book 3, page 117, lists "Unknown," aged 65 years, funeral home: H. H. Shaw Co. | Sec. 1912 | Lot 251 (Photo) | 2nd from South | Eastside | Map | |||
_____, _____ | May? | 1880? | 1922? | Illegible gravestone appears to contain the word "Farther" | Sec. 1918 | Lot 074 (Photo) | Eastside | Map | |||
_____, _____ | * 02 Jul | 1929 | Interment card lists "Unidentified Man," aged 25 years, cause of death railroad accident, fracture of skull. | Sec. 1917 | Lot 1134 (Photo) | Eastside | Map | ||||
_____, _____ | Illegible gravestone or footstone next to the Kent monument | Sec. Old | Lot 133 (Photo) | Eastside | Map | ||||||
_____, _____ | Burials on the Web indicates unknown, white male, aged 50 years | Sec. 1917 | Lot 537 (Photo) | Eastside | Map | ||||||
_____, _____ Body #01 [of 25] Unidentified, adult |
* 31 Oct | 1955 | Union Cemetery Interment Book indicates removal from cemetery on Upper Arlington High School site [Litchford Cemetery] to Union Cemetery, Section 26, Lot 388 on 31 Oct 1955 | Sec. 26 | Lot 388 (Photo) | Eastside | Map | ||||
_____, _____ Body #02 [of 25] Unidentified, adult |
* 31 Oct | 1955 | Union Cemetery Interment Book indicates removal from cemetery on Upper Arlington High School site [Litchford Cemetery] to Union Cemetery, Section 26, Lot 388 on 31 Oct 1955 | Sec. 26 | Lot 388 (Photo) | Eastside | Map | ||||
_____, _____ Body #03 [of 25] Unidentified, adult |
* 31 Oct | 1955 | Union Cemetery Interment Book indicates removal from cemetery on Upper Arlington High School site [Litchford Cemetery] to Union Cemetery, Section 26, Lot 388 on 31 Oct 1955 | Sec. 26 | Lot 388 (Photo) | Eastside | Map | ||||
_____, _____ Body #04 [of 25] Unidentified, adult |
* 31 Oct | 1955 | Union Cemetery Interment Book indicates removal from cemetery on Upper Arlington High School site [Litchford Cemetery] to Union Cemetery Section 26, Lot 388 on 31 Oct 1955 | Sec. 26 | Lot 388 (Photo) | Eastside | Map | ||||
_____, _____ Body #05 [of 25] Unidentified, adult |
* 31 Oct | 1955 | Union Cemetery Interment Book indicates removal from cemetery on Upper Arlington High School site [Litchford Cemetery] to Union Cemetery, Section 26, Lot 388 on 31 Oct 1955 | Sec. 26 | Lot 388 (Photo) | Eastside | Map | ||||
_____, _____ Body #06 [of 25] Unidentified, adult |
* 31 Oct | 1955 | Union Cemetery Interment Book indicates removal from cemetery on Upper Arlington High School site [Litchford Cemetery] to Union Cemetery, Section 26, Lot 388 on 31 Oct 1955 | Sec. 26 | Lot 388 (Photo) | Eastside | Map | ||||
_____, _____ Body #07 [of 25] Unidentified, adult |
* 31 Oct | 1955 | Union Cemetery Interment Book indicates removal from cemetery on Upper Arlington High School site [Litchford Cemetery] to Union Cemetery, Section 26, Lot 341 on 31 Oct 1955 | Sec. 26 | Lot 341 (Photo) | Eastside | Map | ||||
_____, _____ Body #08 [of 25] Unidentified, adult |
* 31 Oct | 1955 | Union Cemetery Interment Book indicates removal from cemetery on Upper Arlington High School site [Litchford Cemetery] to Union Cemetery, Section 26, Lot 341 on 31 Oct 1955 | Sec. 26 | Lot 341 (Photo) | Eastside | Map | ||||
_____, _____ Body #09 [of 25] Unidentified, adult |
Union Cemetery Interment Book indicates removal from cemetery on Upper Arlington High School site [Litchford Cemetery] to Union Cemetery, Section 26, Lot 341, no date of burial listed. [Other burials in this series are between 31 Oct 1955 and 11 Nov 1955] | Sec. 26 | Lot 341 (Photo) | Eastside | Map | ||||||
_____, _____ Body #10 [of 25] Unidentified, adult |
* 02 Nov | 1955 | Union Cemetery Interment Book indicates removal from cemetery on Upper Arlington High School site [Litchford Cemetery] to Union Cemetery, Section 26, Lot 341 on 02 Nov Oct 1955 | Sec. 26 | Lot 341 (Photo) | Eastside | Map | ||||
_____, _____ Body #11 [of 25] Unidentified, adult |
* 02 Nov | 1955 | Union Cemetery Interment Book indicates removal from cemetery on Upper Arlington High School site Litchford Cemetery] to Union Cemetery, Section 26, Lot 341 on 02 Nov 1955 | Sec. 26 | Lot 341 (Photo) | Eastside | Map | ||||
_____, _____ body #12 [of 25] Uniform, adult |
* 02 Nov | 1955 | Union Cemetery Interment Book indicates removal from cemetery on Upper Arlington High School site [Litchford Cemetery] to Union Cemetery, Section 26, Lot 341 on 02 Nov 1955. This entry contains the word "Uniform" instead of "Unidentified" as on the other 24 entries. The entry also contains the notation "Reserved for transfer" | Sec. 26 | Lot 341 (Photo) | Eastside | Map | ||||
_____, _____ Body #13 [of 25] Unidentified, adult |
* 07 Nov | 1955 | Union Cemetery Interment Book indicates removal from cemetery on Upper Arlington High School site [Litchford Cemetery] to Union Cemetery, Section 26, Lot 336 on 07 Nov 1955. Note: When the Lot photo was taken in 2014, there was no gravestone for the Litchford burials. Since that time, a stone was placed indicating "Litchford Cemetery." | Sec. 26 | Lot 336 (Photo) | Eastside | Map | ||||
_____, _____ Body #14 [of 25] Unidentified, adult |
* 07 Nov | 1955 | Union Cemetery Interment Book indicates removal from cemetery on Upper Arlington High School site [Litchford Cemetery] to Union Cemetery, Section 26, Lot 336 on 07 Nov 1955. Note: When the Lot photo was taken in 2014, there was no gravestone for the Litchford burials. Since that time, a stone was placed indicating "Litchford Cemetery." | Sec. 26 | Lot 336 (Photo) | Eastside | Map | ||||
_____, _____ Body #15 [of 25] Unidentified, adult |
* 07 Nov | 1955 | Union Cemetery Interment Book indicates removal from cemetery on Upper Arlington High School site [Litchford Cemetery] to Union Cemetery, Section 26, Lot 336 on 07 Nov 1955. Note: When the Lot photo was taken in 2014, there was no gravestone for the Litchford burials. Since that time, a stone was placed indicating "Litchford Cemetery." | Sec. 26 | Lot 336 (Photo) | Eastside | Map | ||||
_____, _____ Body #16 [of 25] Unidentified, adult |
* 07 Nov | 1955 | Union Cemetery Interment Book indicates removal from cemetery on Upper Arlington High School site [Litchford Cemetery] to Union Cemetery, Section 26, Lot 336 on 07 Nov 1955. Note: When the Lot photo was taken in 2014, there was no gravestone for the Litchford burials. Since that time, a stone was placed indicating "Litchford Cemetery." | Sec. 26 | Lot 336 (Photo) | Eastside | Map | ||||
_____, _____ Body #17 [of 25] Unidentified, adult |
* 07 Nov | 1955 | Union Cemetery Interment Book indicates removal from cemetery on Upper Arlington High School site [Litchford Cemetery] to Union Cemetery, Section 26, Lot 336 on 07 Nov 1955. Note: When the Lot photo was taken in 2014, there was no gravestone for the Litchford burials. Since that time, a stone was placed indicating "Litchford Cemetery." | Sec. 26 | Lot 336 (Photo) | Eastside | Map | ||||
_____, _____ Body #18 [of 25] Unidentified, adult |
* 07 Nov | 1955 | Union Cemetery Interment Book indicates removal from cemetery on Upper Arlington High School site [Litchford Cemetery] to Union Cemetery, Section 26, Lot 336 on 07 Nov 1955. Note: When the Lot photo was taken in 2014, there was no gravestone for the Litchford burials. Since that time, a stone was placed indicating "Litchford Cemetery." | Sec. 26 | Lot 336 (Photo) | Eastside | Map | ||||
_____, _____ Body #19 [of 25] Unidentified, adult |
* 07 Nov | 1955 | Union Cemetery Interment Book indicates removal from cemetery on Upper Arlington High School site [Litchford Cemetery] to Union Cemetery, Section 26, Lot 387 on 07 Nov 1955 | Sec. 26 | Lot 387 (Photo) | Eastside | Map | ||||
_____, _____ Body #20 [of 25] Unidentified, adult |
* 07 Nov | 1955 | Union Cemetery Interment Book indicates removal from cemetery on Upper Arlington High School site [Litchford Cemetery] to Union Cemetery, Section 26, Lot 387 on 07 Nov 1955 | Sec. 26 | Lot 387 (Photo) | Eastside | Map | ||||
_____, _____ Body #21 [of 25] Unidentified, adult |
* 07 Nov | 1955 | Union Cemetery Interment Book indicates removal from cemetery on Upper Arlington High School site [Litchford Cemetery] to Union Cemetery, Section 26, Lot 387 on 07 Nov 1955 | Sec. 26 | Lot 387 (Photo) | Eastside | Map | ||||
_____, _____ Body #22 [of 25] Unidentified, adult |
* 10 Nov | 1955 | Union Cemetery Interment Book indicates removal from cemetery on Upper Arlington High School site [Litchford Cemetery] to Union Cemetery, Section 26, Lot 387 on 10 Nov 1955 | Sec. 26 | Lot 387 (Photo) | Eastside | Map | ||||
_____, _____ Body #23 [of 25] Unidentified, adult |
* 10 Nov | 1955 | Union Cemetery Interment Book indicates removal from cemetery on Upper Arlington High School site [Litchford Cemetery] to Union Cemetery, Section 26, Lot 387 on 10 Nov 1955 | Sec. 26 | Lot 387 (Photo) | Eastside | Map | ||||
_____, _____ Body #24 [of 25] Unidentified, adult |
* 10 Nov | 1955 | Union Cemetery Interment Book indicates removal from cemetery on Upper Arlington High School site [Litchford Cemetery] to Union Cemetery, Section 26, Lot 387 on 10 Nov 1955 | Sec. 26 | Lot 387 (Photo) | Eastside | Map | ||||
_____, _____ Body #25 [of 25] Unidentified, adult |
* 11 Nov | 1955 | Union Cemetery Interment Book indicates removal from cemetery on Upper Arlington High School site [Litchford Cemetery] to Union Cemetery, Section 26, Lot 387 on 11 Nov 1955 | Sec. 26 | Lot 387 (Photo) | Eastside | Map | ||||
_____, _____ (1 of 16) | Union Cemetery Association Interment Book 1, page 150, lists 16 bodies in 2 boxes moved from Webster/Cook Graveyard to Union Cemetery Section Old, Lot 435 on 02 Feb 1911, and contains the notation "Permit from Clinton Twp Clerk J. W. Garrett" | Sec. Old | Lot 435 | No gravestones found in 2013 | Eastside | Map | |||||
_____, _____ (10 of 16) | Union Cemetery Association Interment Book 1, page 150, lists 16 bodies in 2 boxes moved from Webster/Cook Graveyard to Union Cemetery Section Old, Lot 435 on 02 Feb 1911, and contains the notation "Permit from Clinton Twp Clerk J. W. Garrett." | Sec. Old | Lot 435 | No gravestones found in 2013 | Eastside | Map | |||||
_____, _____ (11 of 16) | Union Cemetery Association Interment Book 1, page 150, lists 16 bodies in 2 boxes moved from Webster/Cook Graveyard to Union Cemetery Section Old, Lot 435 on 02 Feb 1911, and contains the notation "Permit from Clinton Twp Clerk J. W. Garrett." | Sec. Old | Lot 435 | No gravestones found in 2013 | Eastside | Map | |||||
_____, _____ (12 of 16) | Union Cemetery Association Interment Book 1, page 150, lists 16 bodies in 2 boxes moved from Webster/Cook Graveyard to Union Cemetery Section Old, Lot 435 on 02 Feb 1911, and contains the notation "Permit from Clinton Twp Clerk J. W. Garrett." | Sec. Old | Lot 435 | No gravestones found in 2013 | Eastside | Map | |||||
_____, _____ (13 of 16) | Union Cemetery Association Interment Book 1, page 150, lists 16 bodies in 2 boxes moved from Webster/Cook Graveyard to Union Cemetery Section Old, Lot 435 on 02 Feb 1911, and contains the notation "Permit from Clinton Twp Clerk J. W. Garrett." | Sec. Old | Lot 435 | No gravestones found in 2013 | Eastside | Map | |||||
_____, _____ (14 of 16) | Union Cemetery Association Interment Book 1, page 150, lists 16 bodies in 2 boxes moved from Webster/Cook Graveyard to Union Cemetery Section Old, Lot 435 on 02 Feb 1911, and contains the notation "Permit from Clinton Twp Clerk J. W. Garrett." | Sec. Old | Lot 435 | No gravestones found in 2013 | Eastside | Map | |||||
_____, _____ (15 of 16) | Union Cemetery Association Interment Book 1, page 150, lists 16 bodies in 2 boxes moved from Webster/Cook Graveyard to Union Cemetery Section Old, Lot 435 on 02 Feb 1911, and contains the notation "Permit from Clinton Twp Clerk J. W. Garrett." | Sec. Old | Lot 435 | No gravestones found in 2013 | Eastside | Map | |||||
_____, _____ (16 of 16) | Union Cemetery Association Interment Book 1, page 150, lists 16 bodies in 2 boxes moved from Webster/Cook Graveyard to Union Cemetery Section Old, Lot 435 on 02 Feb 1911, and contains the notation "Permit from Clinton Twp Clerk J. W. Garrett." | Sec. Old | Lot 435 | No gravestones found in 2013 | Eastside | Map | |||||
_____, _____ (2 of 16) | Union Cemetery Association Interment Book 1, page 150, lists 16 bodies in 2 boxes moved from Webster/Cook Graveyard to Union Cemetery Section Old, Lot 435 on 02 Feb 1911, and contains the notation "Permit from Clinton Twp Clerk J. W. Garrett" | Sec. Old | Lot 435 | No gravestones found in 2013 | Eastside | Map | |||||
_____, _____ (3 of 16) | Union Cemetery Association Interment Book 1, page 150, lists 16 bodies in 2 boxes moved from Webster/Cook Graveyard to Union Cemetery Section Old, Lot 435 on 02 Feb 1911, and contains the notation "Permit from Clinton Twp Clerk J. W. Garrett." | Sec. Old | Lot 435 | No gravestones found in 2013 | Eastside | Map | |||||
_____, _____ (4 of 16) | Union Cemetery Association Interment Book 1, page 150, lists 16 bodies in 2 boxes moved from Webster/Cook Graveyard to Union Cemetery Section Old, Lot 435 on 02 Feb 1911, and contains the notation "Permit from Clinton Twp Clerk J. W. Garrett." | Sec. Old | Lot 435 | No gravestones found in 2013 | Eastside | Map | |||||
_____, _____ (5 of 16) | Union Cemetery Association Interment Book 1, page 150, lists 16 bodies in 2 boxes moved from Webster/Cook Graveyard to Union Cemetery Section Old, Lot 435 on 02 Feb 1911, and contains the notation "Permit from Clinton Twp Clerk J. W. Garrett." | Sec. Old | Lot 435 | No gravestones found in 2013 | Eastside | Map | |||||
_____, _____ (6 of 16) | Union Cemetery Association Interment Book 1, page 150, lists 16 bodies in 2 boxes moved from Webster/Cook Graveyard to Union Cemetery Section Old, Lot 435 on 02 Feb 1911, and contains the notation "Permit from Clinton Twp Clerk J. W. Garrett." | Sec. Old | Lot 435 | No gravestones found in 2013 | Eastside | Map | |||||
_____, _____ (7 of 16) | Union Cemetery Association Interment Book 1, page 150, lists 16 bodies in 2 boxes moved from Webster/Cook Graveyard to Union Cemetery Section Old, Lot 435 on 02 Feb 1911, and contains the notation "Permit from Clinton Twp Clerk J. W. Garrett." | Sec. Old | Lot 435 | No gravestones found in 2013 | Eastside | Map | |||||
_____, _____ (8 of 16) | Union Cemetery Association Interment Book 1, page 150, lists 16 bodies in 2 boxes moved from Webster/Cook Graveyard to Union Cemetery Section Old, Lot 435 on 02 Feb 1911, and contains the notation "Permit from Clinton Twp Clerk J. W. Garrett." | Sec. Old | Lot 435 | No gravestones found in 2013 | Eastside | Map | |||||
_____, _____ (9 of 16) | Union Cemetery Association Interment Book 1, page 150, lists 16 bodies in 2 boxes moved from Webster/Cook Graveyard to Union Cemetery Section Old, Lot 435 on 02 Feb 1911, and contains the notation "Permit from Clinton Twp Clerk J. W. Garrett." | Sec. Old | Lot 435 | No gravestones found in 2013 | Eastside | Map | |||||
_____, _____ (Baby Boy Unknown) | * 11 Dec | 1951 | Interment card lists aged about 1 day and indicates found at Grandview Dump, Dublin Road & Marble Cliff Quarries property. | Sec. 30 | Lot 080 | Eastside | Map | ||||
_____, _____ (Baby Unknown Male) | * 13 Nov | 1940 | No gravestone found at the 2015 reading. Burials on the Web lists name is unknown | Sec. 54 | Lot 127 | Eastside | Map | ||||
_____, _____ (child, female) | * 01 Aug | 1944 | Interment card lists "Unknown Child (Female) and indicates found at Greenlawn Ave. Bridge and Scioto River. | Sec. 54 | Lot 127 | Eastside | Map | ||||
_____, _____ (Child, male) | * 12 Jan | 1945 | Interment card lists "Unknown Child, Male," aged 6 months, and indicates found at Dublin Ave. & Spring St. | Sec. 54 | Lot 127 | Eastside | Map | ||||
_____, _____ (Child) | 05 Dec | 1882 | Union Cemetery Association Hess Book, page 26, lists payment on 05 Dec 1882 for a grave for "Childe." There is no location listed in the Hess Book entry other than "south." [Based on the date, this burial would be in Section Old which was the only section at Union Cemetery in 1882. It is unclear if this is Children's Row South in Section Old (Map).] | Sec. Old | Eastside | Map | |||||
_____, _____ (child) | c. 05 Aug | 1883 | Union Cemetery Association Hess Book, page 31 lists "child" put in the vault on 05 Aug 1883. There is no location listed in the Hess Book entry. [Based on the date, this burial would be in Section Old which was the only section at Union Cemetery in 1883.] | Sec. Old | Eastside | Map | |||||
_____, _____ (Child) | * 28 Apr | 1887 | Union Cemetery Association Hess Book, page 58 ,lists payment for "one grave child." There is no location listed in the Hess Book entry. [Based on the date, this burial would be in Section Old which was the only section at Union Cemetery in 1887.] | Sec. Old | Eastside | Map | |||||
_____, _____ (Child) | * 17 Jul | 1887 | Union Cemetery Association Hess Book, page 60, lists payment for "Childe." There is no location listed in the Hess Book entry other than "south corner." [Based on the date, this burial would be in Section Old which was the only section at Union Cemetery in 1887.] | Sec. Old | Eastside | Map | |||||
_____, _____ (child) | * 10 Sep | 1899 | Union Cemetery Association Griffith Book, page 72, lists "Unknown," single grave, funeral home: Pletcher. Although the entry does not specifically indicate a child, the entry is on a page where only children are listed. There is no location listed in the Griffith Book Entry. [Based on the date, this burial would be in Section Old or New Addition which were the only sections at Union Cemetery in 1899.] | Sec. Old or NewAdd | South side | Eastside | Map | ||||
_____, _____ (Child) | * 28 Jul | 1901 | Union Cemetery Association Griffith Book, page 91, lists interment of "Child by Pletcher" [H. A. Pletcher, undertaker]. | Sec. Old | Children's Row South | Eastside | Map | ||||
_____, _____ (Child) | * 13 Apr | 1906 | Union Cemetery Association Single Space Book 1, page 4, lists sale of single grave. Union Cemetery Association Interment Book 1, page 9, lists opening a grave and interment, funeral home: Whitaker [Whittaker]. Both entries contain the notation "Colored." | Sec. Old | Lot 212 (Photo) | 1st on Southeast corner | Eastside | Map | |||
_____, _____ (Colored child) | * 14 Oct | 1902 | Union Cemetery Association Griffith Book, page 103, lists opening a grave and interment of [no name listed] "colored child" on 14 Oct 1902. | Sec. Old | Lot 213 (Photo) | Eastside | Map | ||||
_____, _____ (Doe, John) | * 03 Dec | 1928 | Interment card lists aged 52 years | Sec. 1917 | Lot 1135 (Photo) | Eastside | Map | ||||
_____, _____ (Doe, John) | * 26 Jan | 1938 | Interment card lists name in quotes, "Doe, John," aged estimated about 57 years. | Sec. 28 | Lot 068 | Eastside | Map | ||||
_____, _____ (from Webster Cemetery) | * 08 Feb | 1911 | Union Cemetery Association Interment Book 1, page 151, lists burial in Section Old, Lot 435, from Webster Cemetery, no name listed, on 08 Feb 2011, funeral director is listed as C. E. Webster. | Sec. Old | Lot 435 | 3rd from South, East Tier | Eastside | Map | |||
_____, _____ (Infant from Barracks) | * 05 Jun | 1907 | Union Cemetery Association Single Space Book 1, page 14, lists sale of a single grave. Union Cemetery Association Interment Book 1, page 33, lists opening a grave and interment for "Infant from Barox" [Barracks]. Both entries list funeral home: Steikley [Steickley.] | Sec. Old | Lot 485 (Photo) | 1st on South, 3rd Tier from West | Eastside | Map | |||
_____, _____ (Infant) | 1904 | Interment card lists Unknown Infant by Fisher [?] Funeral Home. | Sec. Old | Children's Row South | Eastside | Map | |||||
_____, _____ (Infant) | * 11 Mar | 1904 | Union Cemetery Association Griffith Book, page 111, lists opening a grave and interment of "Infant" on 11 Mar 1904. | Sec. Old | Children's Row South | Eastside | Map | ||||
_____, _____ (Infant) | * 14 Aug | 1904 | Union Cemetery Association Griffith Book, page 148, lists "Infant #16" interred in Children's Row, South side on 14 Aug 1904. | Sec. Old | Children's Row South | Eastside | Map | ||||
_____, _____ (Infant) | * 17 Aug | 1905 | Union Cemetery Association Griffith Book, page 149, lists "Infant" interred in Children's Row, South side on 1905. Interment card lists name as "Unknown Infant" | Sec. Old | Children's Row South | Eastside | Map | ||||
_____, _____ (Infant) | * 21 Jan | 1906 | Union Cemetery Association Interment Book 1, page 6, lists interment in Children's Row, undertaker: Duglas [Douglas] | Sec. Old | Children's Row | Eastside | Map | ||||
_____, _____ (Infant) | * 12 Feb | 1906 | Union Cemetery Association Single Space Book 1, page 1, lists sale of single grave for "Infant" by Steickly [H. G. Steickley, Funeral Director]. Union Cemetery Association Interment Book 1, page 2, lists opening a grave and interment for "Infant," funeral home: Steickley. Both entries contain the notation "Col'd" [Colored]. | Sec. Old | Lot 212 (Photo) | 1st on Southeast corner | Eastside | Map | |||
_____, _____ (Infant) | * 05 Jun | 1907 | Union Cemetery Association Single Space Book 1, page 14, lists sale of a single grave for "Infant by Steikley," funeral home: Steikley [Steickley] | Sec. Old | Lot 203 (Photo) | 1st on South, 3rd Tier from West | Eastside | Map | |||
