>
Map |
Name |
Yr of Death |
Sec. |
Lot |
Gravestone Photo |
|---|---|---|---|---|---|
| Map | Lay, Doc | 1923 | Sec. 1917 | Lot 834 (Photo) | |
| Map | Lay, Evelyn J. | 2018 | Sec. 16 | Lot 174 | |
| Map | Lay, George | 1946 | Sec. 27 | Lot 099 | |
| Map | Lay, Ida | 1939 | Sec. 27 | Lot 062 | |
| Map | Lay, Ladd | 1949 | Sec. 27 | Lot 102 | |
| Map | Laycock, Edward Rolson Jr. | 1980 | Sec. 03B | Lot 121 | |
| Map | Laycock, George Austin | 1934 | Sec. 28 | Lot 049 | |
| Map | Laycock, John | 1904 | Sec. NewAdd. | Lot 104 (Photo) | |
| Map | Laycox, Infant Boy | 1950 | Sec. 30 | Lot 061 | |
| Map | Laycox, Richard | 1922 | Sec. 1915 | Lot 054 (Photo) | |
| Map | Layden, Infant Son | 1929 | Sec. 1917 | Lot 1162 (Photo) | |
| Map | Laye, Maude L. | 1944 | Sec. 67 | Lot 069 | |
| Map | Layer, I. R. | 1897 | Sec. Old or Sec. NewAdd. | ||
| Map | Layher, Albert H. | 1945 | Sec. 61 | Lot 120 | |
| Map | Layher, Lena Louise | 1945 | Sec. 61 | Lot 120 | |
| Map | Laylin, Clarence Dewey | 1970 | Sec. 1912 | Lot 075 (Photo) | |
| Map | Laylin, Fanny Hagerman | 1968 | Sec. 1912 | Lot 075 (Photo) | |
| Map | Laylin, Frances Adeline | 1914? | Sec. 1912 | Lot 075 (Photo) | |
| Map | Laylin, Mary Josephine | 1917 | Sec. 1912 | Lot 075 (Photo) | |
| Map | Layman, Anna | 1950 | Sec. 71 | Lot 080 | |
| Map | Layner, James Arthur | 1953 | Sec. 65 | Lot 026 | |
| Map | Layner, Jennie Ann | 1947 | Sec. 66 | Lot 027 | |
| Map | Layner, Ruth | 1954 | Sec. 65 | Lot 026 | |
| Map | Layton, Adlaska E. | 1923 | Sec. 1917 | Lot 949 (Photo) | |
| Map | Layton, Anna | 1923 | Sec. 1917 | Lot 949 (Photo) | |
| Map | Layton, Florence M. | 1960 | Sec. 1917 | Lot 949 (Photo) | |
| Map | Layton, Margaret | 1921 | Sec. 1917 | Lot 532 (Photo) | |
| Map | Layton, Nora | 1960 | Sec. 01 | Lot 287 | |
| Map | Laywell, Goldie G. | 1970 | Sec. 01 | Lot 290 | |
| Map | Laywell, Howard Calvin | 1959 | Sec. 31 | Lot 021 | |
| Map | Laywell, Mary Ethel | 1962 | Sec. 53 | Lot 070 (Photo) | |
| Map | Laywell, Robert G. | 1924 | Sec. 1917 | Lot 178 (Photo) | |
| Map | Laywell, Walter Grover | 1956 | Sec. 71 | Lot 240 | |
| Map | Laywell, William G. | 1966 | Sec. 01 | Lot 290 | |
| Map | Laywell, William Henry | 1926 | Sec. 53 | Lot 070 (Photo) | |
| Map | Lazarony, Lorito C. | 1990 | Sec. 16 | Lot 051 | |
| Map | Lazdins, Alma | 1964 | Sec. 03E | Lot 668 | |
| Map | Lazdins, Janis | 1984 | Sec. 03E | Lot 668 | |
| Map | Lazdins, Marta | 1984 | Sec. 03C | Lot 344 | |
| Map | Lazelle, Arthur | 1934 | Sec. 55 | Lot 089 | |
| Map | Lazzell, Arthur | 1965 | Sec. 01 | Lot 394 | |
| Map | Lazzell, Clarence | 1936 | Sec. 64 | Lot 004 | |
| Map | Lazzell, Elizabeth | 1913 | Sec. 1912 | Lot 047 (Photo) | |
| Map | Lazzell, Helen M. | 1941 | Sec. 54 | Lot 034 (Photo) | |
| Map | Lazzell, Margaret | 1947 | Sec. 55 | Lot 089 | |
| Map | Lazzell, Thelma B. | 1971 | Sec. 01 | Lot 394 | |
| Map | Le Fever, Grace E. | 1986 | Sec. 10 | Lot 545 | |
| Map | Le Fever, Harry E. | 1961 | Sec. 10 | Lot 545 | |
| Map | Le Master, Erle A. | 1961 | Sec. 01 | Lot 341 | |
| Map | Lea, Arthur E. | 1953 | Sec. 56 | Lot 076 | |
| Map | Lea, Bessie A. | 1961 | Sec. 56 | Lot 076 | |
| Map | Lea, Betty Jane | 1921 | Sec. 1915 | Lot 050 (Photo) | |
| Map | Lea, Florence Elizabeth | 1932 | Sec. 56 | Lot 076 | |
| Map | Lea, Maxine L. | 1959 | Sec. 31 | Lot 060 | |
| Map | Leach, Brainerd T. | 1966 | Sec. 10 | Lot 307 | |
| Map | Leach, Charles A., Judge | 1950 | Sec. 61 | Lot 160 | |
| Map | Leach, David R. Sr. | 2005 | Sec. 18 | Lot 213 | |
| Map | Leach, Donald B. | 1999 | Garden Maus. | Crypt 010A | |
| Map | Leach, Florence Marie | 1968 | Sec. 10 | Lot 307 | |
| Map | Leach, Frances E. | 1981 | Sec. 09 | Lot 149 | |
| Map | Leach, Gwendolyn E. | 1971 | Sec. 03W | Lot 284 | |
| Map | Leach, Hazel | 1961 | Sec. 61 | Lot 160 | |
| Map | Leach, Helen S. | 2010 | Sec. 10 | Lot 185 | |
| Map | Leach, Infant | 1911 | Sec. Old | Lot 482 (Photo) | |
| Map | Leach, Infant | 1913 | Sec. Old | Lot 498 (Photo) | |
| Map | Leach, Infant | 1919 | Sec. 1915 | Lot 045 (Photo) | |
| Map | Leach, Infants (2) | 1910 | Sec. Old | Lot 480 (Photo) | |
| Map | Leach, Josephine A. | 1929 | Sec. 56 | Lot 003 | |
| Map | Leach, Kathryn | 1948 | Sec. 1917 | Lot 221 (Photo) | |
| Map | Leach, Kenneth A. | 1967 | Sec. 1917 | Lot 221 (Photo) | |
| Map | Leach, Kenneth A. (cremains) | 2018 | Garden Maus. | Niches A | |
| Map | Leach, Louise | 1915 | Sec. Old | Lot 440 (Photo) | |
| Map | Leach, Robert V. | 1992 | Sec. 1917 | Lot 221 (Photo) | |
| Map | Leach, Robert, Dr. | 1919 | Sec. 1917 | Lot 221 (Photo) | |
| Map | Leach, Rosalie Marjorie | 2013 | Garden Maus. | Crypt 010A | |
| Map | Leach, Roy C. | 1991 | Sec. 09 | Lot 149 | |
| Map | Leach, Russell | 2002 | Sec. 10 | Lot 185 | |
| Map | Leach, Russell Ellsworth | 1960 | Sec. 56 | Lot 002 | |
| Map | Leach, Samuel | 1911 | Sec. Old | Lot 477 (Photo) | |
| Map | Leach, Sandra | 2003 | Sec. 10 | Lot 307 | |
| Map | Leach, Virginia B. | 1975 | Sec. 56 | Lot 002 | |
| Map | Leach, Walter C. | 1916 | Sec. Old | Lot 232 (Photo) | |
| Map | Leach, Walter E. | 1939 | Sec. 28 | Lot 065 | |
| Map | Leach, William Clark (cremains) | 2020 | Sec. 10 | Lot 307 | |
| Map | Leachman, Marshall B. | 1926 | Sec. 52 | Lot 195 (Photo) | |
| Map | Leachman, Opal H. | 1933 | Sec. 52 | Lot 195 (Photo) | |
| Map | Leachman, William M. | 1926 | Sec. 52 | Lot 195 (Photo) | |
| Map | Leaf, Ezekiel | 2019 | Sec. 03B | Lot 058 | |
| Map | Leafgreen, Clara C. | 1957 | Sec. 05 | Lot 228 | |
| Map | Leafgreen, Gertrude | 1945 | Sec. 56 | Lot 146 | |
| Map | Leafgreen, Herbert | 1955 | Sec. 05 | Lot 227 | |
| Map | Leafgreen, Samuel | 1945 | Sec. 56 | Lot 146 | |
| Map | Leake, Bonnie Jean | 2005 | Sec. 58 | Lot 166 | |
| Map | Leake, Clara E. | 1973 | Sec. 58 | Lot 166 | |
| Map | Leake, James H. | 1973 | Sec. 58 | Lot 166 | |
| Map | Leake, James H. Jr. | 2004 | Sec. 58 | Lot 166 | |
| Map | Leake, James Horace III (cremains) | 2015 | Sec. 58 | Lot 166 | |
| Map | Leaman, Chester A. | 1960 | Sec. 03E | Lot 613 | |
| Map | Leaman, Infant Female | 1923 | Sec. 1915 | Lot 085 (Photo) | |
| Map | Leaman, Marjorie D. | 1975 | Sec. 03E | Lot 613 | |
| Map | Leaming, Alice A. | 1925 | Sec. 53 | Lot 035 (Photo) | |
| Map | Leaming, Eli T. | 1926 | Sec. 53 | Lot 035 (Photo) | |
| Map | Leap, Edna Marie | 2003 | Sec. 04 | Lot 117 | |
| Map | Leap, Edna Marie | 2003 | Sec. 04 | Lot 117C | |
| Map | Leap, Ferd M. | 1996 | Sec. 04 | Lot 117 | |
| Map | Leap, Ferd M. | 1996 | Sec. 04 | Lot 117C | |
| Map | Leaper, Herbert A. | 1966 | Sec. 32 | Lot 063 | |
| Map | Leaphart, Carlota | 1969 | Sec. 01 | Lot 174 | |
| Map | Leaphart, Robert Lacy | 2009 | Sec. 21 | Lot 101 | |
| Map | Leaphart, Robert Lacy | 2009 | Sec. 21 | Lot 101 | |
| Map | Lear, Arthur | 1990 | Sec. 10 | Lot 278 | |
| Map | Lear, Eunice M. | 1983 | Sec. 10 | Lot 278 | |
| Map | Learned, Donald E. | 1980 | Sec. 1917 | Lot 639 (Photo) | |
| Map | Learned, Elmer E. | 1935 | Sec. 1917 | Lot 639 (Photo) | |
| Map | Learned, Katherine E. | 1958 | Sec. 1917 | Lot 639 (Photo) | |
| Map | Learned, Leona Miles | 1925 | Sec. 1917 | Lot 639 (Photo) | |
| Map | Learned, Ralph E. | 1922 | Sec. 1917 | Lot 716 (Photo) | |
| Map | Lease, Mark Alan | 1963 | Sec. 32 | Lot 039 | |
| Map | Lease, Thomas G. | 1993 | Sec. 12 | Lot 124 | |
| Map | Leasure, Calvin | 1910 | Sec. Old | Lot 445 (Photo) | |
| Map | Leasure, Charles | 1915 | Sec. 1912 | Lot 086 (Photo) | |
| Map | Leasure, Delbert L. | 1968 | Sec. 68 | Lot 094 | |
| Map | Leasure, Elza | 1917 | Sec. 1912 | Lot 086 (Photo) | |
| Map | Leasure, Joan | 1946 | Sec. 68 | Lot 094 | |
| Map | Leasure, Juanita H. | 1989 | Sec. 15 | Lot 249 | |
| Map | Leasure, Marilyn J. | 1929 | Sec. 54 | Lot 017 (Photo) | |
| Map | Leasure, Phoebe J. | 1915 | Sec. 1912 | Lot 086 (Photo) | |
| Map | Leath, Daisy B., Mrs. | 1966 | Sec. 35 | Lot 091 | |
| Map | Leath, Jess B. | 1986 | Sec. 01 | Lot 096 | |
| Map | Leath, Otway E. | 1966 | Sec. 01 | Lot 096 | |
| Map | Leatherberry, Erma Louise | 2001 | Chapel B | Niches N | |
| Map | Leatherberry, Paul J. | 2011 | Chapel B | Niches N | |
| Map | Leathers, Infant Female | 1934 | Sec. 54 | Lot 023 | |
| Map | Leaverton, Mytle M. | 1957 | Sec. 03E | Lot 686 | |
| Map | Leavitt, Herbert Earl | 1925 | Sec. 1917 | Lot 396 (Photo) | |
| Map | Leavitt, Infant Male | 1924 | Sec. 1917 | Lot 1053 (Photo) | |
| Map | Leavitt, Infant Male | 1926 | Sec. 1917 | Lot 396 (Photo) | |
| Map | Leavy, Freda Elizabeth | 1970 | Sec. 05 | Lot 186 | |
| Map | Leavy, James Earl | 1955 | Sec. 05 | Lot 186 | |
| Map | Leavy, James Robert | 1993 | Sec. 05 | Lot 186 | |
| Map | Leavy, Paul | 1962 | Sec. 05 | Lot 186 | |
| Map | LeBay, Benjamin Ashley | 1939 | Sec. 51 | Lot 169 (Photo) | |
| Map | LeBay, Dorinne B. | 1989 | Sec. 09 | Lot 305 | |
| Map | LeBay, Edward Leslie | 1976 | Sec. 09 | Lot 305 | |
| Map | LeBay, Elizabeth B. | 1986 | Sec. 09 | Lot 006 | |
| Map | LeBay, Fannie | 1929 | Sec. 51 | Lot 169 (Photo) | |
| Map | LeBay, James F. | 1982 | Sec. 09 | Lot 022 | |
| Map | LeBay, James G. | 2006 | Sec. 19 | Lot 138 | |
| Map | LeBay, John G. | 1995 | Sec. 09 | Lot 006 | |
| Map | LeBay, Laron J. | 2006 | Sec. 19 | Lot 138 | |
| Map | Lechleiter, Jessie E. | 1986 | Sec. 01 | Lot 014 (Photo) | |
| Map | Lechleiter, Walter V. | 1975 | Sec. 01 | Lot 014 (Photo) | |
| Map | Lechler, Florence | 1968 | Sec. 69 | Lot 173 | |
| Map | Lechler, Harold V. | 1983 | Sec. 10 | Lot 435 | |
| Map | Lechler, Pauline B. | 1985 | Sec. 10 | Lot 435 | |
| Map | Lechler, William | 1951 | Sec. 69 | Lot 123 | |
| Map | Leckliter, Della | 1925 | Sec. Old | Lot 256 (Photo) | |
| Map | Leckliter, Edwin P., Cpl. | 1951 | Sec. Old | Lot 256 (Photo) | |
| Map | Leckliter, Enoch M. [Lot owner] | 1936 | Sec. Old | Lot 363 (Photo) | |
| Map | Leckliter, Harry | Sec. Old | Lot 363 (Photo) | ||
| Map | Leckliter, John L. | 1944 | Sec. Old | Lot 256 (Photo) | |
| Map | Leckliter, Phebe | 1881 | Sec. Old | Lot 363 (Photo) | |
| Map | Leckliter, Sara | 1911 | Sec. Old | Lot 256 (Photo) | |
| Map | Leckliter, Wife | 1881 | Sec. Old | Lot 363 (Photo) | |
| Map | LeConey, Alma H. | 1965 | Sec. 1917 | Lot 336 (Photo) | |
| Map | LeConey, Carol Sweatt | 1997 | Sec. 1917 | Lot 336 (Photo) | |
| Map | LeConey, Harry J. | 1994 | Sec. 04 | Lot 168 | |
| Map | LeConey, James E. | 2007 | Sec. 1917 | Lot 336 (Photo) | |
| Map | LeConey, John M. | 1961 | Sec. 1917 | Lot 336 (Photo) | |
| Map | LeConey, Lawrence F. | 1920 | Sec. 1917 | Lot 336 (Photo) | |
| Map | LeConey, Marcus W. | 1975 | Sec. 1917 | Lot 336 (Photo) | |
| Map | LeConey, Thelma Faye | 2003 | Sec. 04 | Lot 168 | |
| Map | LeCrone, Benjamin Harrison | 1922 | Sec. 1917 | Lot 480 (Photo) | |
| Map | LeCrone, Bertie | 2006 | Sec. 08 | Lot 178 | |
| Map | LeCrone, Betty E. CENOTAPH | Sec. 34 | Lot 066 | ||
| Map | LeCrone, Carolyn L. | 1989 | Sec. 03C | Lot 729 | |
| Map | LeCrone, Clinton E. | 1972 | Sec. 34 | Lot 066 | |
| Map | LeCrone, Donald Arthur | 1934 | Sec. 54 | Lot 023 | |
| Map | LeCrone, Frank G. | 1943 | Sec. 60 | Lot 021 | |
| Map | LeCrone, Helen M. | 1995 | Sec. 34 | Lot 066 | |
| Map | LeCrone, Infant Boy | 1957 | Sec. 30 | Lot 099 | |
| Map | LeCrone, Lawrence E. | 1967 | Sec. 34 | Lot 066 | |
| Map | LeCrone, Louise D. | 1982 | Sec. 03C | Lot 729 | |
| Map | LeCrone, Minnie Edna | 1953 | Sec. 70 | Lot 110 | |
| Map | LeCrone, Norman J. | 1978 | Sec. 03C | Lot 729 | |
| Map | LeCrone, Paul Edward | 1995 | Sec. 08 | Lot 178 | |
| Map | LeCrone, Richard S. | 2000 | Chapel A | Crypt 034B | |
| Map | LeCrone, Sherman | 1966 | Sec. 70 | Lot 110 | |
| Map | LeCrone, Violet L. | 1993 | Chapel A | Crypt 035B | |
| Map | Ledbetter, Gracie Nicole | 2002 | Sec. 03B | Lot 108 | |
| Map | Lederman, Lena | 1966 | Sec. 56 | Lot 075 | |
| Map | Ledermann, Frieda Carlson | 1966 | Sec. 56 | Lot 075 | |
| Map | Ledford, Dallas S. | 1967 | Sec. 04 | Lot 302 | |
| Map | Ledford, Fred R. | 2021 | Sec. 22 | Lot 025 | |
| Map | Ledford, George L. | 1988 | Sec. 04 | Lot 302 | |
| Map | Ledford, Rexie C. | 1995 | Sec. 04 | Lot 302 | |
| Map | Ledford, Virginia A. | 2021 | Sec. 22 | Lot 025 | |
| Map | Ledford, William H. | 1959 | Sec. 28 | Lot 136 | |
| Map | Ledger, Ruth | 1917 | Sec. 1912 | Lot 242 (Photo) | |
| Map | Ledman, Florence R. | 1993 | Chapel A | Crypt 049A | |
| Map | Ledman, Kenneth B. | 1989 | Chapel A | Crypt 049A | |
| Map | Ledman, Kenneth Bridge | 2008 | Chapel B | Niches N | |
| Map | LeDoare, Jean Louis | 1979 | Sec. 07 | Lot 207 | |
| Map | LeDoare, Marguerite M. | 1995 | Sec. 07 | Lot 207 | |
| Map | LeDoare, Robert L. | 2003 | Sec. 08 | Lot 094 | |
| Map | Lee | Sec. 1917 | Lot 1157 (Photo) | ||
| Lee S. Dudley Jr., Rev. | n/a | ||||
| Map | Lee, Ada Collier | 1953 | Sec. 26 | Lot 234 (Photo) | |
| Map | Lee, Allen | 1932 | Sec. 26 | Lot 141 (Photo) | |
| Map | Lee, Alta M. | 1995 | Sec. 10 | Lot 497 | |
| Map | Lee, Amanda E. | 1980 | Sec. 02 | Lot 083 | |
| Map | Lee, Andrew Woo Sung | 2012 | Sec. 19 | Lot 013 | |
| Map | Lee, Ann | 2005 | Sec. 15 | Lot 073 | |
| Map | Lee, Ann Cora | 1947 | Sec. 60 | Lot 207 | |
| Map | Lee, Antoinette | Sec. 21 | Lot 023 | ||
| Map | Lee, Arthur H. | 1972 | Sec. 11 | Lot 182 | |
| Map | Lee, Arthur L. | 1984 | Sec. 09 | Lot 332 | |
| Map | Lee, Asa P. | 1968 | Sec. 68 | Lot 023 | |
| Map | Lee, Audrey O. | 1976 | Sec. 03C | Lot 752 | |
| Map | Lee, Barbara Grinston | 2010 | Sec. 21 | Lot 085 | |
| Map | Lee, Barbara Grinston | 2010 | Sec. 21 | Lot 085 | |
| Map | Lee, Barbara Musette | 1988 | Sec. 58 | Lot 072 | |
| Map | Lee, Blanch H. | 1930 | Sec. 26 | Lot 138 (Photo) | |
| Map | Lee, Bonnie Gay (cremains) | 2018 | Sec. 14 | Lot 702 | |
| Map | Lee, Brandon, Alexander (cremains) | 2019 | Chapel B | Niches B | |
| Map | Lee, Cedric Lewis | 1953 | Sec. 26 | Lot 364 (Photo) | |
| Map | Lee, Charles | 1936 | Sec. 26 | Lot 223 (Photo) | |
| Map | Lee, Charles | 1950 | Sec. 26 | Lot 363 (Photo) | |
| Map | Lee, Charles E. | 1982 | Sec. 03E | Lot 627 | |
| Map | Lee, Charles Edward | 1942 | Sec. 29 | Lot 046 | |
| Map | Lee, Charles Edward | 1983 | Sec. 02 | Lot 058 | |
| Map | Lee, Clarence H. | 1963 | Sec. 03E | Lot 628 | |
| Map | Lee, Coral S. | 1985 | Sec. 09 | Lot 332 | |
| Map | Lee, Dora M. | 1939 | Sec. 55 | Lot 084 | |
| Map | Lee, Doris L. | 1913 | Sec. Old | Lot 498 (Photo) | |
| Map | Lee, Doris Marie | 1996 | Sec. 04 | Lot 316 | |
| Map | Lee, Edgar J. | 2007 | Sec. 02 | Lot 009 | |
| Map | Lee, Edith N. | 1964 | Sec. 35 | Lot 059 | |
| Map | Lee, Edward | 1919 | Sec. 1918 | Lot 005 | |
| Map | Lee, Effie E. | 1965 | Sec. 70 | Lot 081 | |
| Map | Lee, Elenor | 1929 | Sec. 54 | Lot 121 | |
| Map | Lee, Elizabeth | 1929 | Sec. 26 | Lot 169 (Photo) | |
| Map | Lee, Elizabeth Irene | 1939 | Sec. 27 | Lot 063 | |
| Map | Lee, Elzy | 1918 | Sec. 1917 | Lot 063 (Photo) | |
| Map | Lee, Frank Perry | 1945 | Sec. 55 | Lot 084 | |
| Map | Lee, Fred M. | 1979 | Sec. 10 | Lot 230 | |
| Map | Lee, Gelena M. (Female) | 1927 | Sec. 26 | Lot 019 (Photo) | |
| Map | Lee, George | 1919 | Sec. 1918 | Lot 037 (Photo) | |
| Map | Lee, George F. | 1922 | Sec. 1917 | Lot 057 (Photo) | |
| Map | Lee, George N. Sr. | 1981 | Sec. 15 | Lot 053 | |
| Map | Lee, George W. | 1945 | Sec. 66 | Lot 004 | |
| Map | Lee, Glendora May | 1939 | Sec. 55 | Lot 084 | |
| Map | Lee, Goldie Mae | 1982 | Sec. 11 | Lot 170 | |
| Map | Lee, Gus | 1918 | Sec. 1918 | Lot 012 | |
| Map | Lee, Hannah | 1930 | Sec. 28 | Lot 021 | |
| Map | Lee, Harley A. | 1967 | Sec. 69 | Lot 196 | |
| Map | Lee, Harvey J. | 1953 | Sec. 60 | Lot 207 | |
| Map | Lee, Helen M | 2006 | Sec. 16 | Lot 160 | |
| Map | Lee, Howard | 1979 | Sec. 15 | Lot 073 | |
| Map | Lee, Ida Mae | 1950 | Sec. 29 | Lot 074 | |
| Map | Lee, Infant Female | 1922 | Sec. 1915 | Lot 053 (Photo) | |
| Map | Lee, Infant Female | 1930 | Sec. 54 | Lot 009 (Photo) | |
| Map | Lee, Infant Male | 1922 | Sec. 1917 | Lot 841 (Photo) | |
| Map | Lee, Infant Male | 1929 | Sec. 54 | Lot 020 (Photo) | |
| Map | Lee, Ivy M. (Cloud) | 2015 | Sec. 22 | Lot 198 | |
| Map | Lee, Ivy M. Cloud | 2015 | Sec. 22 | Lot 198 | |
| Map | Lee, James Coleman | 1961 | Sec. 36 | Lot 001 | |
| Map | Lee, James E. (cremains) | 2017 | Sec. Old | Lot 524 | |
| Map | Lee, James Francis | 1939 | Sec. 61 | Lot 094 | |
| Map | Lee, James H. III | 2017 | Sec. 21 | Lot 221 | |
| Map | Lee, James H. III | 2017 | Sec. 21 | Lot 221 | |
| Map | Lee, James W. | 1982 | Sec. 03E | Lot 628 | |
| Map | Lee, Jennie B. | 1974 | Sec. 26 | Lot 138 (Photo) | |
| Map | Lee, Jeri D. | 2012 | Chapel B | Crypt 009A | |
| Map | Lee, June | 1975 | Sec. 09 | Lot 332 | |
| Map | Lee, Karen Ann | 2010 | Sec. 21 | Lot 031 | |
| Map | Lee, Karen Ann | Sec. 21 | Lot 031 | ||
| Map | Lee, Kenneth | 2019 | Sec. 19 | Lot 013 | |
| Map | Lee, King Shui Ng (cremains) | 2007 | Chapel B | Niches N | |
| Map | Lee, Kyu Ok | 1975 | Sec. 11 | Lot 194 | |
| Map | Lee, Lafayette | 1937 | Sec. 28 | Lot 081 | |
| Map | Lee, Leonard | 1933 | Sec. 26 | Lot 126 (Photo) | |
| Map | Lee, Lillian G. | 2003 | Sec. 10 | Lot 230 | |
| Map | Lee, Lloyd Darrell | 1987 | Sec. 16 | Lot 160 | |
| Map | Lee, Lola Iness | 1975 | Sec. 03E | Lot 628 | |
| Map | Lee, Loraine | 2017 | Sec. 04 | Lot 308N | |
| Map | Lee, Loretta W. | 2002 | Sec. 02 | Lot 009 | |
| Map | Lee, Lucy | 1930 | Sec. 26 | Lot 199 (Photo) | |
| Map | Lee, Margaret | 1935 | Sec. 56 | Lot 013 | |
| Map | Lee, Margaret C. Guindolia | 1932 | Sec. 55 | Lot 065 | |
| Map | Lee, Muriel M. | 1959 | Sec. 36 | Lot 012 | |
| Map | Lee, Neal P. (Cremains) | 2013 | Sec. 14 | Lot 641 | |
| Map | Lee, Nelle B. | 1958 | Sec. 68 | Lot 023 | |
| Map | Lee, Ora Ruth | 1919 | Sec. 1918 | Lot 025 | |
| Map | Lee, Pauline Evelyn | 1956 | Sec. 03E | Lot 627 | |
| Map | Lee, Richard | 1946 | Sec. 66 | Lot 032 | |
| Map | Lee, Robert James | 1936 | Sec. 61 | Lot 094 | |
| Map | Lee, Roland B. | 1951 | Sec. 30 | Lot 084 | |
| Lee, Samuel D. Jr. | 1962 | n/a | |||
| Map | Lee, Thomas F. | 1977 | Sec. 03C | Lot 752 | |
| Map | Lee, Virtue | 1949 | Sec. 30 | Lot 064 | |
| Map | Lee, Wanda L. | 1976 | Sec. 02 | Lot 021 | |
| Map | Lee, Watt | 1918 | Sec. 1918 | Lot 017 | |
| Map | Lee, Wesley Cope | 1964 | Sec. 10 | Lot 497 | |
| Map | Lee, William Cecil II | 2020 | Sec. 04 | Lot 088 | |
| Map | Lee, William Cecil II | 2020 | Sec. 04 | Lot 088 | |
| Map | Lee, William Ed | 1952 | Sec. 71 | Lot 139 | |
| Map | Lee, William H. | 1952 | Sec. 26 | Lot 138 (Photo) | |
| Map | Lee, William J. | 1925 | Sec. 1924 | Lot 054 (Photo) | |
| Map | Lee, William J. | 2016 | Sec. 04 | Lot 308N | |
| Map | Lee, William W. | 1946 | Sec. 30 | Lot 026 | |
| Map | Leech, C. H., Child of | 1901 | Sec. Old | Lot 103 (Photo) or Lot 104 (Photo) |
|
| Map | Leech, Catharine | 186_ | Sec. Old | Lot 008 (Photo) | |
| Map | Leech, Dilla M. | 1970 | Sec. 06 | Lot 473 | |
| Map | Leech, Elmer Lee | 1959 | Sec. 03C | Lot 464 | |
| Map | Leech, Grace E. | 1974 | Sec. 03C | Lot 464 | |
| Map | Leech, John Woy | 2002 | Sec. 06 | Lot 474 | |
| Map | Leech, Mary E. | 1998 | Sec. 06 | Lot 474 | |
| Map | Leech, Mary Lyana | 1951 | Sec. 72 | Lot 044 | |
| Map | Leeder, Bertha S. | 1965 | Sec. 71 | Lot 126 | |
| Map | Leeder, Helga R. | 2016 | Chapel B | Crypt 085B | |
| Map | Leeder, Joseph A. | 1958 | Sec. 71 | Lot 126 | |
| Map | Leeder, Robert H. | 2010 | Chapel B | Crypt 085B | |
| Map | Leedy, Louise McGuire | 1970 | Sec. 53 | Lot 133 (Photo) | |
| Map | Leef, Albert F. [Lot owner] | 1937 | Sec. 64 | Lot 070 | |
| Map | Leef, Charles | 1925 | Sec. Old | Lot 465 (Photo) | |
| Map | Leef, Dora | 1921 | Sec. Old | Lot 465 (Photo) | |
| Map | Leef, Ernest R. | 1897 | Sec. Old | Lot 465 (Photo) | |
| Map | Leef, Eudora "Dora" | 1921 | Sec. Old | Lot 465 (Photo) | |
| Map | Leeka, Augretta | 1997 | Sec. 07 | Lot 227 | |
| Map | Leeka, Warren C. | 1978 | Sec. 07 | Lot 227 | |
| Map | Leeklitir, Enoch M. | 1936 | Sec. Old | Lot 363 (Photo) | |
| Map | Leeper, Anna louise | 1992 | Sec. 04 | Lot 128A | |
| Map | Leeper, Carle Thomas | 1938 | Sec. 1917 | Lot 731 (Photo) | |
| Map | Leeper, Elizabeth Miller | 1947 | Sec. 27 | Lot 114 | |
| Map | Leeper, Hettie CENOTAPH | 19 | Sec. 1917 | Lot 731 (Photo) | |
| Map | Leeper, Howard W. Sr | 1990 | Sec. 04 | Lot 128A | |
| Map | Leeper, Johnnie L., Mrs. | 1952 | Sec. 26 | Lot 379 (Photo) | |
| Map | Leeper, Mary Jackson | 1946 | Sec. 27 | Lot 094 | |
| Map | Leeper, Samuel T. | 1922 | Sec. 1917 | Lot 731 (Photo) | |
| Map | Lees, Dwight M. | 1978 | Sec. 07 | Lot 153 | |
| Map | Lees, Esther G. | 2011 | Sec. 07 | Lot 153 | |
| Map | Lees, Gertrude Frances, Mrs. | 1953 | Sec. 72 | Lot 093 | |
| Map | Leese, Francis Willard | 1957 | Sec. 03C | Lot 772 | |
| Map | Leeson, Eliza J. | 1925 | Sec. 1917 | Lot 907 (Photo) | |
| Map | Leeson, Lynn (cremains) | 2008 | Chapel B | Niches L | |
| Map | Leezer, Donald N. | 1991 | Sec. 15 | Lot 242 | |
| Map | Leezer, Elvera J. | 1983 | Sec. 15 | Lot 241 | |
| Map | Leezer, John Walter | 2011 | Sec. 15 | Lot 250 | |
| Map | Leezer, Mary Evelyn | 1981 | Sec. 15 | Lot 250 | |
| Map | Leezer, Robert William | 2007 | Sec. 15 | Lot 241 | |
| n/a | LeFebvre, Clara Gladys | 1935 | n/a | ||
| Map | LeFever, Margie Mathews | 1969 | Sec. 66 | Lot 006 | |
| Map | LeFevre, Betty Jane | 2000 | Sec. 02 | Lot 043 | |
| Map | LeFevre, Frederick F. | 1981 | Sec. 02 | Lot 043 | |
