Green Lawn Cemetery
Columbus, Franklin County, Ohio
Franklin Township
1000 Greenlawn Avenue
Columbus, Ohio 43223
(614) 444-1123
![]()
This page is part of
Central Ohio Grave Search
Last update 10 Sep 2017
to view most recent version
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z |
Unknown |
| Name | Date of Birth | Year of Birth | Date of Death * = Date of Interment | Year of Death | Remarks | Section | Lot | Father |
|---|---|---|---|---|---|---|---|---|
| Baars, James Wesley | 16 Jun | 1910 | 26 May | 1975 | Baars, J C. | |||
| Baars, Richard W | 29 May | 1935 | 04 Jul | 1971 | Baas, James W | |||
| Baas, Arthur C. Sr | 1915 | 14 Aug | 1968 | |||||
| Baas, Carl | 08 Sep | 1924 | ||||||
| Baas, Carl C. | 28 Feb | 1901 | 24 Nov | 1974 | Baas, John | |||
| Baas, Caroline | 28 Jul | 1861 | 24 Mar | 1941 | Weber, Phillip | |||
| Baas, Cecelia | 28 Sep | 1909 | 10 Apr | 1938 | Hinds, Frederick | |||
| Baas, Charles (Son of) | 15 Jan | 1934 | 15 Jan | 1934 | Baas, Charles | |||
| Baas, Charles Jr | 30 Apr | 1922 | 01 May | 1922 | Baas, Charles | |||
| Baas, Earl | 12 May | 1861 | 09 Sep | 1924 | Baas, Karl C | |||
| Baas, Edith K | 1896 | 07 Oct | 1967 | |||||
| Baas, Frederick J | 18 Oct | 1894 | 09 Oct | 1981 | Baas, Karl C | |||
| Baas, Frederick L | 02 Dec | 1904 | 29 Jan | 1976 | Baas, John B | |||
| Baas, Harmon Carl | 01 Jan | 1910 | 21 Jul | 1919 | Baas, John B | |||
| Baas, Henry J | 06 Nov | 1902 | 22 Jan | 1966 | Baas, John B | |||
| Baas, Hilliard Henry | 03 Feb | 1903 | 21 Jun | 1943 | Baas, Carl | |||
| Baas, Infant Daughter | 16 Dec | 1928 | 16 Dec | 1928 | Baas, Henry | |||
| Baas, John B. | 05 Apr | 1867 | 03 Oct | 1944 | Baas, Carl C | |||
| Baas, Leonard G | 04 Oct | 1898 | 30 Mar | 1903 | Baas, John B | |||
| Baas, Margaret E | 08 Aug | 1904 | 07 Jun | 1979 | Acker, John D | |||
| Baba, Dumitru | 1864 | 26 Mar | 1917 | Baba, John | ||||
| Babb, Alpha | 15 Nov | 1891 | 15 Jul | 1958 | Heath, Alfred M. | |||
| Babb, Clifford W, Sr | 31 Jan | 1954 | ||||||
| Babb, June Elizabeth | 05 Jul | 1915 | 14 Jun | 1934 | Babb, Clifford | |||
| Babbert, Annie | 07 Sep | 1887 | 08 Jan | 1889 | Babbert, Daniel | |||
| Babbert, Annie Mary | 26 Jun | 1891 | 24 Jul | 1891 | Babbert, John H. | |||
| Babbert, Carl | 27 Dec | 1850 | 06 Jan | 1931 | Babbert, Fred | |||
| Babbert, Carl ( Daughter of) | 03 Sep | 1895 | 03 Sep | 1893 | Babbert, Carl | |||
| Babbert, Carl (Child Of) | 08 Mar | 1894 | 08 Mar | 1894 | Babbert, Carl | |||
| Babbert, Carl Daniel | 1900 | 10 Aug | 1956 | |||||
| Babbert, Charles | 25 Dec | 1869 | 06 Aug | 1948 | Babbert, John | |||
| Babbert, Charles Arthur | 27 Sep | 1892 | 24 Nov | 1896 | Babbert, John H. | |||
| Babbert, Charles Fred | 26 Jan | 1855 | 16 Jun | 1913 | Babbert, Charles F | |||
| Babbert, Charles Henry | 02 Aug | 1868 | 02 Oct | 1914 | Babbert, Dan | |||
| Babbert, Christina Katherine | 23 Jul | 1857 | 18 May | 1920 | Diegendesher, Anthony | |||
| Babbert, Daniel | 02 Oct | 1844 | 01 Jan | 1916 | Babbert, | |||
| Babbert, Dora | 25 Jul | 1871 | 16 Oct | 1886 | Babbert, Daniel | |||
| Babbert, Edna C | 27 Nov | 1877 | 21 Dec | 1943 | Fisk, Christian | |||
| Babbert, Elizabeth Catherine | 04 Feb | 1872 | 16 Mar | 1942 | Hubar, Nicholas | |||
| Babbert, Eunice F | 13 Mar | 1977 | Bowshier, Edward | |||||
| Babbert, Fannie | 01 Jun | 1882 | 07 Jul | 1942 | Douglas, Taswell | |||
| Babbert, Frank J | 1893 | 16 Apr | 1957 | |||||
| Babbert, Fred E | 30 Aug | 1870 | 14 Feb | 1945 | Babbert, John | |||
| Babbert, Gertrude Florence | 16 Feb | 1891 | 05 Jun | 1918 | McCann, John | |||
| Babbert, Grace | 27 Nov | 1893 | 02 Oct | 1958 | Barnes, | |||
| Babbert, Hazel Marie | 15 Jan | 1906 | 15 Jan | 1906 | Babbert, Henry William | |||
| Babbert, Henry | 07 Jun | 1897 | 27 Apr | 1898 | Babbert, John H. | |||
| Babbert, Henry E | 12 Dec | 1882 | 03 Apr | 1961 | Babbert, Daniel | |||
| Babbert, John | 28 Sep | 1841 | 23 Sep | 1922 | Babbert, Frederick | |||
| Babbert, John | 23 Jul | 1884 | 04 Dec | 1951 | Babbert, Earl | |||
| Babbert, John (cremains) | 03 Sep | 1853 | 17 Feb | 1939 | Babbert, John | |||
| Babbert, John (Dau Of) | 23 Nov | 1908 | 16 Dec | 1906 | Babbert, John | |||
| Babbert, John A | ||||||||
| Babbert, John F | 13 Feb | 1890 | 02 Apr | 1945 | Babbert, John H. | |||
| Babbert, John Henry | 08 Aug | 1865 | 08 Jun | 1939 | Babbert, John | |||
| Babbert, Katherine | 26 Aug | 1858 | 25 Dec | 1929 | Weber, Phillip | |||
| Babbert, Leo Charles | 07 Jul | 1903 | 14 Jan | 1904 | Babbert, John H. | |||
| Babbert, Louis Philip | 06 Jul | 1903 | 25 Oct | 1903 | Babbert, John H. | |||
| Babbert, Lucy (cremains) | 20 Dec | 1850 | 13 Dec | 1939 | Romosier, Godfrey | |||
| Babbert, Lydia Catherine | 20 Jan | 1886 | 29 May | 1890 | Babbert, John | |||
| Babbert, Martha W | 15 Oct | 1844 | 23 Mar | 1921 | Wisker, John | |||
| Babbert, Mary | 28 Oct | 1867 | 26 Jun | 1953 | Breckur, John | |||
| Babbert, Minnie Theodora | 16 Oct | 1887 | 04 Jan | 1895 | Babbert, John | |||
| Babbert, Otto Christina | 08 Mar | 1894 | 14 Apr | 1894 | Babbert, Carl | |||
| Babbert, Pearl | 20 Jul | 1877 | 28 Nov | 1952 | Monrroe, William J | |||
| Babbert, Philip (Son of) | 27 Mar | 1908 | 27 Mar | 1908 | Babbert, Philip | |||
| Babbert, Sarah Mildred | 11 Sep | 1877 | 02 Sep | 1938 | Freye, Jason | |||
| Babbert, William | 15 Jul | 1888 | 05 May | 1979 | Babbert, Daniel | |||
| Babbitt, Caroline R | 02 Dec | 1842 | 17 Oct | 1933 | Readhead, Benjamin | |||
| Babbitt, Catherine C. | 16 Oct | 1893 | 15 Nov | 1896 | Babbitt, Edward | |||
| Babbitt, Clinton Henry | 21 Aug | 1873 | 16 Nov | 1933 | Babbitt, Edward | |||
| Babbitt, Dorothy L | 05 Oct | 1909 | 25 Aug | 1910 | Babbitt, Gerald | |||
| Babbitt, Edward C | 11 Oct | 1840 | 15 May | 1894 | Babbitt, Edward | |||
| Babbitt, Edward F | 15 Jul | 1868 | 19 Dec | 1943 | Babbitt, Edward | |||
| Babbitt, Florence | 1871 | 26 Sep | 1897 | Stockdale, R D | ||||
| Babbitt, John Calvin | 16 Sep | 1841 | 31 Oct | 1910 | Babbitt, James Madison | |||
| Babbitt, Lyle J | 10 Jun | 1887 | 28 May | 1929 | Babbitt, John C. | |||
| Babbitt, Marie E | 18 Apr | 1890 | 17 Jul | 1891 | Babbitt, J C | |||
| Babbitt, Mary G | 21 Jan | 1872 | 22 Nov | 1877 | Babbitt, Edward | |||
| Babbitt, Oneida | 20 Aug | 1866 | 05 Dec | 1933 | Mitchell, George W | |||
| Babbitt, Rosa Mitchell | 23 Nov | 1858 | 17 Feb | 1937 | Mitchell, Frank S. | |||
| Babcock, Charles S. | 03 Mar | 1865 | 09 Dec | 1948 | Babcock, Dwight | |||
| Babcock, Clara | 01 Jul | 1787 | 13 May | 1865 | O'Harra, T A | |||
| Babcock, Edith Mae | 30 Apr | 1900 | 27 Jul | 1919 | Babcock, Charles S | |||
| Babcock, George | 22 Apr | 1901 | 18 Feb | 1952 | Babcock, Worthington | |||
| Babcock, Ida | 06 Jun | 1949 | ||||||
| Babcock, Isabella Wood | 23 Jul | 1832 | 02 Feb | 1899 | Wood, Julius J | |||
| Babcock, Kate D | 28 Oct | 1876 | 28 Mar | 1942 | , William | |||
| Babcock, Worthington | 1869 | 18 Dec | 1955 | |||||
| Babeer, Jamesa | 25 Jul | 1794 | 19 Aug | 1863 | Baber, George W | |||
| Baber, Clara | 20 Sep | 1882 | 27 Sep | 1961 | McBride, George | |||
| Baber, Earl Armitage (Dr) | 1884 | 14 Mar | 1957 | |||||
| Baber, George H | 14 Dec | 1874 | 04 Jul | 1959 | Baber, Franklin W | |||
| Baber, Harriett Page | 04 Jul | 1884 | 19 Sep | 1962 | Page, Walter B | |||
| Baber, Llewellyn R B. | 03 Aug | 1823 | 25 Jul | 1885 | Baber, James | |||
| Baber, Nellie Pearl | 28 Mar | 1925 | 17 Jul | 1942 | Anderson, Pearlman T | |||
| Babic, Savo | 1894 | 24 Feb | 1916 | Babic, Vaso | ||||
| Babich, Jovan | 23 Jul | 1957 | Babich, Obrad | |||||
| Babich, Nick | 1893 | 20 Nov | 1942 | |||||
| Babitch, Hristo (Crist) N | 17 May | 1908 | 31 Dec | 1951 | Babitch, Maum | |||
| Bable, Isaac | 19 Mar | 1865 | ||||||
| Babst, Ann | 28 Feb | 1890 | 06 Mar | 1890 | Babst, Herman | |||
| Babst, Ernst | 12 Mar | 1840 | 25 Nov | 1882 | Babst, G | |||
| Bach, Amelia | 02 Nov | 1839 | 27 Oct | 1916 | Kemmerer, | |||
| Bach, August R | 22 Mar | 1877 | 17 Apr | 1946 | Bach, Edward | |||
| Bach, Carl J | 24 Jun | 1900 | 22 Feb | 1932 | Bach, Charles P | |||
| Bach, Carlton (Dau Of) | 22 Sep | 1936 | 24 Sep | 1936 | Bach, Carlton | |||
| Bach, Catharine | 06 Sep | 1805 | 27 Jul | 1877 | Berghof, Christian | |||
| Bach, Catherine T | 17 May | 1880 | 18 Jan | 1960 | Hiermer, Andrew | |||
| Bach, Charles | 26 Jun | 1871 | 06 Feb | 1906 | Bach, Charles | |||
| Bach, Charles P | 28 Oct | 1868 | 06 Aug | 1923 | Bach, Philip | |||
| Bach, Charles Royal | 25 Apr | 1892 | 05 Apr | 1915 | Bach, Charles P | |||
| Bach, Eda | 04 Feb | 1863 | 23 May | 1948 | Bach, Edward C | |||
| Bach, Edward C. Jr | 06 Feb | 1869 | 04 Feb | 1935 | Bach, Edward C | |||
| Bach, Edward Charles | 1839 | 06 Apr | 1896 | Bach, Andrew | ||||
| Bach, George | 16 Jan | 1825 | 13 Jan | 1903 | ||||
| Bach, Harold M. | 22 Dec | 1900 | 15 Jan | 1975 | Bach, August | |||
| Bach, Harold Michael | 03 Oct | 1903 | 19 Jul | 1952 | Bach, Charles | |||
| Bach, Helen Amelia | 23 Apr | 1897 | 13 Mar | 1917 | Bach, Louis | |||
| Bach, Henry | 14 May | 1849 | 07 Oct | 1865 | Bach, Daniel | |||
| Bach, Henry W | 12 Aug | 1879 | 29 Apr | 1934 | Bach, Edward C | |||
| Bach, Julia W S. C | 10 Apr | 1860 | 10 Aug | 1860 | Bach, | |||
| Bach, Katherine P | 04 Sep | 1867 | 07 Apr | 1937 | Pfeifer, | |||
| Bach, Laura | 10 Feb | 1859 | 21 Apr | 1860 | Bach, P A. J William | |||
| Bach, Louis | Sep | 1841 | 06 Dec | 1867 | Bach, Daniel | |||
| Bach, Mamie | 05 Jun | 1878 | 03 Mar | 1959 | Rauschkolb, Frederick | |||
| Bach, Mary | 25 Dec | 1827 | 13 Dec | 1902 | Boolet, Peter | |||
| Bach, Melvin J | 08 Nov | 1908 | 24 May | 1912 | Bach, Charles P | |||
| Bach, Norma | 29 Oct | 1882 | 14 Apr | 1915 | Bach, Edward Charles | |||
| Bach, Ralph | 15 Sep | 1889 | 21 Jul | 1890 | Bach, Charles | |||
| Bach, Sophia Maria | 24 Apr | 1832 | 23 Apr | 1860 | Krayer, C. F | |||
| Bach, William A | 17 Jul | 1835 | 29 Dec | 1892 | Bach, William C. | |||
| Bach, William A | 18 Dec | 1875 | 19 Aug | 1959 | Bach, Edward C | |||
| Bachelder, James H. | 26 Jun | 1880 | 06 Feb | 1942 | Bachelder, Darius | |||
| Bachhelm, Edward H. | 15 Oct | 1879 | 17 May | 1965 | Bachhelm, George | |||
| Bachhelm, Lillie | 13 Apr | 1965 | 14 Oct | 1965 | Miller, Edward | |||
| Bachman, Adam | 18 Oct | 1872 | 29 Sep | 1875 | Bachmann, Christian | |||
| Bachman, Adelaide | 29 Apr | 1896 | 09 May | 1970 | Couse, Claude | |||
| Bachman, Amelia M | 09 Feb | 1886 | 20 Dec | 1886 | Bachman, Christ | |||
| Bachman, Anna Lee | 25 Jan | 1924 | 14 Feb | 1945 | Bachman, Lee | |||
| Bachman, Belinda B. | 18 Apr | 1958 | 11 Aug | 1958 | Bachman, Donald | |||
| Bachman, Catherine | 27 Mar | 1832 | 14 Oct | 1899 | Commerson, Ludwig | |||
| Bachman, Catherine | 1838 | 10 Dec | 1903 | Schneider, Adam | ||||
| Bachman, Catherine | 10 Jul | 1858 | 21 Aug | 1948 | Bachman, Christian | |||
| Bachman, Catherine Pateralla | 25 Nov | 1923 | 11 May | 1952 | VanDenBroek, Francisco | |||
| Bachman, Christian | 28 Sep | 1834 | 19 Dec | 1911 | Bachman, Joseph | |||
| Bachman, Christian | 20 Dec | 1853 | 20 Nov | 1914 | Bachman, Christain | |||
| Bachman, Christian | 30 Oct | 1870 | 30 Apr | 1947 | Bachman, Christian | |||
| Bachman, Christian Sr | 22 Feb | 1823 | 30 Jul | 1896 | Bachman, | |||
| Bachman, Clara Alice | 16 Oct | 1921 | 28 Feb | 1921 | Krumm, Henry | |||
| Bachman, Dale William | 02 Nov | 1922 | 20 Feb | 1923 | Bachman, L W | |||
| Bachman, Donald J | 21 Jun | 1931 | 08 May | 1980 | Bachman, Jacob | |||
| Bachman, Dora Sandoe (cremains) | 06 Oct | 1869 | 01 Jan | 1930 | Sandoe, Henry H. | |||
| Bachman, Doretta | 11 May | 11 May | 1933 | Schaad, Oswald | ||||
| Bachman, Dorothy Ann | 23 Mar | 1915 | 26 Mar | 1980 | Fisher, Clifford | |||
| Bachman, Edward | 23 May | 1863 | 12 Jul | 1875 | Bachman, Joseph | |||
| Bachman, Ernestine W | 13 Sep | 1840 | 29 Feb | 1924 | Hecht, August | |||
| Bachman, Flora | 11 Sep | 1948 | [Lot Book indicates last name is spelled Baehman although interment card lists Bachman] | Aaron, Charles | ||||
| Bachman, Gladys Madonna | 14 Sep | 1895 | 10 Jan | 1971 | Durbin, Francis R | |||
| Bachman, Harry L Sr | 13 Oct | 1879 | 29 Nov | 1954 | Bachman, Christian | |||
| Bachman, Henry | 08 Jun | 1856 | 20 Aug | 1901 | Bachman, Christian | |||
| Bachman, Jacob Leo (cremains) | 11 Oct | 1861 | 07 Jul | 1920 | Bachman, Jacob | |||
| Bachman, John Frederick | 08 Feb | 1913 | 22 Feb | 1913 | Bachman, Harry | |||
| Bachman, Joseph | 10 May | 1876 | 15 Feb | 1941 | Bachman, Christian | |||
| Bachman, Katherine M. | 29 Oct | 1878 | 31 Jan | 1943 | Rammari, William | |||
| Bachman, Lena | 25 Dec | 1872 | 13 Jan | 1947 | ||||
| Bachman, Luther Willliam | 1890 | 09 Jul | 1972 | |||||
| Bachman, Marion L | 10 Dec | 1912 | 07 May | 1977 | Morral, Harvey | |||
| Bachman, Mary | 15 Aug | 1798 | 12 Feb | 1874 | ||||
| Bachman, Robert (Dau of) | 29 Nov | 1976 | 29 Nov | 1976 | Bachman, Robert | |||
| Bachman, Ruby Lee | 1904 | 29 Nov | 1966 | |||||
| Bachman, Thomas Schaad | 31 Dec | 1908 | 10 May | 1939 | Bachman, Harry | |||
| Bachman, William | 27 May | 1867 | 27 Oct | 1940 | Bachman, Christian | |||
| Bachman, William H. | 13 Dec | 1890 | 17 Apr | 1966 | Bachman, William H. | |||
| Bachmann, Edith | 01 Jun | 1892 | 12 Aug | 1892 | Bachmann, Chauncey | |||
| Bachmann, Mary | 16 May | 1863 | 25 Jul | 1876 | Bachmann, Christian | |||
| Bachtel, Emma | 10 Oct | 1862 | 27 Jan | 1919 | Fraas, William M. | |||
| Bachtel, Raymond H. | 19 Nov | 1895 | 02 Apr | 1978 | Cudgel, Samuel | |||
| Bachtel, Rose Anne "Ronnie" | 11 Jul | 1989 | Douthitt, | |||||
| Bachtel, Samuel | 10 Mar | 1865 | 24 Jan | 1929 | Bachtel, Samuel | |||
| Bachtell, Estella | 01 Jun | 1875 | 24 Oct | 1907 | Bachtell, Samuel | |||
| Bachtell, Fannie M. | 20 Apr | 1858 | 04 Feb | 1926 | Rarey, Parker | |||
| Bachtell, Lucy J | 06 Aug | 1838 | 02 Mar | 1907 | Burke, Cerina | |||
| Bachtell, Samuel | 19 Mar | 1907 | 19 Mar | 1907 | Bachtell, Joseph | |||
| Back, Arthur Irwin | 13 Jan | 1905 | 17 Mar | 1905 | Back, Cyrus A. | |||
| Back, Martha Grace | 02 Dec | 1916 | 20 May | 1917 | Back, Arthur J | |||
| Back, Otis K | 12 Dec | 1903 | 18 Feb | 1904 | Back, Cal | |||
| Backenhester, Infant Girl | 07 Nov | 1965 | 07 Nov | 1965 | ||||
| Backenstoe, Bertha Beatrice | 15 Mar | 1881 | 01 Jan | 1911 | Ralph, James H. | |||
| Backus, Andrew | 03 Oct | 1790 | 09 May | 1880 | Green Lawn Cemetery Notable Burials List indicates he was a mortician | O | 0078 | Backus, Simon |
| Backus, Ann | 16? Jul | 1834 | 15 Sep | 1836 | Gravestone indicates daughter of A. & B. Backus. Columbus City Graveyards indicates moved from another cemetery, probably North Graveyard, to Green Lawn. [Fleshman lists date of birth 16 Jul 1834, stone engraved is 14 Jul 1834] | O | Backus, Andrew | |
| Backus, Anna Marie | 08 Jun | 1897 | 17 Jul | 1981 | Shoemaker, Charles | |||
| Backus, Bathsheba | 26 Apr | 1794 | 25 Feb | 1879 | King, John | |||
| Backus, Clarina | 07 Aug | 1769 | 21 Jul | 1831 | Gravestone indicates aged 61 years, 11 months, 14 days, born Norwich Connecticut. Columbus City Graveyards indicates moved from another cemetery, probably North Graveyard, to Green Lawn Cemetery | C | ||
| Backus, Clarine (No # Genealogy) | ||||||||
| Backus, Elijah | 03 Mar | 1812 | 07 Nov | 1855 | Backus, Thomas | |||
| Backus, Gertrude A. (COL) | 14 Jun | 1904 | 08 Mar | 1911 | Backus, Steward | |||
| Backus, Harriett L | 11 Sep | 1829 | 10 Aug | 1892 | Denig, George | |||
| Backus, Herbert M | 24 Jul | 1852 | 13 Jan | 1922 | Backus, Lafayette | |||
| Backus, Jessie Mark | ||||||||
| Backus, John Francis | 04 Apr | 1894 | 01 Sep | 1962 | ||||
| Backus, Joseph Vance | 09 Feb | 1857 | 15 Jul | 1857 | Backus, Orrin | |||
| Backus, Juliett | 27 Mar | 1850 | 28 Aug | 1853 | Backus, Lafayette | |||
| Backus, Lafayette | 15 Sep | 1824 | 14 Nov | 1914 | Backus, Andrew | |||
| Backus, Leola H | 28 Oct | 1905 | 21 Apr | 1959 | Hagen, George | |||
| Backus, Margaret M. (COL) | 06 Jan | 1909 | 03 Jun | 1911 | Backus, Steward | |||
| Backus, Mary | 02 Jul | 1818 | Gravestone indicates daughter of A. & B. Backus. Columbus City Graveyards indicates moved from another cemetery, probably North Graveyard, to Green Lawn Cemetery | O | ||||
| Backus, Nellie | 1863 | 02 Aug | 1863 | Backus, Oren | ||||
| Backus, Stuart (COL) | 09 Apr | 1862 | 24 Nov | 1911 | ||||
| Backus, William W | Backus, Thomas | |||||||
| Backus, William W | 12 Oct | 1814 | 12 Aug | 1842 | Gravestone indicates aged 27 years, 10 months. Columbus City Graveyards indicates moved from another cemetery, probably Franklinton Graveyard, to Green Lawn Cemetery | C | 0006 | Backus, Thomas |
| Bacon, Elliott | Military marker: 293, CORP'L, CO D, 8TH MICH CAV. | M | 0293 | |||||
| Bacon, Frank Louis E | 19 Oct | 1876 | 11 Sep | 1935 | Bacon, Louis | |||
| Bacon, John (cremains) | 06 Sep | 1916 | 03 Jan | 1975 | Bacon, John | |||
| Bader, Andrew | 11 Jun | 1854 | 27 Apr | 1884 | Bader, Frederick | |||
| Bader, Barbara | 16 Feb | 1828 | 29 Jul | 1892 | ||||
| Bader, Caroline Wilhelmina | 15 Jun | 1849 | 21 Feb | 1923 | Schneider, William | |||
| Bader, Cora E | 1891 | 18 Apr | 1965 | |||||
| Bader, Fred John | 18 Oct | 1886 | 08 Sep | 1948 | Bader, John | |||
| Bader, Frederick | 30 Aug | 1879 | 27 Feb | 1880 | Bader, Andrew | |||
| Bader, Frederick | 04 Jun | 1823 | 10 Feb | 1881 | Bader, Michael | |||
| Bader, George Peter | 26 Feb | 1845 | 03 Jun | 1910 | Bader, Frederick | |||
| Bader, Henry Keller | 06 Feb? | 1905 | 04 Jun | 1978 | [Interment card lists date of birth 06 Feb 1905, stone is engraved 06 Sep 1905] | 100 | 0070 | Bader, Henry |
| Bader, James Henry | 08 Feb | 1944 | 04 Jan | 1975 | 100 | 0070 | Bader, Henry | |
| Bader, John | 09 Feb | 1856 | 28 Feb | 1922 | Bader, Michael | |||
| Bader, Maria Sophia | 20 Jun | 1817 | 30 Sep | 1904 | Hochstetter, | |||
| Bader, Mary Katherine Alspaugh | 05 Nov | 1917 | 08 Jan | 2002 | 100 | 0070 | ||
| Bader, Peter | 01 Jul | 1825 | 13 Aug | 1891 | Bader, Jacob | |||
| Bader, Rose Marie | 04 Jul | 1887 | 04 Nov | 1940 | Wagner, Christ | |||
| Bader, Rosie | 18 Mar | 1893 | 06 May | 1894 | Bader, John | |||
| Bader, Theodore | 18 Mar | 1890 | 02 Dec | 1962 | Bader, John | |||
| Bader, Theodore (Son Of) | 10 Apr | 1919 | 10 Apr | 1919 | Bader, Theodore | |||
| Badger, Alma | 1855 | 17 Jul | 1888 | |||||
| Badger, Archie J | 23 Mar | 1837 | 13 Apr | 1915 | Badger, A. James | |||
| Badger, Charles A | 14 Mar | 1897 | 08 May | 1966 | Badger, William | |||
| Badger, Clinton | 31 Oct | 1891 | 07 Jan | 1913 | Badger, DeWitt C. | |||
| Badger, DeWitt Clinton (Judge) | 07 Aug | 1858 | 20 May | 1926 | Green Lawn Cemetery Notable Burials List indicates he was a judge, served in Congress from 1904-1905, and was Mayor of Columbus 1906-1907 | 067 | 0259 | Badger, Benjamin |
| Badger, Elda Marie | 09 Feb | 1907 | 04 Mar | 1931 | Badger, Harry E. | |||
| Badger, Elizabeth Jane | 22 Nov | 1865 | 16 Feb | 1928 | Arie, John | |||
| Badger, Etta | 15 Oct | 1960 | 18 Jun | 1931 | Brink, John | |||
| Badger, Florence | 19 Jun | 1880 | 25 Jun | 1950 | Heydo, Christian | |||
| Badger, Harry Edward | 20 Jun | 1877 | 04 Feb | 1954 | Badger, Archie | |||
| Badger, Helen | 04 Jun | 1851 | 09 May | 1896 | Ticknor, | |||
| Badger, John A. | 17 Aug | 1871 | 05 Jan | 1914 | Badger, Archie J. | |||
| Badger, Kathryn | 05 Dec | 1897 | 07 Mar | 1957 | Hoffman, Sylvester | |||
| Badger, Lewis Earl | ||||||||
| Badger, Lillie B. | 30 Aug | 1877 | 26 Sep | 1957 | Howard, William A. | |||
| Badger, Marie Magdaline | 25 May | 1851 | 24 Oct | 1940 | ||||
| Badger, Mary A. | 29 Sep | 1837 | 06 Mar | 1908 | Jones, | |||
| Badger, Mary Lucas | 03 Sep | 1864 | 22 Sep | 1930 | Rittenhouse, David | |||
| Badger, Minnie Marie | 06 Dec | 1945 | Badger, DeWitt C. | |||||
| Badger, Rebecca | 17 May | 1840 | 12 Sep | 1907 | Gray, Joseph | |||
| Badger, Sidney Slaughter | 03 Sep | 1864 | 06 Oct | 1939 | Slaughter, Reuben | |||
| Badger, William | 18 Jun | 1936 | Badger, Archer | |||||
| Badon, Lillian | 1855 | 15 Jun | 1875 | |||||
| Badoux, Emanuel Francis | 29 May | 1854 | 20 Dec | 1924 | Badoux, Frank S. | |||
| Badow, Eliza | 1840 | 26 Jun | 1928 | |||||
| Baechle, Elizabeth | 24 May | 1861 | 03 May | 1937 | Weber, Peter | |||
| Baechle, Florence | 18 Feb | 1893 | 13 May | 1973 | Baechle, Charles | |||
| Baechler, Benjamin Samuel | 05 Oct | 1852 | 20 Dec | 1919 | Baechler, Samuel | |||
| Baeder, Joseph | 10 Apr | 1880 | 18 Apr | 1880 | Baeder, M. | |||
| Baehman, Flora | 11 Sep | 1948 | See Bachman, Flora | 044 | 0178 (3) | |||
| Baehr, Andrew | 20 Jan | 1833 | 05 Nov | 1909 | ||||
| Baehr, Annie | 04 Mar | 1886 | 24 Oct | 1891 | Baehr, Charles H. | |||
| Baehr, Caroline | 03 Sep | 1860 | 06 May | 1898 | Baehr, Simon | |||
| Baehr, Charles | 25 Dec | 1886 | 25 Oct | 1891 | Baehr, Charles H. | |||
| Baehr, Charles | 1875 | 20 Jun | 1960 | |||||
| Baehr, Charles H. | 21 Mar | 1858 | 18 Jan | 1858 | Baehr, Simon | |||
| Baehr, Ella | 02 Oct | 1877 | 30 Jan | 1949 | ||||
| Baehr, John | 1884 | 02 May | 1955 | Baehr, Andrew | ||||
| Baehr, Louis | 28 Sep | 1862 | 19 Aug | 1896 | Baehr, Andrew | |||
| Baehr, Magdalina | 31 Oct | 1840 | 31 Jul | 1908 | ||||
| Baehr, Michael | 11 Apr | 1865 | 17 Feb | 1905 | Baehr, Andrew | |||
| Baer, Abraham E | 06 Jan | 1894 | 02 May | 1977 | Baer, Abraham | |||
| Baer, Amelia | 05 Dec | 1858 | 31 Jul | 1933 | Horch, John G. | |||
| Baer, Barbara Ann | 04 Feb | 1957 | 04 Feb | 1957 | Baer, Gerald | |||
| Baer, Bernhardt | 07 Apr | 1847 | 07 Jul | 1892 | Baer, Jacob | |||
| Baer, Bernhart | 09 Aug | 1886 | 07 Jun | 1887 | Baehr, Bernhart | |||
| Baer, Catherine | 08 Mar | 1806 | 30 Dec | 1892 | Leib, Phillip | |||
| Baer, Charles (Son of) | 29 Nov | 1912 | 29 Nov | 1912 | Baer, Charles H. | |||
| Baer, Dora | 04 Jul | 1886 | 30 Apr | 1967 | Voit, George | |||
| Baer, Effie C | 1872 | 07 Sep | 1900 | Briston, William E | ||||
| Baer, Emma | 12 Nov | 1884 | 20 Aug | 1885 | Baehr, Bernhart | |||
| Baer, Flora | 14 Jun | 1872 | 05 Feb | 1948 | ||||
| Baer, Florence Marie | 02 Jun | 1895 | 19 Dec | 1918 | Koch, John H. | |||
| Baer, Frederick August | 28 Jul | 1874 | 28 Oct | 1951 | ||||
| Baer, Frederick Wm | 06 Feb | 1888 | 02 Dec | 1895 | Baer, Bernhart | |||
| Baer, Isabel Edna | 29 Oct | 1903 | 18 Oct | 1980 | ||||
| Baer, Karl J | 28 Aug | 1913 | 26 Jun | 1966 | ||||
| Baer, Louis A | 31 Mar | 1858 | 17 Jul | 1917 | Baer, | |||
| Baer, Lucille | 12 Jan | 1917 | 29 Apr | 2010 | Braskett, Edward | |||
