Green Lawn Cemetery
Columbus, Franklin County, Ohio
Franklin Township
1000 Greenlawn Avenue
Columbus, Ohio 43223
(614) 444-1123
![]()
This page is part of
Central Ohio Grave Search
Last update 10 Sep 2017
to view most recent version
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z |
Unknown |
| Name | Date of Birth | Year of Birth | Date of Death * = Date of Interment | Year of Death | Remarks | Section | Lot | Father's name |
|---|---|---|---|---|---|---|---|---|
| Waas, Heinrich | 04 Dec | 1814 | 06 Jan | 1845 | Moved from an unknown cemetery to Green Lawn | W | 015 | |
| Wacek, Ben A (Cremains) | |
|
|
|
||||
| Wacek, Mabel E (Cremains | |
|
|
|
||||
| Wachenschwanz, Bertha | 08 Sep | 1872 | 13 Apr | 1968 | Woellner, Phillip | |||
| Wachenschwanz, Christian | 17 Jun | 1834 | 19 Oct | 1906 | ||||
| Wachenschwanz, Hugo "Hookie" | 07 Oct | 1863 | 10 Jul | 1935 | Wachenschanz, Christian | |||
| Wachenschwanz, Maria | 19 Apr | 1831 | 11 Dec | 1891 | Berg, C | |||
| Wachenschwarz, Emil | -- Jun | 1852 | 02 Jun | 1874 | Wachenschwarz, | |||
| Wacher, Christine Maria | 06 Nov | 1873 | 08 Jan | 1919 | Wacher, Peter | |||
| Wacher, Peter | 28 May | 1845 | 29 Sep | 1921 | Wacher, Samuel | |||
| Wachernagel, Gustave | 26 Feb | 1830 | 16 Oct | 1921 | Wackernagel, | |||
| Wachholz, Henrietta | 02 Aug | 1831 | 18 Sep | 1899 | Zenks, | |||
| Wachholz, William | -- Jul | 1853 | 09 Nov | 1876 | Wachholz, Willliam | |||
| Wachter, Charles Howard | 19 Aug | 1880 | 21 Mar | 1961 | Wachter, Henry | |||
| Wachter, Ella Barbara | 26 Nov | 1852 | 25 Jul | 1908 | Mayer, Nicholas | |||
| Wachter, Henry | 21 Jul | 1852 | 30 Jun | 1927 | Wachter, John | |||
| Wachter, Laura Collins | 27 Jun | 1864 | 18 Jun | 1940 | Collins, John | |||
| Wachter, Lee A | 06 Aug | 1862 | 24 Feb | 1940 | Wachter, John C | |||
| Wacken, Margaret | -- Jul | 1846 | 15 Oct | 1869 | Wacker, John | |||
| Wacker, Amelia | 02 Apr | 1856 | 05 Jun | 1934 | Peters, William E | |||
| Wacker, Catharine | 15 Jun | 1857 | 02 Mar | 1886 | Lynch, John | |||
| Wacker, Frederick Jr | 08 Feb | 1851 | 05 Feb | 1936 | Wacker, John F | |||
| Wacker, Frederick William | 24 Apr | 1887 | 30 Oct | 1917 | Wacker, John Frederick | |||
| Wacker, Harold Sidney | 16 Feb | 1886 | 26 Jun | 1886 | Wacker, Fred | |||
| Wacker, Henrietta | 22 Mar | 1826 | 19 Sep | 1908 | ||||
| Wacker, John Frederick | 19 Jun | 1824 | 22 Feb | 1894 | ||||
| Wacker, John Frederick | 26 Feb | 1859 | 13 May | 1925 | Wacker, | |||
| Wacker, Louis | 28 Feb | 1884 | 10 Feb | 1926 | Wacker, Peter W | |||
| Wacker, Margaret | 26 May | 1812 | 26 Jun | 1878 | Bermer, | |||
| Wacker, Margaretta | 20 Mar | 1880 | 12 Jul | 1929 | Tigner, Charles M | |||
| Wacker, Maria Christina | 11 Mar | 1848 | 19 Jun | 1924 | Koch, Christian | |||
| Wacker, Mary | 18 Apr | 1879 | 27 Feb | 1883 | Wacker, Peter | |||
| Wacker, Pauline D | 12 Feb | 1858 | 23 Jul | 1912 | Distlehorst, George H | |||
| Wacker, Phillip Peter Albert | 23 Jan | 1885 | 26 Dec | 1909 | Wacker, George Peter | |||
| Wacker, Robert Henry | 11 Dec | 1848 | 25 Aug | 1916 | Wacker, Henry | |||
| Wacker, William C Sr | 06 Jun | 1885 | 12 Dec | 1961 | Wacker, Peter | |||
| Wackernagel, Adolph | 19 Dec | 1881 | 27 May | 1941 | Wackernagel, Adolph | |||
| Wackernagel, Edward | 28 Jan | 1905 | 10 Nov | 1903 | Wackernagel, Otto | |||
| Wackernagel, Emma M | 19 Apr | 1884 | 13 Apr | 1963 | Butler, Edward | |||
| Wackernagel, Frances Janney | 02 Feb | 1881 | 14 Dec | 1932 | McDowell, Hugh | |||
| Wackernagel, Lena M | 1884 | 29 Feb | 1960 | |||||
| Wackernagel, Martha | 17 Jan | 1903 | 02 Jun | 1940 | Wackernagel, Adolph | |||
| Wackernagel, Mary | 17 Mar | 1854 | 11 Dec | 1932 | Wedemeyer, Gustav | |||
| Wackernagel, William | 1884 | 13 Apr | 1968 | Wackernagel, Gustave | ||||
| Wackernagel, William Henry | 15 Feb | 1922 | 17 Feb | 1922 | Wackernagel, William | |||
| Wackernagle, Florence Mason | 16 Jul | 1916 | 27 Aug | 1973 | Mattingly, C D | |||
| Wackernagle, Gus | 03 Nov | 1879 | 07 May | 1961 | Wackernagle, Malcolm | |||
| Wackernagle, John "Jack" | |
|
17 May | 1971 | ||||
| Waddel, Ethel | 11 Aug | 1885 | 10 Apr | 1889 | Waddel, John M | |||
| Waddell, Adeline | 1853 | 25 Oct | 1956 | |||||
| Waddell, Ella Dunn | 24 Sep | 1875 | 27 Jul | 1964 | Dunn, Joseph H | |||
| Waddell, Elsie Cecelia | 13 Oct | 1888 | 27 Dec | 1976 | Fletcher, Joseph W | |||
| Waddell, Florence D | 25 Nov | 1881 | 22 Oct | 1974 | Dann, Jesse W | |||
| Waddell, Frank G | 01 Oct | 1846 | 11 Oct | 1927 | Waddell, John F | |||
| Waddell, Grace Catherine | 05 Sep | 1877 | 24 Jan | 1946 | Walker, Thornton | |||
| Waddell, Henson Foraker | 26 Jan | 1884 | 10 Feb | 1940 | Waddell, Frank G | |||
| Waddell, Jennie Elliott | 16 Jul | 1848 | 05 May | 1949 | Elliott, William | |||
| Waddell, Percy | 06 Mar | 1875 | 05 Jul | 1924 | Waddell, Frank G | |||
| Waddell, Starling | 24 Nov | 1879 | 10 Dec | 1965 | Waddell, Frank | |||
| Waddle, James Allen | -- Sep | 1967 | 08 Sep | 1968 | Waddle, James Allen | |||
| Waddle, John M | 10 Feb | 1853 | 29 Feb | 1904 | Waddle, William | |||
| Waddle, Leonora | 10 Apr | 1873 | 14 Apr | 1912 | Norflect, John | |||
| Waddle, Matilda | 11 Dec | 1845 | 29 Oct | 1926 | ||||
| Wade, Alberta (COL) | 24 Sep | 1904 | 09 Nov | 1928 | Wade, Wilson | |||
| Wade, Archie Benjamin | 07 Jul | 1890 | 02 Nov | 1918 | Wade, John | |||
| Wade, Beverly (COL) | 1858 | 29 Nov | 1876 | Wade, | ||||
| Wade, Burney | |
|
15 Aug | 1946 | Wade, Isaac | |||
| Wade, Charles Herndon | |
|
01 May | 1982 | ||||
| Wade, Charles Independence | |
|
29 Apr | 2006 | ||||
| Wade, Clifton M | 1900 | 26 Feb | 1968 | |||||
| Wade, Donovan Jr | 24 Jun | 1949 | 24 Jun | 1949 | Wade, Donovan | |||
| Wade, Edward | 10 May | 1836 | 21 Mar | 1916 | Wade, Henry | |||
| Wade, Elizabeth (COL) | |
|
17 Nov | 1893 | 027 | 150 | ||
| Wade, Elizabeth B | 04 Jun | 1860 | 29 Jan | 1922 | Brown, Enoch | |||
| Wade, Elizabeth Riesha | 14 Dec | 1852 | 20 Dec | 1920 | Wade, John | |||
| Wade, Emily | 15 Sep | 1942 | 02 Sep | 1956 | Wade, Eldridge | |||
| Wade, Eva May | 24 May | 1883 | 04 Jun | 1975 | Gibbs, Charles | |||
| Wade, Everett F | 1886 | 27 Apr | 1906 | |||||
| Wade, Frank H | -- Sep | 1870 | 15 May | 1899 | Wade, Edward | |||
| Wade, Freddie (COL) | 15 Aug | 1884 | 01 Mar | 1910 | Wade, Isaac | |||
| Wade, Garnett L | 29 Nov | 1911 | 23 Dec | 1969 | Wade, John Jacob Joseph | |||
| Wade, George B | 10 Jan | 1818 | 23 Jul | 1892 | Wade, James | |||
| Wade, Gervaise LeRoy | 09 Sep | 1905 | 06 Jan | 1970 | Wade, LeRoy | |||
| Wade, Henry | 1874 | 14 Jun | 1904 | Wade, David | ||||
| Wade, Herman Lee | |
|
14 Feb | 2007 | ||||
| Wade, Irene Coble (COL) | 09 Mar | 1884 | 18 Mar | 1951 | Coble, Jerico | |||
| Wade, Isaac (COL) | 1846 | 28 Apr | 1900 | |||||
| Wade, Jacqueline Cecilia | 27 Dec | 1939 | 14 Jul | 1965 | Jenkins, Van | |||
| Wade, James Allen Jr | 1910 | 20 Apr | 1963 | Wade, Jame A Sr | ||||
| Wade, James Lee (COL) | 07 Jul | 1895 | 03 Dec | 1937 | Wade, Alfred | |||
| Wade, John Ellis | |
|
20 Jun | 1971 | ||||
| Wade, John Jordan | 12 Jun | 1953 | 04 Aug | 1974 | Wade, John Sr | |||
| Wade, John P | 08 Dec | 1875 | 11 Jun | 1937 | Wade, Isaac | |||
| Wade, Johnson Jr | |
|
09 Jun | 2005 | ||||
| Wade, Kevin Herman | 1961 | 05 Nov | 1968 | Wade, Herman L | ||||
| Wade, L' Veeda | 14 Oct | 1920 | 23 Jan | 1921 | Wade, Leo | |||
| Wade, Lucia | 23 Jun | 1891 | 27 Jan | 1978 | Schucks, George A | |||
| Wade, Madison W | 10 Jun | 1866 | 18 Apr | 1943 | Wade, William Edward | |||
| Wade, Martha | 07 Feb | 1859 | 30 Sep | 1926 | Graham, John | |||
| Wade, Mary (COL) | 25 Dec | 1868 | 28 Jun | 1922 | Murphy, Joe | |||
| Wade, Massline (COL) | 18 Mar | 1900 | 21 Mar | 1919 | Wade, James | |||
| Wade, Maud J | 22 May | 1858 | 03 Jan | 1928 | Wade, Edward | |||
| Wade, Maude | 18 Oct | 1893 | 06 Nov | 1953 | McFarland, Thomas F | |||
| Wade, Maxine R | 06 Jun | 1918 | 02 May | 1976 | Hopkins, Lewis | |||
| Wade, Melody A | 18 Apr | 1952 | 18 Apr | 1952 | Wade, Donovan | |||
| Wade, Mildred E | 23 Aug | 1901 | 08 Nov | 1966 | Hairston, Tipp | |||
| Wade, Minnie (COL) | 27 May | 1881 | 20 Oct | 1949 | Evans, Frederick | |||
| Wade, Olevia C-Reserved | |
|
|
|
||||
| Wade, Percy | 1886 | 07 Nov | 1955 | |||||
| Wade, Reuben | 01 Oct | 1905 | 28 Sep | 1968 | ||||
| Wade, Robert | |
|
|
|
||||
| Wade, Thomas "Doc" | |
|
28 Apr | 1954 | ||||
| Wade, Waldo O | 27 Dec | 1866 | 25 Jun | 1937 | Wade, | |||
| Wade, Walter M | 02 Sep | 1920 | 06 Aug | 1973 | ||||
| Wade, Walter M (COL) | 11 Aug | 1883 | 21 Apr | 1951 | ||||
| Wade, Willetta | 1885 | 24 Jan | 1916 | Harner, William | ||||
| Wade, William | -- Mar | 1844 | 12 Jan | 1911 | Wade, Gilbert | |||
| Wade, William K | |
|
12 May | 1992 | ||||
| Waderker, Blaine W (Son Of) | 28 Jun | 1978 | 30 Jun | 1978 | Waderker, Blaine W | |||
| Waderker, Gerald B | |
|
14 Dec | 1994 | ||||
| Waderker, Jerry Wayn | |
|
09 Jun | 1986 | ||||
| Wadkins, George (COL) | 1839 | 22 Jul | 1899 | Wadkins, | ||||
| Wadleigh, Mary E | 14 May | 1830 | 15 Jan | 1883 | Newcomb, William | |||
| Wadley, Bartley Wesley (COL) | 1874 | 06 Dec | 1925 | Wadley, Warren | ||||
| Wadsworth, Adelaide G | 21 Jul | 1837 | 19 Jul | 1910 | Wadsworth, William M | |||
| Wadsworth, Alfred C | 24 Jan | 1835 | 06 Dec | 1904 | Wadsworth, John | |||
| Wadsworth, George | -- Jun | 1846 | 01 May | 1894 | ||||
| Wadsworth, Henry | 15 Aug | 1887 | 14 Jul | 1888 | ||||
| Wadsworth, Parlie | 1845 | 01 Jan | 1929 | |||||
| Wagenhals, Catherine R | 24 Oct | 1855 | 22 Jul | 1933 | Webb, David | |||
| Wagenhals, Emeline Jane | 24 Feb | 1863 | 06 Jun | 1932 | Clark, John F | |||
| Wagenhals, Frank Shaeffer | 23 Oct | 1849 | 09 Jan | 1909 | Wagenhals, Philip M | |||
| Wagenhals, Franklin C (Dr) | 25 Jan | 1884 | 15 Mar | 1953 | Wagenhals, John L | |||
| Wagenhals, Howard B | 24 Oct | 1859 | 03 Jan | 1955 | Wagenhals, Wiliam | |||
| Wagenhals, John Schaeffer | 09 Jul | 1856 | 10 Dec | 1911 | Wagenhals, Philip M | |||
| Wagenhals, Philip M | 01 Mar | 1825 | 16 Feb | 1881 | Wagenhals, John | |||
| Wagenseller, Lillie | 06 Mar | 1868 | 23 Jul | 1887 | Wagenseller, John | |||
| Wagerly, Bertha W | 19 Sep | 1874 | 12 Oct | 1955 | Wagerly, William | |||
| Waggaman, Iva H | 07 Feb | 1881 | 14 Mar | 1969 | Reasoner, | |||
| Waggner, Jane | 28 Feb | 1848 | Wife of L. Waggner. Moved from an unknown cemetery to Green Lawn | K | ||||
| Waggner, John | Son of L. & J. Waggner, aged 1y 4m 24d. Moved from an unknown cemetery to Green Lawn | K | ||||||
| Waggoner, A (Wagoner, A) | |
|
|
|
||||
| Waggoner, David G (Cremains) | |
|
|
|
||||
| Waggoner, Edna (Cremains) | |
|
|
|
||||
| Waggoner, Hannah | |
|
|
|
||||
| Waggoner, Jane | 03 Mar | 1807 | 12 Dec | 1861 | Harris, William M | |||
| Waggoner, Mary Bambrough (Cremains) | 17 Jul | 1834 | 23 Mar | 1913 | Bambrough, William | |||
| Waggoner, Mary Lough (Cremains) | 01 Jun | 1859 | 24 Jan | 1949 | Lough, Thomas | |||
| Waggoner, May | 1836 | 23 Oct | 1896 | |||||
| Waggoner, Owen Gray | 25 Nov | 1917 | 09 Jun | 1934 | Waggoner, David G | |||
| Waggoner, Verna M (Cremains) | 16 Aug | 1890 | 19 Mar | 1941 | Moore, William | |||
| Waggoner, William B | 21 Dec | 1855 | 25 Jul | 1933 | Waggoner, Henry | |||
| Waggoner, William Roy (Cremains) | |
|
19 Apr | 1965 | ||||
| Wagley, Julia | 27 Apr | 1814 | 06 Apr | 1898 | McCullough, Joseph | |||
| Wagley, Melissa | 16 May | 1835 | 17 Nov | 1890 | Wagley, Jacob | |||
| Wagley, Thomas B | |
|
|
|
||||
| Wagner, Adam | 28 Dec | 1837 | 26 Mar | 1922 | Wagner, Adam | |||
| Wagner, Adam | 02 May | 1868 | 20 Oct | 1945 | Wagner, Adam | |||
| Wagner, Adam Perry | 01 Sep | 1857 | 29 Sep | 1922 | Wagner, John | |||
| Wagner, Albert | 12 Mar | 1855 | 23 Feb | 1898 | Wagner, | |||
| Wagner, Albert C | 31 May | 1870 | 31 Aug | 1872 | Wagner, William | |||
| Wagner, Albert J | 09 Jul | 1873 | 17 Jun | 1938 | Wagner, Adam | |||
| Wagner, Alice Kinnaird | 19 Jun | 1854 | 12 Jun | 1919 | Kinnaird, James D | |||
| Wagner, Alva L | 09 Nov | 1898 | 21 Oct | 1949 | Wagner, William H | |||
| Wagner, Amelia Ida | 30 Nov | 1876 | 10 Aug | 1916 | Schott, John A | |||
| Wagner, Anna | 11 Jun | 1866 | 01 Sep | 1959 | Niedmeyer, | |||
| Wagner, Anna Dexter | 26 Nov | 1893 | 21 Feb | 1953 | Dexter, Afred | |||
| Wagner, Arthur (Twin) | 21 Feb | 1915 | 01 Mar | 1915 | Wagner, August | |||
| Wagner, August (Child Of) | -- Apr | 1900 | 03 Jun | 1900 | Wagner, August | |||
| Wagner, August Carl | 14 Oct | 1926 | 22 Jul | 1927 | Wagner, Carl | |||
| Wagner, Barbara A | 08 May | 1893 | 06 Apr | 1979 | Erfurt, William Max | |||
| Wagner, Bertha | 07 Oct | 1892 | 13 Mar | 1928 | Sachs, Charles | |||
| Wagner, Betty Marie | 18 Dec | 1927 | 18 Dec | 1927 | Wagner, Raymond L | |||
| Wagner, Carl | 1897 | 11 Apr | 1917 | Wagner, John | ||||
| Wagner, Carl J | 12 Aug | 1903 | 28 May | 1934 | Wagner, August | |||
| Wagner, Catharine | |
|
20 Aug | 1897 | Messenger, | |||
| Wagner, Charles E | 28 Dec | 1864 | 19 Aug | 1941 | Wagner, Ambrose | |||
| Wagner, Charles M | 14 Nov | 1885 | 12 Jan | 1936 | Wagner, Charles | |||
| Wagner, Christian | 18 Aug | 1849 | 01 Jan | 1919 | Wagner, | |||
| Wagner, Christian Arthur | 05 Mar | 1913 | 10 Jul | 1914 | Wagner, August | |||
| Wagner, Clara | 17 Oct | 1864 | 26 Feb | 1944 | Barbee, William H | |||
| Wagner, Clara (Twin) | 21 Feb | 1915 | 23 Feb | 1915 | Wagner, August | |||
| Wagner, Clara A (Cremains) | 23 Feb | 1861 | 11 May | 1937 | Shoemaker, Joseph A | |||
| Wagner, Dorothy A | 21 Aug | 1926 | 31 Mar | 1966 | Sauls, Alfred | |||
| Wagner, Eddy | 09 Apr | 1882 | 02 Jul | 1882 | Wagner, Joseph | |||
| Wagner, Edward Elbert (Cremains) | 08 Aug | 1880 | 05 Apr | 1950 | Wagner, Nicholas | |||
| Wagner, Effie | 11 Nov | 1870 | 05 Apr | 1916 | Leisure, Jacob | |||
| Wagner, Elizabeth | 03 Jun | 1820 | 29 Jan | 1888 | Koenigseitter, | |||
| Wagner, Elizabeth | 23 Oct | 1866 | 22 Sep | 1910 | Happes, Frederick | |||
| Wagner, Elizabeth S | 14 Mar | 1875 | 09 Aug | 1943 | Wagner, Samuel Havice | |||
| Wagner, Emma (COL) | 05 May | 1910 | 08 May | 1922 | Wagner, William | |||
| Wagner, Etta May | 04 Nov | 1883 | 04 Feb | 1886 | Wagner, Samuel | |||
| Wagner, Eugene C | 15 Mar | 1856 | 30 Jul | 1938 | Wagner, John | |||
| Wagner, Eva M | 26 Nov | 1857 | 01 Sep | 1880 | Wagner, George E | |||
| Wagner, Frank | 18 Jan | 1845 | 20 Nov | 1886 | Wagner, Frank A | |||
| Wagner, Frank A | |
|
06 Sep | 1947 | Wagner, Adam | |||
| Wagner, Fred | 03 Apr | 1883 | 26 Oct | 1891 | Wagner, Albert | |||
| Wagner, Fred | 1840 | 18 Jul | 1901 | |||||
| Wagner, Fred H | |
|
06 May | 1966 | ||||
| Wagner, Fred J | 24 Aug | 1870 | 16 Mar | 1952 | Wagner, Adam | |||
| Wagner, Fred Richard | 16 Jun | 1906 | 10 Oct | 1958 | Wagner, John H | |||
| Wagner, Frederick Ferdinand | 02 Apr | 1827 | 01 Sep | 1917 | Wagner, | |||
| Wagner, George (Child of) | 11 May | 1896 | 11 May | 1896 | Wagner, George | |||
| Wagner, George Henry | 31 Aug | 1865 | 25 Oct | 1939 | Wagner, Charles | |||
| Wagner, George S | -- Oct | 1819 | 18 Sep | 1884 | Wagner, | |||
| Wagner, Grace (COL) | 18 Dec | 1906 | 15 Dec | 1926 | Wagner, William | |||
| Wagner, Harold | 23 Mar | 1916 | 01 May | 1916 | Wagner, James O | |||
| Wagner, Harry | 26 Jul | 1880 | 30 Apr | 1881 | Wagner, John | |||
| Wagner, Harry J | 24 Sep | 1869 | 15 Jan | 1914 | Wagner, Nicholas | |||
| Wagner, Harvey | 28 Apr | 1878 | 26 Aug | 1879 | Wanger, John | |||
| Wagner, Helen M. | 30 Dec | 1915 | 03 Jan | 2004 | 100 | 080 | ||
| Wagner, Henry C | 10 Sep | 1854 | 11 Oct | 1934 | Wagner, John | |||
| Wagner, Henry J (Cremains) | |
|
14 Oct | 1978 | ||||
| Wagner, Henry L | 16 Feb | 1900 | 17 Nov | 1970 | Wagner, Charles | |||
| Wagner, Henry Warren | 29 Oct | 1880 | 14 Apr | 1917 | Wagner, John H | |||
| Wagner, Ida M | 04 Jul | 1886 | 24 Feb | 1975 | Schaffran, John | |||
| Wagner, Ida Matilda | 12 Apr | 1871 | 05 Dec | 1949 | Schneider, Valentine | |||
| Wagner, Ivor E | 1860 | 16 Dec | 1958 | |||||
| Wagner, Jacob L | 20 Dec | 1879 | 15 Jul | 1880 | Wagner, William | |||
| Wagner, Jacob William | 26 Aug | 1869 | 21 Oct | 1908 | Wagner, William | |||
| Wagner, James | 16 Nov | 1879 | 17 Oct | 1921 | Wagner, Adam | |||
| Wagner, Jane (Child of) | 30 Jun | 1873 | 30 Jun | 1873 | ||||
| Wagner, Jerusha Deems | 10 Oct | 1832 | 10 Dec | 1895 | Deems, Thomas | |||
| Wagner, John | 22 May | 1853 | 27 Sep | 1907 | Wagner, Frank | |||
| Wagner, John | 04 Apr | 1865 | 28 Jul | 1918 | Wagner, | |||
| Wagner, John | 15 Dec | 1875 | 29 Mar | 1927 | Wagner, Adam | |||
| Wagner, John Emerson | 17 Aug | 1856 | 16 Dec | 1916 | Wagner, | |||
| Wagner, John Frederick | 09 Apr | 1893 | 14 Jan | 1959 | Wagner, Christian | |||
| Wagner, John J | 17 Oct | 1858 | 04 Sep | 1939 | Wagner, | |||
| Wagner, John Jr | 20 Aug | 1894 | 01 May | 1972 | Wagner, John | |||
| Wagner, John William | 13 May | 1888 | 08 Oct | 1895 | Wagner, William | |||
| Wagner, Joseph | 26 Dec | 1895 | 01 May | 1972 | Wagner, John | |||
| Wagner, Joseph F | 1867 | 21 Dec | 1899 | Wagner, Charles | ||||
| Wagner, Josephine R | 1881 | 12 Dec | 1968 | |||||
| Wagner, Lavina | 23 Jan | 1845 | 26 Oct | 1928 | Morley, George | |||
| Wagner, Leonard Frederick | 20 Sep | 1913 | 13 Aug | 1950 | 100 | 080 | Wagner, Christ | |
| Wagner, Levi | 21 Apr | 1810 | 10 Jan | 1885 | Wagner, William | |||
| Wagner, Lillie | 08 Dec | 1890 | 12 Jun | 1894 | Wagner, George Martin | |||
| Wagner, Lorenz | 08 Mar | 1864 | 27 Sep | 1910 | Wagner, Philip | |||
| Wagner, Louis | 08 Sep | 1834 | 10 May | 1889 | Wagner, Asa | |||
| Wagner, Louis Adam | 18 Aug | 1890 | 18 Nov | 1940 | Wagner, Adam | |||
| Wagner, Louisa Stark | 27 Jan | 1854 | 23 Jul | 1910 | Stark, Michael | |||
| Wagner, Louise Fleischer | 24 Feb | 1872 | 12 Feb | 1924 | Fleischer, Jacob | |||
| Wagner, Lucile | 27 Jul | 1905 | 25 Apr | 1921 | Wagner, Ivor E | |||
| Wagner, Lucille Fish | 05 Apr | 1888 | 08 Feb | 1946 | Fish, William H | |||
| Wagner, Lydia R | 15 Apr | 1864 | 29 Nov | 1955 | Fischer, Frederick | |||
| Wagner, Margaret | 13 Feb | 1888 | 14 Jul | 1927 | Patton, John | |||
| Wagner, Margaret G | 14 Apr | 1865 | 17 Mar | 1915 | Little, George W | |||
| Wagner, Martha N | 09 Sep | 1902 | 19 Aug | 1981 | Neiswender, Kade | |||
| Wagner, Martha Susan | 25 Jan | 1852 | 28 Mar | 1931 | Edwards, Henry | |||
| Wagner, Martin Joseph | 07 Nov | 1905 | 31 Jul | 1912 | Wagner, August | |||
| Wagner, Mary | 1838 | 24 Jan | 1907 | |||||
| Wagner, Mary | 29 Nov | 1858 | 28 Jun | 1945 | Henlien, | |||
| Wagner, Mary A | 04 May | 1830 | 28 Oct | 1900 | Karns, John | |||
| Wagner, Mary Ann | 26 May | 1839 | 22 Jan | 1903 | Schumin, | |||
| Wagner, Mary Anne | 24 Mar | 1844 | 05 Mar | 1932 | Kessi, Jacob | |||
| Wagner, Mary E | 21 Feb | 1875 | 02 Apr | 1884 | Wagner, Sylvester H | |||
| Wagner, Mary Jane (White) | 1843 | 29 Dec | 1900 | |||||
| Wagner, Mary Katherine | 06 Jun | 1863 | 22 Mar | 1940 | Wagner, James | |||
| Wagner, Maude | 12 Jun | 1882 | 29 Oct | 1953 | Johnson, J | |||
| Wagner, Melvin C | 08 Nov | 1900 | 18 Dec | 1968 | Wagner, John | |||
| Wagner, Michael | -- Feb | 1816 | 19 Jan | 1870 | ||||
| Wagner, Myrtle Alice | 26 Dec | 1831 | 10 Jan | 1899 | Wagner, John | |||
| Wagner, Nicholas | 15 Aug | 1843 | 07 Sep | 1918 | Wagner, Adam | |||
| Wagner, Nora | 11 Dec | 1870 | 12 Feb | 1930 | Eitel, Peter | |||
| Wagner, Nora May | 06 Sep | 1883 | 26 Dec | 1944 | Hyer, Julius | |||
| Wagner, Pauline | -- Nov | 1866 | 09 Jun | 1906 | Stickel, Jacob | |||
| Wagner, Robert M | 08 Dec | 1869 | 08 Jun | 1919 | Wagner, Levi | |||
| Wagner, Robert P Jr-Reserved | |
|
|
|
||||
| Wagner, Robert V | |
|
26 Feb | 1986 | ||||
| Wagner, Rosa | 25 Nov | 1888 | 28 Jan | 1891 | Wagner, George W | |||
| Wagner, Samuel | 17 Jun | 1843 | 05 Nov | 1893 | Wagner, John | |||
| Wagner, Samuel J | 01 Jun | 1861 | 04 Mar | 1915 | Wagner, John K | |||
| Wagner, Sarah E | 1874 | 16 Oct | 1964 | |||||
| Wagner, Sophia | 11 Aug | 1846 | 14 Dec | 1873 | Meyer, | |||
| Wagner, Stephen Deems | 21 Sep | 1861 | 10 Feb | 1923 | Wagner, Charles | |||
| Wagner, Stephen Little | 27 May | 1894 | 29 May | 1894 | Wagner, Stephen D | |||
| Wagner, Stuart L | 1900 | 19 Feb | 1968 | |||||
| Wagner, Susie Virginia | 16 Jul | 1861 | 04 Jun | 1949 | Miller, | |||
| Wagner, Sylvester H (Cremains) | 14 Jan | 1848 | 09 Dec | 1926 | Wagner, John H | |||
| Wagner, Sylvester W | 06 Oct | 1879 | 30 Mar | 1884 | Wagner, Sylvester H | |||
| Wagner, Valentine Lewis | 11 Feb | 1894 | 04 Mar | 1894 | Wagner, John | |||
| Wagner, Walter G | |
|
|
|
||||
| Wagner, William | 23 Oct | 1835 | 30 Sep | 1899 | Wagner, Adam | |||
| Wagner, William E | 08 Feb | 1865 | 28 Mar | 1879 | Wagner, John | |||
| Wagner, William Frederick Jr | 21 Jun | 1917 | 21 Jun | 1917 | Wagner, William Frederick | |||
| Wagner, William O | 31 Aug | 1831 | 27 Oct | 1905 | Wagner, John | |||
| Wagoner, Ephraim D | |
|
|
|
||||
| Wagoner, Harry A | 20 May | 1896 | 07 Apr | 1973 | Wagoner, Harry | |||
| Wagoner, Helen Lucile | 24 Jun | 1899 | 12 Mar | 1949 | Robinson, Scott | |||
| Wagoner, Irene Evangeline | 13 May | 1892 | 15 Nov | 1955 | Hamilton, Jeremiah | |||
| Wagonseller, John | |
06 May | 1871 | Aged 26y 1m 11d. Moved from North Graveyard to Green Lawn possibly in 1872. Green Lawn Cemetery may have no record of the removal which was completed under the authority of the court and not by their own employees | S | 118 | ||
| Wagonseller, John (Son of) | 14 May | 1870 | 15 Jul | 1870 | Wagonseller, John | |||
| Wagonseller, Ophelia | Moved from North Graveyard in 1872. Green Lawn Cemetery may have no record of the removal which was completed under the authority of the court and not by their own employees | S | 118 | |||||
| Wagy, Mae E | 08 Nov | 1894 | 07 Feb | 1960 | Cuttler, John W | |||
| Wah, Garry | -- Oct | 1960 | 12 Nov | 1960 | ||||
| Wahl, Caroline | 27 Aug | 1884 | 19 Nov | 1898 | Wahl, Jacob | |||
| Wahl, Elizabeth | -- Oct | 1808 | 07 Jan | 1893 | Berker, John | |||
| Wahl, Jacob | 20 May | 1828 | 29 Aug | 1904 | Wahl, John | |||
| Wahl, James Albert | 1849 | 10 May | 1894 | Wahl, Christian | ||||
| Wahl, John | 01 Aug | 1876 | 30 Sep | 1876 | Wahl, Jacob | |||
| Wahl, Margaret Sarah | 10 Dec | 1851 | 07 Oct | 1916 | Hensel, John | |||
| Wahl, Mary | 19 Jan | 1850 | 12 Sep | 1895 | Riley, John | |||
| Wahl, Wilhelmina | 1843 | 12 Jan | 1874 | Rebel, Christian | ||||
| Wahl, William H | 16 Sep | 1848 | 10 Oct | 1871 | Wahl, C | |||
