Green Lawn Cemetery
Columbus, Franklin County, Ohio
Franklin Township
1000 Greenlawn Avenue
Columbus, Ohio 43223
(614) 444-1123
![]()
This page is part of
Central Ohio Grave Search
Last update 10 Sep 2017
to view most recent version
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z |
Unknown |
| Name | Date of Birth | Year of Birth | Date of Death * = Date of Interment | Year of Death | Remarks | Section | Lot | Father's name |
|---|---|---|---|---|---|---|---|---|
| Paas, Edward | 21 Jun | 1869 | 26 Sep | 1919 | Paas, Edward Sr | |||
| Paas, Edward | 06 Jun | 1828 | 08 Feb | 1919 | Paas, Peter | |||
| Paas, Emma | 20 Aug | 1888 | 25 Sep | 1889 | Paas, Gustave | |||
| Paas, Emma (Cremains) | 09 Nov | 1890 | 12 Sep | 1978 | Paas, William | |||
| Paas, Franciska | 10 Oct | 1832 | 22 Mar | 1904 | Authard, Conrad | |||
| Paas, Gustav | -- Nov | 1854 | 10 Jan | 1906 | Guthardt, Edward | |||
| Paas, Katharine | 29 Feb | 1856 | 21 Sep | 1926 | Brachten, | |||
| Paas, Phoebe | 23 Mar | 1869 | 22 Nov | 1911 | Theis, John | |||
| Paas, William | 12 Aug | 1900 | 09 Nov | 1934 | Paas, William | |||
| Paas, William | 22 Mar | 1857 | 20 Nov | 1909 | Paas, Edward | |||
| Pabst, Albert C "Olney" | 04 Jul | 1887 | 08 Aug | 1937 | Pabst, Herman | |||
| Pabst, Allen | 08 Sep | 1903 | 01 Feb | 1905 | Pabst, Herman | |||
| Pabst, Edward | 04 Apr | 1909 | 22 Dec | 1980 | Pabst, Herman | |||
| Pabst, Elizabeth | 27 Aug | 1863 | 19 Sep | 1940 | Boerner, Martin | |||
| Pabst, Elizabeth | 28 Mar | 1835 | 14 Oct | 1915 | Wick, Johan | |||
| Pabst, Fred David | 31 Dec | 1894 | 02 Mar | 1963 | Pabst, Herman | |||
| Pabst, Gottfried | 03 Jan | 1882 | 28 Aug | 1913 | Pabst, Herman | |||
| Pabst, Harry J | 08 Sep | 1901 | 31 Aug | 1972 | Pabst, Herman | |||
| Pabst, Hattie | 27 Feb | 1890 | 18 Jun | 1894 | Pabst, Herman | |||
| Pabst, Herman | 1859 | 30 Mar | 1919 | Pabst, Earnest | ||||
| Pabst, Reinhold | 28 Aug | 1832 | 05 Dec | 1918 | Pabst, John | |||
| Pabst, William | 14 Apr | 1884 | 02 Jul | 1936 | Pabst, Herman | |||
| Pace, Anthony T | 1880 | 16 Jun | 1962 | |||||
| Pace, Apul (Col) | 29 Dec | 1909 | 13 Aug | 1913 | Pace, Charles | |||
| Pace, Catherine Ann | 1921 | 14 Jun | 1958 | Wirth, | ||||
| Pace, Ella | 24 Oct | 1860 | 14 Dec | 1943 | Ranney, David | |||
| Pace, Evy | 02 Oct | 1883 | 17 Jan | 1890 | Pace, J T | |||
| Pace, Felix (Col) | 01 Nov | 1916 | 01 Apr | 1920 | Pace, Charles | |||
| Pace, Gracie Pauline (Col) | 29 Dec | 1909 | 16 Feb | 1913 | Pace, Charles | |||
| Pace, Hannah | 17 Jun | 1856 | 13 Apr | 1945 | Townsend, Anthony | |||
| Pace, Joshua Bing | 28 Jan | 1851 | 28 Jan | 1912 | Pace, Joseph | |||
| Pace, Lawrence | |
|
09 Aug | 1990 | ||||
| Pace, Pedro E | |
|
04 Nov | 1985 | ||||
| Pace, Rhoda M | 10 May | 1855 | 10 May | 1933 | Turner, | |||
| Pace, Ruby (Col) | 19 Jul | 1912 | 20 Aug | 1913 | Pace, Charles | |||
| Pace, Ruth K | 12 Oct | 1907 | 11 Sep | 1981 | Goore, John | |||
| Pace, Simon P | |
|
|
|
||||
| Pace, William G III | |
|
16 Jun | 1996 | ||||
| Pace, William G Jr | 15 May | 1899 | 05 Dec | 1974 | Pace, William G | |||
| Pace, William Henry | 04 Dec | 1852 | 12 Feb | 1919 | Pace, Mathew | |||
| Pacelli, Helen Katherine | 01 Jun | 1880 | 22 Feb | 1924 | Chittenden, Henry T | |||
| Pachuta, Baby | 11 Jan | 1958 | 11 Jan | 1958 | ||||
| Pack, Arvel | |
|
30 Aug | 1945 | Pack, John | |||
| Pack, Marion A | 19 Sep | 1921 | 10 Feb | 1963 | ||||
| Pack, Martha | 07 Jun | 1873 | 02 Jan | 1945 | Holliday, Nelson | |||
| Pack, Nathaniel (Col) | 1912 | 09 Apr | 1924 | Pack, William J | ||||
| Pack, Nora J Carter | |
|
|
|
||||
| Pack, Peter B | 10 Aug | 1868 | 15 Nov | 1890 | Pack, William B | |||
| Pack, Thomas | 1871 | 11 Nov | 1903 | |||||
| Pack, Wilbert Webster | |
|
26 Dec | 1975 | ||||
| Pack, William (Son Of) (Col) | 19 Mar | 1908 | 20 Mar | 1908 | Pack, William | |||
| Pack, William B | 12 Jan | 1847 | 25 Mar | 1896 | Pack, George | |||
| Pack, William James (Col) | 01 Jun | 1873 | 09 Nov | 1937 | ||||
| Packard, Alvaro H | 02 Apr | 1836 | 18 Dec | 1911 | Packard, Caleb | |||
| Packard, Eva Lena | 11 Jul | 1872 | 23 Oct | 1927 | Elliott, Frank B | |||
| Packard, Frank Lucius | 11 Jun | 1866 | 26 Oct | 1923 | Packard, Alvaro N | |||
| Packard, J Alden | 1893 | 05 Mar | 1895 | Packard, Frank | ||||
| Packard, James Arthur | 14 Sep | 1885 | 22 Mar | 1922 | Packard, William F | |||
| Packard, James Henry | 05 Apr | 1869 | 05 Apr | 1869 | Packard, John W | |||
| Packard, John W | 18 Jul | 1818 | 10 May | 1899 | Packard, Garrett | |||
| Packard, L A (Child Of) | 19 Jul | 1898 | 20 Jul | 1898 | Packard, L A | |||
| Packard, Laura A | 21 Mar | 1817 | 21 Apr | 1900 | Hickok, Hiram | |||
| Packard, Marjorie S (Cremains) | 29 Dec | 1912 | 19 Oct | 1974 | Smith, Howard P | |||
| Packard, Mary | 05 Aug | 1886 | 25 Oct | 1915 | Kline, Edward H | |||
| Packard, Miranda Black | 04 May | 1840 | 18 Sep | 1917 | Black, John | |||
| Packard, Nannie May | 31 May | 1861 | 14 Jun | 1921 | Smith, James W W | |||
| Packard, Ruth | 02 Aug | 1906 | 15 Oct | 1915 | Packard, Edward J | |||
| Packard, Thomas P (Cremains) | |
|
15 Aug | 1976 | Packard, Frank L | |||
| Packard, Walter Joseph | 07 Apr | 1892 | 26 May | 1952 | Packard, Albert | |||
| Packard, William F | 16 Nov | 1855 | 02 Jun | 1940 | Packard, William D | |||
| Packiuras, Theodore (Son Of) | 10 Dec | 1925 | 10 Dec | 1925 | Packiuras, Theodore | |||
| Paddock, A M | 20 Sep | 1852 | 28 Feb | 1888 | Paddock, William R | |||
| Paddock, Bettie | 1856 | 22 May | 1898 | Phillips, Charles J | ||||
| Padovani, Edward P | 1919 | 22 Feb | 1970 | |||||
| Padovani, Hattie V | 30 Mar | 1924 | 20 Nov | 1966 | Smith, Walter G | |||
| Paduch, Theodore (Cremains) | |
|
|
|
||||
| Paff, Elizabeth | 17 Aug | 1820 | 15 Jun | 1862 | Moved from an unknown cemetery to Green Lawn in 1876 | V | 233 | Clemens, Philip |
| Paff, George | 1832 | 27 May | 1875 | |||||
| Paff, Henry | 1818 | 24 Aug | 1861 | Moved from an unknown cemetery to Green Lawn in 1876 | V | 233 | Paff, | |
| Page, Alfred | |
|
16 Jul | 1953 | Price, James | |||
| Page, Amanda | 1808 | 21 Mar | 1878 | Page, Jeremiah | ||||
| Page, Anna (Col) | 06 Mar | 1886 | 24 Aug | 1920 | ||||
| Page, Aquilla Porter (Kelley) | 23 Jun | 1894 | 22 Jun | 1976 | Porter, Please | |||
| Page, Arnold C | 07 Feb | 1900 | 24 Jul | 1970 | Page, Luther | |||
| Page, Clara Kronenbitter | 09 Apr | 1859 | 20 May | 1939 | Kronenbitter, William Jacob | |||
| Page, Clara M | 10 Aug | 1844 | 19 Oct | 1862 | Page, Richard | |||
| Page, Clarence L | 20 Sep | 1884 | 28 Oct | 1888 | Page, Lewis C | |||
| Page, Cora | 01 Jan | 1876 | 18 Sep | 1940 | Mader, Charles F | |||
| Page, Earl | 19 Apr | 1902 | 23 Feb | 1978 | Page, Luther | |||
| Page, Elizabeth | 1873 | 12 Aug | 1954 | |||||
| Page, Elton Mader | 25 Sep | 1908 | 01 Dec | 1908 | Page, Foster O | |||
| Page, Emma (Col) | 1875 | 06 Feb | 1902 | Page, William | ||||
| Page, Emma A | 21 Nov | 1886 | 21 Sep | 1965 | Page, George | |||
| Page, Foster Orin | 02 Dec | 1876 | 29 Mar | 1943 | ||||
| Page, Fred J | 24 Sep | 1902 | 29 Nov | 1977 | Page, Solomon | |||
| Page, George E | |
|
07 Apr | 1972 | ||||
| Page, George W | 13 May | 1897 | 01 Sep | 1965 | Page, John Henry | |||
| Page, Hannah C | 17 Jan | 1830 | 28 Feb | 1872 | Merrill, Abel | |||
| Page, Helen (Col) | 07 Sep | 1884 | 17 Jul | 1885 | Page, William | |||
| Page, Helen F | 10 Apr | 1906 | 02 Apr | 1974 | ||||
| Page, Jerome F | 03 Sep | 1892 | 11 Dec | 1973 | Page, George A | |||
| Page, John Henry | 21 Jan | 1862 | 11 Feb | 1957 | Page, Charles | |||
| Page, Joseph | 28 Sep | 1877 | 06 Mar | 1911 | Page, James | |||
| Page, Katie Allen | 1896 | 22 Jan | 1961 | |||||
| Page, Lena Mary | 1875 | 30 Aug | 1968 | |||||
| Page, LeRoy | 25 Nov | 1917 | 25 Sep | 1969 | Page, Robert H | |||
| Page, Lewis C | 1848 | 03 Mar | 1916 | Page, | ||||
| Page, Luther Calvin | 28 Apr | 1879 | 03 Feb | 1943 | Page, Jack | |||
| Page, Manrida (Col) | 1842 | 03 Jan | 1897 | |||||
| Page, Marie | 09 Dec | 1905 | 19 Nov | 1948 | Male, John | |||
| Page, Marie | |
|
07 Apr | 1906 | Turner, John | |||
| Page, Mary | 01 Jan | 1896 | 12 Jan | 1977 | Sanders, Henry | |||
| Page, Mary A | 04 Aug | 1818 | 19 Mar | 1885 | McKaig, Patrick | |||
| Page, Mary E | |
|
07 Mar | 1905 | Guthrie, | |||
| Page, Mary Josephine | 1867 | 08 Mar | 1928 | Page, William H B | ||||
| Page, Mary L | 02 Feb | 19-- | 23 Feb | 1947 | ||||
| Page, Mary S | 1857 | 06 Jun | 1915 | Sharp, Abram | ||||
| Page, Minnie S | 1895 | 17 Feb | 1962 | |||||
| Page, Pansy Daisy | 31 Apr | 1894 | 31 Aug | 1897 | Page, Jackson | |||
| Page, Peter | |
|
23 Feb | 1908 | ||||
| Page, Robert (Col) | 1835 | 17 Feb | 1895 | |||||
| Page, Robert Ingraham | 09 Oct | 1919 | 11 Jul | 1920 | Page, Warren E | |||
| Page, Robert Stuart | 29 Feb | 1840 | 22 May | 1904 | Page, W H | |||
| Page, Sarah | 22 May | 1801 | 21 Jul | 1867 | Stetson, | |||
| Page, Sarah F | 29 May | 1856 | 11 Sep | 1892 | Barber, Joshua | |||
| Page, Theresa Sophia | 01 Feb | 1862 | 05 Aug | 1944 | Neusee, | |||
| Page, Walter Benjamin | 01 Feb | 1849 | 16 Jul | 1908 | Page, Willliam H B | |||
| Page, Walter Sharp | 11 Nov | 1878 | 13 Jun | 1943 | Page, Walter B | |||
| Page, William H B | 09 Sep | 1811 | 31 Dec | 1889 | Page, Benjamin | |||
| Page, William Shannon | 14 Jan | 1884 | 22 Aug | 1965 | ||||
| Page, Willow Opal (Col) | 24 Jun | 1895 | 25 Mar | 1913 | Page, William | |||
| Pagels, William Theodore | 02 Jan | 1882 | 05 Oct | 1975 | Pagels, William | |||
| Pagnard, Ella Marie | 16 Jun | 1898 | 03 Apr | 1950 | Beach, James T | |||
| Pagnard, John L | 02 Mar | 1900 | 15 Dec | 1952 | Pagnard, Adolph | |||
| Paige, Jeanette Myrtle | 16 Mar | 1905 | 27 Aug | 1945 | Helm, Thomas | |||
| Paige, Otto | 18 Jan | 1895 | 02 Nov | 1949 | Manshardt, John | |||
| Paine, Amanda (Col) | -- May | 1836 | 31 Mar | 1885 | Novels, | |||
| Paine, Ann Bidwell | 16 Apr | 1914 | 30 Jul | 1971 | Bidwell, Ray | |||
| Paine, Carlos B | 03 Jun | 1880 | 01 May | 1890 | Paine, Seth V | |||
| Paine, Edward C | 06 Mar | 1849 | 09 Mar | 1914 | Paine, George | |||
| Paine, Gilbert T | 15 Oct | 1912 | 05 Jul | 1928 | Paine, Wilfred A | |||
| Paine, Jessie G (Cremains) | -- Mar | 1882 | 13 Jan | 1959 | Gibson, Louis H | |||
| Paine, John | |
|
|
|
||||
| Paine, Robert (COL) | 04 Apr | 1879 | 14 Jun | 1879 | Paine, Samuel | |||
| Paine, Seth V | 29 Oct | 1848 | 19 Apr | 1916 | Paine, Bartlett | |||
| Paine, Wilfred A | 22 Jul | 1878 | 05 Oct | 1943 | Paine, Gustavus | |||
| Paine, William (COL) | 15 Sep | 1873 | 16 Jul | 1890 | Paine, Samuel | |||
| Paini, America William | 08 Apr | 1894 | 17 Jan | 1919 | Paini, Silvio | |||
| Paini, Athos V | 13 Nov | 1896 | 19 Apr | 1920 | Paini, Silvio | |||
| Paini, Harry Richard | 07 Apr | 1922 | 03 Nov | 1927 | Paini, Roger F | |||
| Paini, Silvio | 16 Nov | 1862 | 10 Nov | 1941 | Paini, | |||
| Painter, Adeline C | 28 Sep | 1842 | 07 Jul | 1905 | Sheldon, Joel | |||
| Painter, Arthur | 01 Aug | 1884 | 08 Mar | 1885 | Painter, James | |||
| Painter, Arthur | 25 Aug | 1901 | 04 Oct | 1901 | Painter, Albert | |||
| Painter, Frank | 11 Jun | 1893 | 23 Jul | 1894 | Painter, Elmer | |||
| Painter, Gertrude King | 31 Aug | 1882 | 22 Jan | 1953 | King, William | |||
| Painter, Gertrude Port | 08 Jul | 1898 | 05 Jul | 1933 | Port, George W | |||
| Painter, Goldie Marie | 26 Sep | 1891 | 26 Mar | 1897 | Painter, Elmer | |||
| Painter, Henrietta | 10 Aug | 1875 | 15 Feb | 1940 | Ross, George | |||
| Painter, James J | 09 Oct | 1836 | 12 Dec | 1910 | Painter, Nathaniel | |||
| Painter, Joanna G | 01 Oct | 1853 | 31 Jul | 1912 | Harrod, Samuel | |||
| Painter, Marjorie J | 24 Nov | 1846 | 25 Apr | 1922 | ||||
| Painter, Sadie | 26 Dec | 1877 | 22 Sep | 1949 | Painter, James | |||
| Painter, Thomas Elmer | 26 Nov | 1873 | 04 May | 1951 | Painter, Thomas E | |||
| Painter, Vern S | 04 Sep | 1894 | 22 Feb | 1959 | Painter, Walter | |||
| Painter, Virginia | 05 May | 1865 | 28 Nov | 1949 | Miller, Samuel | |||
| Painter, William B (Son Of) | 19 Feb | 1922 | 20 Feb | 1922 | Painter, William B | |||
| Painter, William L | 18 Apr | 1900 | 18 Jul | 1915 | Zimmer, Sidney | |||
| Paisley, Fred B | 29 Jan | 1881 | 26 Dec | 1953 | Paisley, Thomas | |||
| Palardy, Blanche Pearl | 02 Mar | 1891 | 21 Dec | 1973 | Duke, George W | |||
| Palardy, Frank Albert | 29 Jul | 1884 | 13 Feb | 1945 | Palardy, Leon | |||
| Palen, Pearl | 19 Dec | 1890 | 15 Mar | 1891 | Palen, Thomas | |||
| Palestrant, Arthur R | 26 Mar | 1899 | 29 Mar | 1952 | Palestrant, Pete | |||
| Palestrant, Lois | 07 Jul | 1925 | 15 Nov | 1961 | Cathell, Emmert | |||
| Palley, John | 10 Dec | 1879 | 15 Mar | 1964 | Palley, | |||
| Palley, Susan | 25 Sep | 1888 | 19 Jun | 1964 | Kalan, | |||
| Palm, Frank | 06 Apr | 1881 | 18 Dec | 1891 | Palm, Thomas | |||
| Palm, Warren Fay | 13 Nov | 1893 | 27 Apr | 1933 | Palm, David | |||
| Palm, Warren Jr | 24 Dec | 1922 | 22 Mar | 1935 | Palm, Warrne | |||
| Palmer, Ada | 01 Feb | 1889 | 30 Jul | 1960 | Palmer, George | |||
| Palmer, Anna | 01 Mar | 1837 | 27 Apr | 1922 | ||||
| Palmer, Anna | 30 May | 1851 | 02 Oct | 1881 | McCormick, William | |||
| Palmer, Annie (Col) | 1870 | 23 Jun | 1912 | Miller, Albert | ||||
| Palmer, Arthur Thomas | 21 Apr | 1892 | 30 Sep | 1957 | Palmer, Samuel Sterling | |||
| Palmer, August W | 14 Nov | 1888 | 13 Nov | 1946 | Palmer, Wash | |||
| Palmer, Benjamin (COL) | |
|
19 Apr | 1867 | ||||
| Palmer, Blanche C | |
|
24 Nov | 1971 | ||||
| Palmer, Charles Butler | 22 Feb | 1875 | 08 Feb | 1958 | Palmer, John | |||
| Palmer, Charles D | 05 Oct | 1844 | 12 Feb | 1906 | Palmer, David | |||
| Palmer, Charles E | 05 Dec | 1847 | 15 Nov | 1921 | Palmer, Jason | |||
| Palmer, Charles J (Son of) | 13 Feb | 1903 | 13 Feb | 1903 | Palmer, Charles J | |||
| Palmer, Charles R | 21 Sep | 1851 | 26 Oct | 1891 | Palmer, Isaac | |||
| Palmer, Charles R (Child of) | 12 Jun | 1878 | 12 Jun | 1878 | Palmer, Charles R | |||
| Palmer, CharlesE (Dau of) | 24 Dec | 1868 | 24 Dec | 1868 | Palmer, Charles E | |||
| Palmer, Clara C | 02 Jan | 1875 | 08 Apr | 1960 | Wirthwain, William | |||
| Palmer, Clarence | 22 Dec | 1890 | 08 Jul | 1969 | Palmer, Edward James | |||
| Palmer, Clarence E (Son Of) | 14 Mar | 1922 | 14 Mar | 1922 | Palmer, Clarence E | |||
| Palmer, Clarence E. | 27 Dec | 1885 | 04 Oct | 1979 | 100 | 099 | Palmer, John N | |
| Palmer, Cynthia | |
|
01 May | 1913 | ||||
| Palmer, Della McCortle | 09 Nov | 1863 | 12 Dec | 1941 | McCortle, Thomas | |||
| Palmer, Earl James | 1901 | 18 Jan | 1959 | |||||
| Palmer, Earle F | 1897 | 26 Jan | 1961 | |||||
| Palmer, Edward | 13 Jan | 1870 | 13 Oct | 1958 | ||||
| Palmer, Edward James | 09 Apr | 1864 | 14 Mar | 1911 | Palmer, John | |||
| Palmer, Effie Frances | 03 Jun | 1885 | 24 May | 1920 | Johnson, N J | |||
| Palmer, Elisha | 14 Apr | 1829 | 03 Jan | 1888 | Palmer, Otho | |||
| Palmer, Eliza J | 14 Oct | 1863 | 13 Jan | 1869 | Seigar, J R L | |||
| Palmer, Elizabeth | 14 Jan | 1844 | 10 Apr | 1894 | Brown, William | |||
| Palmer, Elizabeth | 1793 | 28 Oct | 1876 | Brooks, | ||||
| Palmer, Elizabeth E | 13 Dec | 1847 | 13 Dec | 1937 | Thompson, Z P | |||
| Palmer, Emanuel O | 03 Sep | 1890 | 06 Sep | 1966 | ||||
| Palmer, Etta | 18 Nov | 1855 | 23 Nov | 1900 | Stein, Henry | |||
| Palmer, Fred D Jr (Col) | 05 Nov | 1925 | 05 Nov | 1925 | Palmer, Fred D | |||
| Palmer, Godie (Cremains) | |
|
21 Dec | 1970 | ||||
| Palmer, Gregory (Son of) | 26 Sep | 1978 | 26 Sep | 1978 | Palmer, Gregory | |||
| Palmer, Guy Howard (Son of) | 27 Sep | 1906 | 28 Sep | 1906 | Palmer, Guy Howard | |||
| Palmer, Helen Waterhouse | 1918 | 1998 | Same stone: Robert Nelson Palmer (1911-1980) | 100 | 099 | |||
| Palmer, Hubbard | 19 Aug | 1906 | 23 Jan | 1907 | Palmer, John | |||
| Palmer, James W | 04 May | 1880 | 20 Nov | 1922 | Palmer, William | |||
| Palmer, Jason | 25 Nov | 1800 | 24 Apr | 1874 | Palmer, Isaac | |||
| Palmer, Jessie Fleming | 02 Sep | 1897 | 19 Oct | 1922 | Palmer, William H | |||
| Palmer, John (Child Of) | 22 Jan | 1889 | 22 Jan | 1889 | Palmer, John | |||
| Palmer, Josie | 24 May | 1898 | 27 Jun | 1975 | Freeman, Henry | |||
| Palmer, Julia A | 30 Oct | 1845 | 19 Feb | 1913 | Palmer, Jason | |||
| Palmer, Justus | 03 Apr | 1842 | 04 Oct | 1905 | Palmer, Albert | |||
| Palmer, Lila | 06 Mar | 1875 | 05 Jun | 1945 | Palmer, Charles E | |||
| Palmer, Louisa | -- Mar | 1803 | 12 Nov | 1882 | Jenkins, William | |||
| Palmer, Lucy | 12 Jun | 1836 | 05 Apr | 1928 | Adams, | |||
| Palmer, Lucy Jane (COL) | 07 Jan | 1864 | 03 Sep | 1904 | Hicks, Glascow | |||
| Palmer, Mahala | 21 Apr | 1839 | 14 Sep | 1913 | Fenner, | |||
| Palmer, Martha "Marty" H | 30 Aug | 1921 | 01 Sep | 2004 | ||||
| Palmer, Martha Mae | 08 Feb | 1897 | 15 Feb | 1979 | Fishburn, James | |||
| Palmer, Mary E | 17 Jan | 1895 | 28 Oct | 1957 | Rounds, Edward | |||
| Palmer, Mary E | 26 Aug | 1828 | 11 Mar | 1911 | Palmer, Otho | |||
| Palmer, Mary E. | 02 May | 1886 | 06 Aug | 1945 | 100 | 099 | Evans, Robert H | |
| Palmer, Mollie | 1836 | 25 Dec | 1896 | Palmer, | ||||
| Palmer, Nancy L | 27 Jul | 1812 | 13 Oct | 1893 | Pope, Richard | |||
| Palmer, Oliver | 03 Jan | 1926 | 24 May | 1975 | Palmer, Oliver E Sr | |||
| Palmer, Otho | 02 May | 1799 | 16 Apr | 1876 | ||||
| Palmer, Paul W | 03 May | 1894 | 31 Oct | 1955 | Palmer, Stanley S (Rev) | |||
| Palmer, Ralph L | 18 Jul | 1916 | 25 Sep | 1967 | Palmer, Lee B | |||
| Palmer, Robert Nelson | 07 May | 1911 | 19 Jul | 1980 | Same stone: Helen Waterhouse Palmer (1918-1998) | 100 | 099 | Palmer, Clarence |
| Palmer, Rufus (Col) | 10 Jan | 1876 | 18 Mar | 1915 | ||||
| Palmer, Ruth | 03 May | 1855 | 23 Mar | 1942 | Palmer, Adam | |||
| Palmer, Samuel S (Rev) | 05 Mar | 1861 | 15 Nov | 1930 | Palmer, Thomas | |||
| Palmer, Solomon | 1844 | 27 Nov | 1915 | Palmer, | ||||
| Palmer, Susan (Col) | 03 Apr | 1886 | 29 Sep | 1922 | Staples, William | |||
| Palmer, Van (Col) | 15 Oct | ---- | 20 Oct | 1938 | Palmer, Martin | |||
| Palmer, Virgil | 23 Jan | 1897 | 03 Sep | 1966 | Palmer, William | |||
| Palmer, William | 27 May | 1848 | 03 Nov | 1913 | ||||
| Palmer, William | 1857 | 05 Jan | 1905 | |||||
| Palmer, Willie (Col) | 1883 | 02 Apr | 1926 | Smith, James | ||||
| Palmerston, Frank | 09 May | 1857 | 01 Nov | 1907 | Palmerston, James | |||
| Palmerston, Lillian May | 14 May | 1888 | 21 Dec | 1895 | Palmerston, Frank | |||
| Palmore, Charles C | 17 May | 1895 | 29 Jul | 1895 | Palmore, Charles P | |||
| Palmore, Geraldine | 05 Nov | 1907 | 20 Dec | 1945 | ||||
| Palmore, Laura V | 25 Sep | 1860 | 11 Jul | 1895 | Disellum, Samuel S | |||
| Palmore, Lucy M | 12 Nov | 1881 | 16 Oct | 1886 | Palmore, Charles P | |||
| Palmore, Robert | 04 May | 1900 | 01 Mar | 1946 | Palmore, Albert | |||
| Palmros, Helen Frances | 25 Jul | 1899 | 15 Apr | 1900 | Palmros, Alex | |||
| Palsgrove, Calvin G | 04 Aug | 1848 | 31 Aug | 1902 | Palsgrove, Daniel | |||
| Palsgrove, Catharine | 27 Oct | 1807 | 14 Aug | 1880 | Gearhart, Daniel | |||
| Palsgrove, Clarence (Cpl) | 08 May | 1929 | 28 Jul | 1950 | Palsgrove, Lester D | |||
| Palsgrove, Daniel | 06 Sep | 1837 | 17 Aug | 1923 | Palsgrove, Daniel | |||
| Palsgrove, Daniel Sr | 31 Jul | 1805 | 30 Oct | 1886 | Palsgrove, Jacob | |||
| Palsgrove, Eva | 25 Mar | 1851 | 12 Dec | 1935 | Mohler, Silliman | |||
| Palsgrove, Ina Lucille | 15 Jan | 1908 | 02 May | 1938 | Bowman, Charles E | |||
| Palsgrove, Irene | 20 Aug | 1879 | 14 Dec | 1963 | Gillespie, Elias | |||
| Palsgrove, Robert | 1927 | 21 Dec | 1955 | |||||
| Palsgrove, Rose Mary | 1953 | 21 Dec | 1955 | Palsgrove, Robert | ||||
| Palsgrove, Stephen E | 08 Jul | 1878 | 22 Jul | 1948 | Palsgrove, Calvin C | |||
| Paltz, John Brown | 16 Oct | 1890 | 17 May | 1963 | Paltz, Conrad | |||
| Palumbo, Deo | 19 Feb | 1883 | 31 May | 1963 | Stookey, Levi | |||
| Palumbo, John | 03 May | 1885 | 16 Jul | 1935 | Palumbo, Philip | |||
| Paluszeuski, Frank | 26 Sep | 1901 | 23 Mar | 1952 | Paluzewski, Raymond | |||
| Pancake, A D | 31 Jan | 1834 | 27 Aug | 1893 | Pancake, Jacob | |||
| Pancake, Eugenia Pearce | 09 May | 1846 | 18 Nov | 1933 | Pearce, Grafton M | |||
| Pancake, Frank O | 23 May | 1909 | 15 Nov | 1971 | Pancake, Chester | |||
| Pancake, George J | 12 Jul | 1895 | 03 Feb | 1954 | Pancake, Joseph Chester | |||
| Pancake, Harry G | 1857 | 21 Jan | 1927 | Pancake, Joseph | ||||
| Pancake, John E | 27 Mar | 1893 | 08 Sep | 1957 | Pancake, Joseph Chester | |||
| Pancake, Lila Jane | 1952 | 18 Feb | 1957 | Pancake, John | ||||
| Pancake, Lila L | 03 Jun | 1896 | 02 Mar | 1942 | Harbon, John | |||
| Pancake, LInda Sue | 17 May | 1941 | 22 Jun | 1948 | Pancake, Frank | |||
| Pancake, Lulu | 12 Apr | 1896 | 22 Oct | 1971 | Pancake, Chester J | |||
| Pancake, Robert Pearl | 27 Nov | 1906 | 17 Apr | 1957 | Pancake, Joseph Chester | |||
| Pancake, William A | 12 Jun | 1904 | 15 Aug | 1961 | Pancake, Joseph Chester | |||
| Pane, Orbella (Col) | 17 Jan | 1880 | 30 Jan | 1885 | Pane, Rice | |||
| Pangost, Doris R | 19 Oct | 1913 | 26 Aug | 1914 | Pangost, Milton E | |||
| Pangurn, C E | |
|
|
|
||||
| Pannabaker, Frank | 21 Sep | 1863 | 09 Nov | 1924 | Pannabaker, Daniel | |||
| Pannabaker, Rose | |
|
|
|
Bowen, Price E | |||
| Pannell, Alberta L | 23 Sep | 1911 | 16 Dec | 1963 | Walden, Albert | |||
| Pannell, Floyd H Sr | 17 Aug | 1889 | 14 Jun | 1978 | Pannell, Robert | |||
| Pannell, Mary Alice | 17 Dec | 1870 | 18 Feb | 1958 | Gardner, John | |||
| Pannell, Samuel D (Col) | 25 Nov | 1886 | 06 Jul | 1937 | Pannell, Samuel | |||
| Pannell, Wyeth | 21 Feb | 1921 | 16 Jul | 1960 | ||||
| Panolfo, Sandra Jo | 13 Jun | 1943 | 13 Jun | 1943 | Panolfo, Santo | |||
| Panthana, Virginia Laura | 06 Apr | 1918 | 07 Apr | 1918 | Panthana, James E | |||
| Papageorcess, Tamas | 1894 | 20 Apr | 1924 | Papageorceff, George | ||||
| Papai, Alexander Eatar | 1865 | 30 Jun | 1946 | |||||
| Papanagnos, Tom | 1885 | 20 Oct | 1954 | Papanagnos, Pete | ||||
